On an amazing day in Montauk, Greg and Magdelana led the way for some awesome

performances! Congratulations to all! Results below, photos at:

 http://www.printroom.com/ghome.asp?domain_name=joenye



Next stops on LI Tri Tour:



July 11: North Fork

September 19: Mighty Hamptons

NEW October 3: Mighty Man Half Ironman in Montauk



The Robert J. Aaron Memorial 22nd Mighty 2004 Montauk Triathlon

Overall Splits Results

                       The Robert J. Aaron Memorial

                       22st Mighty Montauk Triathlon

             Montauk, New York     June 12, 2004 at  7:30 A.M.





        Place                                       SWIM                |         BIKE          |         Run

          in                                                     TRAN                   TRAN         RUN         FINAL

Place Division   NO. NAME                    AGE  Plc  Time  Plc    Time  Plc    Time  Plc Time   Plc    Time  Plc     Time

===== ========  ==== ======================= === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ====  =======

    1   1/36      44 GREG SAUTNER             25   33 16:30    2    1:19    1   47:29    5  0:34    2   37:27    1 1:43:17

    2   1/90     267 KYLE CASHIN              34   37 16:43    9    1:37    5   49:18  113  1:00    1   36:27    2 1:45:04

    3   1/47       1 CHARLES SPERAZZA         46   35 16:38   67    2:19   11   49:52   59  0:52    3   37:33    3 1:47:12

    4   1/123      2 PETER ABDINOOR           36   18 15:17    8    1:37    8   49:42   33  0:46   13   39:56    4 1:47:16

    5   2/90     338 WILL VARLEY              34   42 16:59   26    1:54    3   48:47  100  0:59    6   38:46    5 1:47:24

    6   2/123     12 MARK DESAUTELLE          37   16 15:15    7    1:32   13   50:31   69  0:53   12   39:55    6 1:48:05

    7   3/123     30 BENJAMIN JALET           36   22 15:51    6    1:31   12   49:53   68  0:53   29   42:06    7 1:50:11

    8   1/84       6 SCOTT KESSLER            41   15 15:13   16    1:46    6   49:32   50  0:50   46   42:53    8 1:50:12

    9   2/84       3 LARS SVANBERG            43   28 16:21   18    1:47    4   49:07  103  1:00   50   43:11    9 1:51:24

   10   4/123     14 RANDY WEINTRAUB          38   68 17:59   19    1:48    9   49:44   34  0:46   40   42:36   10 1:52:51

   11   1/21     168 MAGDALENA STOVICKOVA     29    2 13:58    3    1:22   32   53:52   12  0:37   49   43:08   11 1:52:56

   12   3/84      10 MICHAEL TRUNKES          41   41 16:56   33    1:59   31   53:45  162  1:08    8   39:12   12 1:52:58

   13   1/11      40 SHAWN FAUROT             24   12 15:09   40    2:05   42   54:27   23  0:42   16   40:43   13 1:53:04

   14   3/90       9 CHRISTOPHER BERGQUIST    32   13 15:10   11    1:41   40   54:14   94  0:59   19   41:14   14 1:53:16

   15   4/84      11 JOHN LOVEJOY             41   55 17:34   47    2:10   27   53:27  208  1:16    9   39:19   15 1:53:45

   16   4/90       7 PHIL FANDALE             33  140 19:25   12    1:42   15   50:45    7  0:34   24   41:48   16 1:54:11

   17   5/123     15 ALEX MAY                 35   31 16:27    5    1:28   28   53:37   28  0:44   28   42:00   17 1:54:14

   18   5/84     545 CHARLES WHALEN           42  146 19:30   79    2:26    7   49:41  118  1:01   22   41:41   18 1:54:18

   19   2/36      47 GARY OJEDA               29   47 17:17   24    1:52   95   56:17   60  0:52    7   38:47   19 1:55:04

   20   3/36     180 PETER BOWDEN             27   23 15:58   15    1:43   38   54:12   91  0:58   41   42:37   20 1:55:26

   21   4/36     188 ADAM DE HAVENON          26   69 18:00   31    1:59   62   55:23   85  0:56   10   39:27   21 1:55:43

   22   2/47     575 LARRY COSTANTINO         48   74 18:05   20    1:48   22   52:44   55  0:51   55   43:29   22 1:56:54

   23   5/90      19 BEN LLOYD                33   70 18:01   41    2:05   70   55:42   29  0:44   17   40:54   23 1:57:24

   24   5/36     221 MICHAEL PANIWOZIK        26   89 18:26   54    2:12   37   54:08  127  1:02   20   41:40   24 1:57:26

   25   6/123    429 DAVID POWERS             36    1 13:55   32    1:59   66   55:35   35  0:47   89   45:34   25 1:57:48

   26   6/90     662 BRIAN O'SULLIVAN         34   84 18:23   69    2:20   19   52:08  142  1:05   62   44:10   26 1:58:04

   27   7/90      45 THOMAS LONDINO           32   73 18:04   27    1:55   55   55:10    8  0:35   35   42:24   27 1:58:07

   28   7/123    346 JOE AMATO                38  261 21:13  143    2:53   18   51:24   79  0:55   37   42:27   28 1:58:51

   29   1/42     131 DONNA MC MAHON           34  102 18:40  134    2:51   86   56:05  119  1:01   14   40:21   29 1:58:57

   30   2/11      43 DAMIAN BERGAMASCHI       19   11 15:07    4    1:24   14   50:41   32  0:45  257   51:08   30 1:59:04

   31   3/47     551 BRIAN BARRETT            49   20 15:23  133    2:51   76   55:50    2  0:19   74   44:51   31 1:59:12

   32   8/123    349 MIKE BAHEL               37  163 19:44   91    2:33   52   54:59   16  0:40   23   41:43   32 1:59:37

   33   8/90     290 DAVID ISTVAN             34   98 18:34   72    2:22   54   55:03  123  1:02   44   42:45   33 1:59:44

   34   1/39     111 KIRSTEN KINCADE          39   79 18:12   10    1:40   96   56:19  185  1:12   36   42:27   34 1:59:47

   35   9/90     300 JIM MACWHINNIE           32  188 20:09   36    2:03   72   55:45   43  0:49   18   41:06   35 1:59:51

   36   4/47      20 GERRY CASSELL            48   38 16:45   28    1:55   65   55:28   75  0:54   75   44:52   36 1:59:53

   37   1/17       4 FRED NEINAST             51   39 16:48   17    1:46   39   54:12  161  1:08  100   46:02   37 1:59:54

   38   5/47     593 WILLIAM GOINS            45   49 17:22  118    2:45   41   54:15  145  1:05   68   44:36   38 2:00:01

   39   6/36     244 LAURENCE SPOLLEN         27   10 15:06  186    3:11   50   54:53    4  0:33  111   46:28   39 2:00:09

   40   9/123    438 SCOTT SAHADI             35   72 18:03   46    2:08   48   54:46   39  0:47   70   44:39   40 2:00:21

   41   6/84      25 KEVIN WHITE              41  117 19:01  170    3:05   24   53:03  193  1:13   63   44:11   41 2:00:30

   42   6/47      18 MICHAEL BOTTINI          49   61 17:48  147    2:54  109   56:44  225  1:18   27   41:55   42 2:00:39

   43   2/42      60 MIMI BOYLE               32  191 20:10  166    3:04   23   53:00  205  1:16   53   43:16   43 2:00:44

   44   7/36      35 ROBERT VICKERS           28  328 22:19   44    2:07   17   51:21   88  0:57   72   44:48   44 2:01:30

   45  10/90     287 CHRISTOPHER HANCOCK      31  134 19:18  154    3:00  125   57:37  122  1:02   15   40:37   45 2:01:32

   46  10/123     36 GAGE OLCOTT              37   40 16:54   71    2:21  119   57:15   27  0:43   66   44:33   46 2:01:45

   47  11/123     22 MATTHEW HANNA            36  123 19:07   78    2:26  111   56:47   56  0:51   42   42:38   47 2:01:47

   48   7/47     612 JOHN MAC FARLANE         49  204 20:19   42    2:06   87   56:06  125  1:02   34   42:24   48 2:01:55

   49   8/36     217 JONATHAN NEIL            29  201 20:17   38    2:04  113   56:49   87  0:56   25   41:50   49 2:01:56

   50  12/123     34 DAVID COLES              39  287 21:46   66    2:18   47   54:43  172  1:09   31   42:16   50 2:02:09

   51  13/123     13 MARTIN FRANKLIN          39  178 19:56   61    2:15  103   56:35   44  0:49   45   42:46   51 2:02:19

   52   9/36     238 DYLAN SCHLOTT            28  148 19:32   74    2:24   26   53:24  149  1:06   97   45:55   52 2:02:19

   53   7/84     494 SIMON GISBY              41  122 19:06   93    2:33   94   56:17  126  1:02   56   43:39   53 2:02:35

   54  14/123    356 TOM BRODERICK            37    8 14:57  137    2:52   85   56:03   47  0:49  157   48:06   54 2:02:46

   55   3/42      84 SHELLEY FARMER           34   90 18:26   43    2:06  151   58:35   21  0:41   51   43:13   55 2:03:01

   56   8/47      39 JOSEPH COLLINS           46  156 19:39   39    2:04   45   54:34   57  0:51   99   46:01   56 2:03:08

   57   3/11     197 DANIEL GREENBLATT        23   60 17:48  544   11:53    2   47:42  156  1:07   69   44:39   57 2:03:08

   58  11/90      28 PETER BYSSHE             32  121 19:05  116    2:43   80   55:54  252  1:22   64   44:15   58 2:03:18

   59  15/123    379 ROBERT GARRETT           36  239 20:49   60    2:15   29   53:39  174  1:10   86   45:27   59 2:03:18

   60   8/84     557 JAMES SCOTT BRADLEY      43    4 14:24   56    2:13   56   55:10  250  1:22  239   50:21   60 2:03:28

   61  10/36     236 CLIFF SCHERB             25  230 20:41   63    2:17   34   53:54  133  1:03   90   45:37   61 2:03:30

   62   9/47     656 MICHAEL VAGNONE          48  145 19:30  184    3:10   33   53:53  277  1:27   88   45:34   62 2:03:32

   63  10/47     565 MICHAEL CHRISTENSON      45   59 17:46   80    2:28   63   55:26  236  1:20  117   46:38   63 2:03:35

   64   2/39      58 JEAN BOHAN               35  172 19:53   77    2:26  145   58:19   95  0:59   30   42:13   64 2:03:48

   65  12/90     265 JOHN CAPUTO              30  218 20:34  163    3:04   57   55:12  370  1:49   54   43:21   65 2:03:58

   66  11/47     614 WILLIAM MANNING          48  127 19:13   14    1:42  107   56:42  230  1:19   84   45:17   66 2:04:11

   67  11/36     227 ROBERT RACEK             28   80 18:14  270    3:46  175   59:19   17  0:40   32   42:17   67 2:04:15

   68   9/84     497 WILLIAM HEALY            41  101 18:38  176    3:06   98   56:21  130  1:03   82   45:13   68 2:04:21

   69  16/123    437 MARTY ROSS               38  108 18:49   62    2:17   61   55:23  139  1:04  124   46:51   69 2:04:23

   70  17/123    354 SCOTT BERLINGER          37   30 16:27  117    2:44   46   54:37  146  1:06  204   49:33   70 2:04:25

   71  18/123    450 SCOTT STACKMAN           38  175 19:55   65    2:18   53   55:00  140  1:04  116   46:35   71 2:04:50

   72  13/90     292 GREG JENSEN              34  213 20:28  128    2:48   68   55:39  163  1:08   77   44:56   72 2:04:57

   73  19/123    368 ANTHONY DEVITO           35  210 20:25  150    2:57  100   56:25  211  1:17   59   43:54   73 2:04:57

   74  14/90     263 TOM BYRD                 33  109 18:50  114    2:43  193   59:46  169  1:08   39   42:33   74 2:04:59

   75   2/17      21 THOMAS NORDLAND          52   53 17:31   25    1:53  117   57:09   31  0:45  151   47:54   75 2:05:10

   76  20/123    407 DENNIS MANALO            38  173 19:54  142    2:53   69   55:42   61  0:52  101   46:03   76 2:05:21

   77  10/84     487 JOHN ELRAY               40  118 19:03  126    2:47   88   56:08   92  0:58  118   46:39   77 2:05:34

   78  12/36     203 DAVID LAUFER             26  176 19:55  380    4:43  128   57:43  297  1:31   26   41:52   78 2:05:43

   79  15/90      46 STEPHEN MUZZONIGRO       33  179 19:56   45    2:08   35   53:58  303  1:32  164   48:17   79 2:05:49

   80  21/123    358 RAY CAMANO               39  192 20:11  316    4:07  110   56:46  501  3:07   21   41:41   80 2:05:50

   81  11/84     491 TIM FOXEN                43   64 17:54  314    4:05  136   58:06  427  2:06   58   43:51   81 2:06:00

   82  22/123    457 STEPHEN USHER            37  316 22:09   86    2:32  121   57:26  124  1:02   47   42:58   82 2:06:05

   83  16/90     333 ANDREW SMITH             31   54 17:32  144    2:54  367 1:05:45  198  1:15    5   38:43   83 2:06:07

   84  13/36     182 BRADLEY CALLAHAN         27   52 17:26  492    6:29   25   53:17  321  1:37  138   47:24   84 2:06:11

   85  23/123    400 PETER KLIMUSZKO          36  197 20:14  276    3:49   71   55:43  233  1:19   79   45:08   85 2:06:12

   86  12/47      26 DONALD BOND              47   94 18:30   59    2:15   91   56:13  262  1:24  152   47:54   86 2:06:15

   87  12/84      16 MARIO MAURO              43   88 18:25   29    1:56  102   56:32   10  0:36  178   48:55   87 2:06:23

   88  13/84      37 CHRIS PFUND              44  331 22:23   23    1:51   44   54:30   13  0:38  131   47:03   88 2:06:24

   89  14/84     542 ROBERT WALLACE           43  283 21:41   82    2:29   30   53:45  106  1:00  142   47:31   89 2:06:24

   90  15/84     533 JOHN SHAKA               40  302 21:57  135    2:51   36   53:59  266  1:25  106   46:20   90 2:06:30

   91  16/84     537 ANDREW SPIVACK           40  124 19:07  119    2:45  138   58:11   83  0:56   91   45:37   91 2:06:34

   92  17/84     531 STEPHEN SANTINI          42  195 20:13   57    2:14   67   55:35  182  1:11  139   47:24   92 2:06:36

   93  17/90     284 DANIEL GREEN             33  112 18:54   22    1:50  108   56:43   72  0:54  167   48:19   93 2:06:38

   94  24/123     48 FRANCIS MC VEIGH         38  114 18:57   13    1:42  242 1:01:29   24  0:42   60   44:05   94 2:06:53

   95  18/90     301 GREG MADDALONI           31  252 21:00  132    2:51   83   56:03  263  1:25   98   45:59   95 2:07:15

   96  25/123    421 SIMON MOORE              36    9 15:05  183    3:10  114   57:00  248  1:21  243   50:43   96 2:07:17

   97  19/90     667 MICHAEL DORRELL          30  199 20:15  108    2:40  133   58:03  324  1:38   71   44:47   97 2:07:22

   98  26/123    391 KEVIN JAMIN              35  196 20:14  120    2:46  105   56:39  239  1:20  110   46:28   98 2:07:25

   99   4/11     222 THIERRY PEPIN            22  276 21:28  100    2:37  122   57:27  134  1:03   76   44:55   99 2:07:29

  100  20/90     318 CHRIS NICHOLSON          33  135 19:19  124    2:47   59   55:19   48  0:50  200   49:30  100 2:07:43

  101  18/84     478 EDWARD CUSHING           40  256 21:07   52    2:11   77   55:51   54  0:51  148   47:46  101 2:07:44

  102  13/47      41 JERZY BARANOWSKI         45  374 23:20  136    2:52  158   58:45  121  1:01   38   42:27  102 2:08:23

  103   4/42     117 NNENNA LYNCH             32  277 21:30   92    2:33  357 1:05:19  104  1:00    4   38:06  103 2:08:25

  104  19/84     493 MICHAEL GENKIN           44   66 17:56  213    3:21  129   57:45   64  0:52  176   48:40  104 2:08:33

  105   3/39     165 VIRGINA SOMMA-GUIDO      39   48 17:22   51    2:11  188   59:39  151  1:06  169   48:20  105 2:08:36

  106  21/90     273 SHAWN DRUM               34    7 14:55   34    2:02  208 1:00:26  189  1:12  231   50:07  106 2:08:40

  107  27/123      8 BRETT LAWRENCE           37   56 17:35  113    2:42  199 1:00:04   98  0:59  143   47:32  107 2:08:51

  108  20/84     518 JEFF NICHOLS             42  105 18:44  242    3:34  195   59:48  360  1:46   81   45:10  108 2:09:00

  109  28/123    362 SHAWN CASSIDY            37  236 20:48  151    2:57   84   56:03  105  1:00  168   48:19  109 2:09:05

  110  29/123    617 JAMES MC CORMACK         37  137 19:21   75    2:24  104   56:37   97  0:59  216   49:46  110 2:09:05

  111  30/123    416 GIAMPIETRO MO            38  464 25:54  269    3:45   49   54:46   73  0:54   57   43:49  111 2:09:06

  112  22/90     334 MARIO SPRINGER           31  387 23:36  130    2:50   60   55:20  153  1:07  105   46:14  112 2:09:06

  113  21/84     483 MICHAEL DOHERTY          43  224 20:36  249    3:36  101   56:28  280  1:27  135   47:18  113 2:09:24

  114  23/90     331 DALE SCOTT               33  255 21:02  209    3:20  156   58:39  154  1:07   85   45:19  114 2:09:25

  115  14/47     655 DANIEL TRIMBACH          48  184 20:05  141    2:52   82   55:56  278  1:27  186   49:07  115 2:09:25

  116  15/47     628 BARRY MYRVOLD            48   86 18:25   99    2:36  163   58:50  292  1:30  160   48:08  116 2:09:27

  117  16/47     588 JAMIE FISHLOW            45  165 19:45   73    2:23   92   56:17  246  1:21  218   49:47  117 2:09:31

  118  17/47     633 ROBERT ROSEN             45  257 21:07  127    2:47   74   55:47  352  1:44  162   48:10  118 2:09:34

  119  14/36     209 KEVIN MC CARTHY          26   25 16:06  349    4:26  185   59:38  243  1:21  161   48:08  119 2:09:35

  120  22/84     510 RAYMOND MARTINELLI       44  128 19:13   97    2:35   79   55:53  181  1:11  254   51:03  120 2:09:54

  121  15/36     241 MATTHEW SIELKEN          28  113 18:55  260    3:41  167   58:55  444  2:12  104   46:13  121 2:09:54

  122  18/47      29 PETER SLATTERY           47  130 19:14  110    2:41   99   56:22    1  0:11  275   51:40  122 2:10:05

  123  23/84     474 DAN CLEAVES              40   76 18:07  475    6:01  164   58:51  399  1:55   83   45:15  123 2:10:08

  124  31/123    382 JEFFREY GOLDBERGER       38  241 20:51  174    3:06   73   55:46  115  1:00  198   49:28  124 2:10:09

  125   5/42     174 TONI WEEKS               31  129 19:14   55    2:12  181   59:29  179  1:11  170   48:20  125 2:10:25

  126  24/90     622 ORION MIMS               32  159 19:41  262    3:43  118   57:13  407  1:58  163   48:16  126 2:10:49

  127  19/47      38 BRIAN MC MAHON           49  166 19:46  145    2:54  154   58:37  240  1:20  166   48:19  127 2:10:54

  128   6/42     134 LYNDSAY MEYER            30   57 17:39   94    2:35  214 1:00:37   93  0:58  188   49:09  128 2:10:56

  129  16/36     255 DANIEL ZGODNY            27  198 20:15  263    3:43  130   57:52  135  1:04  158   48:06  129 2:10:58

  130  25/90     329 DOUG SCHIFF              34  440 24:58   64    2:17   89   56:12   74  0:54  121   46:43  130 2:11:02

  131  24/84     488 JOHN ERB                 44  180 19:56  363    4:36  116   57:08  422  2:03  141   47:31  131 2:11:13

  132  26/90     319 THOMAS PAUL              33  157 19:40  191    3:12  172   59:03  334  1:40  147   47:42  132 2:11:14

  133  32/123    352 MICHAEL BELLI            36  253 21:00  122    2:46  254 1:01:57  128  1:02   65   44:31  133 2:11:15

  134  33/123    448 FRANK SMITH              35  292 21:50   96    2:35   93   56:17   58  0:52  214   49:44  134 2:11:16

  135  34/123    405 MATTHEW LONG             37  398 23:54  178    3:08   78   55:51   96  0:59  144   47:33  135 2:11:24

  136  27/90     257 JONATHAN ALLEN           33   96 18:31  169    3:05  160   58:47  267  1:25  212   49:43  136 2:11:29

  137  17/36     218 JIM NOWAK                28   46 17:14   21    1:50  238 1:01:24   52  0:50  234   50:12  137 2:11:29

  138  20/47     563 THOMAS CASEY             46  116 18:59  424    5:08  186   59:38  418  2:02   95   45:47  138 2:11:32

  139  35/123    398 JAMES KENNY              37  138 19:22  333    4:20  310 1:04:07  274  1:26   33   42:22  139 2:11:35

  140  25/84      31 KEVIN BARRY              41  279 21:34  146    2:54  363 1:05:32  365  1:48   11   39:49  140 2:11:35

  141  28/90     288 PETER HAUSMANN           34  110 18:52  206    3:18  209 1:00:28   86  0:56  156   48:05  141 2:11:38

  142   5/11     216 SEAN MYHR                22  393 23:51  287    3:54  211 1:00:31   36  0:47   43   42:42  142 2:11:43

  143  29/90     296 PATRICK KEHOE            31   26 16:10  305    4:00  245 1:01:32  361  1:47  165   48:17  143 2:11:44

  144  36/123    369 FRANCIS DEVLIN           38  225 20:38  273    3:46  189   59:39  108  1:00  119   46:42  144 2:11:44

  145  37/123    444 SCOTT SEVIOUR            35  139 19:23  293    3:57  202 1:00:12  202  1:16  129   47:00  145 2:11:45

  146  21/47     613 GLEN MALINGS             45   58 17:41   48    2:10  150   58:33  362  1:47  270   51:37  146 2:11:46

  147  30/90     323 FERNANDO ROMERO          33  347 22:41   89    2:33  153   58:36  285  1:29  112   46:29  147 2:11:46

  148  22/47     603 BRYANT KAPLAN            46  399 23:57  265    3:43  127   57:41  249  1:22   80   45:09  148 2:11:50

  149   2/21      57 ANNE BOBERSKI            26  274 21:28  267    3:44  171   59:02  210  1:17  107   46:23  149 2:11:52

  150  38/123    445 ERIC SHERMAN             35  334 22:26  257    3:40  239 1:01:27  241  1:20   48   43:02  150 2:11:53

  151  26/84     543 RICHARD WEISSMANN        41  153 19:39  152    2:59   97   56:19  237  1:20  278   51:43  151 2:11:58

  152  39/123    449 ED SONDEY                38  304 21:58  121    2:46  124   57:34  253  1:22  172   48:25  152 2:12:03

  153  40/123    443 ANTHONY SENFT            37  327 22:17  101    2:38   90   56:12  197  1:15  213   49:43  153 2:12:03

  154  27/84     507 NICK LACETERA            41  221 20:35  268    3:44  191   59:44   66  0:53  133   47:09  154 2:12:03

  155   4/39     153 WENDY RODGERS            37  314 22:07  185    3:10  134   58:03  260  1:24  136   47:21  155 2:12:04

  156   7/42      92 CHRISTINE GOETTELMANN    31   95 18:30   98    2:36  383 1:06:21    9  0:35   61   44:05  156 2:12:05

  157  31/90     308 EDDIE MC GUIRE           34  443 25:03  271    3:46   81   55:56  377  1:50   87   45:34  157 2:12:06

  158  41/123    446 JOHN SIEBERT             35   91 18:27  318    4:08  139   58:12  157  1:07  237   50:15  158 2:12:08

  159  32/90     339 TOMASO VENEROSO          30   29 16:26  227    3:25  123   57:28  376  1:49  312   53:01  159 2:12:09

  160  28/84     513 CHRIS MORRIS             42   62 17:50  218    3:22  190   59:40  265  1:25  224   49:55  160 2:12:09

  161  33/90     303 JASON MARTIN             31  400 23:57  139    2:52  176   59:21   90  0:58   78   45:04  161 2:12:10

  162  42/123    357 ANTHONY BUSCEMI          35  133 19:17  167    3:04  126   57:39  386  1:52  240   50:22  162 2:12:12

  163   5/39     143 STACEY OLCOTT            39  194 20:13   76    2:25  223 1:00:53  136  1:04  146   47:40  163 2:12:13

  164  29/84     519 MARK NISLER              43  280 21:35  105    2:40  112   56:48  296  1:31  217   49:46  164 2:12:18

  165   1/4      245 MARY ELLEN STAJK         48  227 20:39  535    8:33   20   52:18   89  0:58  228   49:58  165 2:12:23

  166   8/42     136 ERICA MOFFETT            34   92 18:28   35    2:02  232 1:01:16  244  1:21  199   49:30  166 2:12:34

  167  34/90     314 MATTHEW MICKIEWICZ       31  496 27:44  360    4:32   43   54:27  232  1:19   67   44:36  167 2:12:36

  168   3/17     623 DAVID MOORE              52  278 21:31   85    2:30  149   58:29   67  0:53  196   49:21  168 2:12:42

  169  35/90     291 MARK JAMIN               33  167 19:46  208    3:19  262 1:02:21   78  0:55  115   46:31  169 2:12:49

  170  43/123    660 ALEJANDRO ZUBILLAGA      36  103 18:41  239    3:32  146   58:23  228  1:19  249   50:58  170 2:12:51

  171  18/36     193 MATTHEW FRIEND           26  164 19:44  246    3:35  141   58:15  322  1:37  219   49:48  171 2:12:58

  172  44/123    399 DAN KIELY                37    5 14:47  224    3:24  255 1:01:57  414  2:01  246   50:51  172 2:12:59

  173  45/123    401 JOHN KOLLER              36  193 20:12  204    3:17  115   57:07   41  0:48  276   51:41  173 2:13:04

  174  19/36     250 KEVIN TRAGESER           28  234 20:45  219    3:23  221 1:00:52  109  1:00  132   47:08  174 2:13:05

  175  46/123    377 CHRISTOPHER GALATI       37  336 22:29  197    3:14  135   58:05  261  1:24  154   48:01  175 2:13:12

  176   6/39     101 KERRY HOLLAND            37   24 15:59  107    2:40  265 1:02:27  168  1:08  255   51:04  176 2:13:17

  177  47/123    345 PETER ALPERN             35  281 21:35  202    3:16  140   58:13  147  1:06  193   49:17  177 2:13:26

  178  36/90     312 JEFF MEISTERHEIM         34  104 18:43  157    3:02  207 1:00:21  294  1:31  230   50:01  178 2:13:35

  179  37/90     279 NOEL FLYNN               32  363 22:59  309    4:01  131   57:52  326  1:38  134   47:12  179 2:13:41

  180  23/47     654 MIKE TIERNEY             45   85 18:23   83    2:30  137   58:07   81  0:56  333   53:50  180 2:13:44

  181  48/123    447 STUART SIMON             39  454 25:21  172    3:05  120   57:20  310  1:34  113   46:30  181 2:13:48

  182   9/42      83 GLORIA EHRENBERG         31   97 18:32   53    2:11  268 1:02:33   76  0:54  209   49:39  182 2:13:48

  183  38/90     341 GREGORY WEINBERG         34  324 22:15  320    4:08  161   58:47  445  2:13  114   46:31  183 2:13:52

  184  49/123    419 JOAO MONTEIRO            36  301 21:56  200    3:16  166   58:54  164  1:08  180   48:55  184 2:14:07

  185  30/84      17 STEPHEN TARPINIAN        43   19 15:22   37    2:04  157   58:43  215  1:17  385   56:46  185 2:14:11

  186  39/90     297 BRYAN KRUT               30    6 14:51  193    3:13  222 1:00:52  363  1:47  336   53:53  186 2:14:34

  187  50/123    428 PAUL PION                37   14 15:12  253    3:38  323 1:04:27  216  1:17  236   50:15  187 2:14:46

  188  40/90     283 GREGG GORDON             32  381 23:30  129    2:49   75   55:48  141  1:05  277   51:42  188 2:14:52

  189  24/47     624 KEVIN MULDOWNEY          46  222 20:35  245    3:35  183   59:33  333  1:40  203   49:32  189 2:14:53

  190  51/123    350 KEN BARON                37  229 20:41  158    3:02  258 1:02:12  188  1:12  155   48:01  190 2:15:07

  191  25/47     632 JAMES ROONEY             48  251 20:58  102    2:39  225 1:00:56  116  1:01  215   49:45  191 2:15:16

  192  20/36     249 CHRISTOPHER SUGAHARA     25   71 18:01  282    3:51  249 1:01:43  207  1:16  241   50:28  192 2:15:19

  193  52/123    458 TOM VECCHIONE            35  403 24:03  103    2:39  142   58:16   14  0:38  220   49:50  193 2:15:25

  194  10/42     130 ELIZABETH MC GEE         31  361 22:59   68    2:19  179   59:26   40  0:48  225   49:56  194 2:15:26

  195  41/90     293 JOCK JONES               31  211 20:25  250    3:37  234 1:01:21  223  1:18  177   48:50  195 2:15:29

  196   3/21      76 TARA DEWITT              26  149 19:32  229    3:26  296 1:03:39  150  1:06  150   47:54  196 2:15:35

  197  42/90     298 GREGORY LANTZ            33  232 20:44  256    3:40  213 1:00:33   51  0:50  221   49:50  197 2:15:35

  198  31/84     515 PAUL MULLEN              40  335 22:28  439    5:21  174   59:16  460  2:25  103   46:08  198 2:15:36

  199  43/90     595 ERICK GORALSKI           32   78 18:10  123    2:46  235 1:01:21   99  0:59  299   52:27  199 2:15:42

  200   4/17     577 ROBERT COX               52  212 20:25  306    4:00  201 1:00:11  342  1:42  208   49:33  200 2:15:50

  201  32/84     536 JOHN SPIEGEL             42  350 22:42  160    3:03  187   59:38  295  1:31  181   48:59  201 2:15:52

  202  44/90     272 KURT DILLMEIER           33  321 22:13  236    3:31  173   59:10  405  1:57  185   49:04  202 2:15:53

  203  21/36     253 TREVOR WIESSMANN         28   75 18:07  241    3:34  331 1:04:36    6  0:34  189   49:11  203 2:16:00

  204  53/123    384 EDMUND GRAHAM            36  455 25:26  368    4:37  162   58:50    3  0:20  127   46:53  204 2:16:04

  205  22/36     206 SAMUEL MARTINI           29  214 20:28  109    2:40  277 1:02:50  155  1:07  182   49:01  205 2:16:05

  206  33/84     484 EVAN DRUTMAN             40   50 17:24  225    3:25  200 1:00:05  315  1:36  325   53:38  206 2:16:06

  207   7/39      79 BECKY DONAHUE            35   81 18:16  319    4:08  345 1:04:59  213  1:17  140   47:28  207 2:16:07

  208  45/90     282 EVAN GOLDBERG            31  352 22:46  192    3:12  155   58:39  393  1:54  210   49:40  208 2:16:09

  209   1/6      239 DIANE SHARP              51  174 19:54  217    3:22  197   59:55  343  1:42  261   51:22  209 2:16:13

  210  46/90     340 THOMAS WAGNER            34  217 20:32  272    3:46  159   58:45  257  1:24  286   51:52  210 2:16:16

  211   1/6      159 ALYSSA SCHOLL            24   27 16:14  238    3:31  324 1:04:28   53  0:51  262   51:26  211 2:16:28

  212   8/39     149 MAE RESURRECCION         36  282 21:36  187    3:11  215 1:00:39  107  1:00  232   50:07  212 2:16:31

  213  34/84     500 PETER HULL               43  190 20:09  321    4:08  227 1:00:58  242  1:20  229   49:59  213 2:16:33

  214  35/84     486 PAUL DYCKES              44  463 25:51  221    3:23  182   59:33  177  1:10  128   46:59  214 2:16:54

  215  54/123    408 JOHN MARTINEZ            39  291 21:49  210    3:20  325 1:04:28   22  0:42  120   46:43  215 2:17:00

  216  36/84     534 DEAN SHAPIRO             42  162 19:43  148    2:57  237 1:01:24  186  1:12  287   51:54  216 2:17:08

  217  55/123    440 WAYNE SANSIVIERO         35  250 20:58   84    2:30  274 1:02:47  129  1:03  223   49:52  217 2:17:08

  218   4/21      68 STACEY CHIARELLO         27  264 21:19  125    2:47  248 1:01:41  190  1:12  235   50:13  218 2:17:10

  219  56/123    397 BRIAN KENNY              35  344 22:39  447    5:31  132   57:55  288  1:29  211   49:42  219 2:17:13

  220  37/84     501 ANDREW KAISER            42  125 19:11  281    3:51  219 1:00:49  410  1:59  272   51:38  220 2:17:25

  221  57/123    439 RICHARD SANDSTROM        35  338 22:30  348    4:25  236 1:01:23  494  2:53  122   46:43  221 2:17:52

  222   1/6      586 RICHARD EMERY            58  131 19:14  164    3:04   64   55:26  170  1:08  429   59:09  222 2:18:00

