The 2000 Mighty Montauk Triathlon
             Montauk, New York     June 10, 2000 at  7:30 A.M.


                        Official Age Group Results
          All times have been Certified by Start To Finish Corp.

                         MALE AGE GROUP:  18 - 24

PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN
===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========
    1     5 KAI COSTANZO             20 MONTAUK            NY    2 17:09    1  1:50.3    1 0:52:45.5    1  0:38.4    1 0:40:54.3    1 1:53:16.4
    2    17 ANDRE LAPAR              20 GLEN COVE          NY    7 18:41    2  2:18.0    3 0:55:55.5    6  1:36.7    2 0:42:05.2    2 2:00:35.4
    3    56 MICHAEL CARLIN           24 LINDENHURST        NY    3 17:19    8  5:13.3    5 0:59:24.0    4  1:15.2    6 0:47:11.9    3 2:10:22.4
    4    62 KEVIN CUNNINGHAM         24 BETHPAGE           NY    9 22:38    9  5:33.1    2 0:54:51.6   13  3:26.8    4 0:45:02.3    4 2:11:31.4
    5    95 GAVIN GRIFFITH           19 BABYLON            NY    5 18:34    4  3:53.0   10 1:05:30.5    3  1:09.0    5 0:47:05.9    5 2:16:11.3
    6   112 DAVID LAUFER             22 BROOKLYN           NY   10 23:41   14  7:00.3    6 1:00:41.4   11  2:49.8    3 0:43:53.4    6 2:18:05.6
    7   122 PETER BOWDEN             23 CLIFFSIDE PARK     NJ    6 18:39   11  5:53.6    7 1:02:04.6    2  1:03.9    8 0:51:30.5    7 2:19:11.0
    8   197 ROBERT POLIZZO           23 EAST NORTHPORT     NY    8 22:29    5  4:00.4    9 1:05:21.0    5  1:23.4   10 0:53:52.1    8 2:27:05.3
    9   213 TIMOTHY VAN HOOSER       22 LEVITTOWN          NY   14 27:22   10  5:51.5    4 0:58:43.2   14  3:39.8    9 0:53:27.2    9 2:29:03.3
   10   223 MATTHEW CATALANO         24 MORRISTOWN         NJ   13 25:51   12  6:27.9    8 1:03:13.5   12  3:20.8    7 0:50:47.5   10 2:29:40.5
   11   316 MARK ABEL                24 NEW YORK           NY   12 24:18    6  4:34.4   11 1:14:37.8    8  2:08.6   11 0:54:45.6   11 2:40:24.3
   12   359 STEVE WILLIAMS           23 NEW YORK           NY    4 17:42    7  4:36.9   13 1:20:17.8    7  1:45.8   12 1:01:23.2   12 2:45:45.6
   13   389 BILL BRENNAN             22 WEST ISLIP         NY    1 16:39    3  3:21.6   12 1:14:56.4    9  2:10.3   14 1:16:33.6   13 2:53:40.6
   14   395 ADAM CADLERON            23 NEW YORK           NY   11 24:06   13  6:37.8   14 1:20:24.9   10  2:33.4   13 1:02:18.4   14 2:55:59.9

                        FEMALE AGE GROUP:  18 - 24

PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN
===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========
    1    50 NADINE CRANE             22 FARMINGVILLE       NY    1 18:04    1  3:00.5    1 0:58:06.7    1  1:16.2    1 0:48:44.9    1 2:09:11.5
    2   227 TRACEY BOBB              23 NEW YORK           NY    2 19:53    2  3:26.7    4 1:11:24.5    4  1:58.6    2 0:53:28.6    2 2:30:10.5
    3   239 JAMIE ALFORD             22 BROOKLYN           NY    3 22:44    3  3:31.8    2 1:04:50.4    2  1:26.9    4 0:58:46.3    3 2:31:19.0
    4   299 JESSICA D'AMATO          20 MASSAPEQUA         NY    5 26:12    4  4:49.8    3 1:08:19.5    3  1:43.5    3 0:56:42.8    4 2:37:47.3
    5   394 KIMBERLY DI CONZA        21 MANHASSET          NY    4 24:02    5  5:44.4    5 1:16:12.9    5  5:23.4    5 1:04:33.0    5 2:55:54.8

                         MALE AGE GROUP:  25 - 29

PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN
===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========
    1    19 GARY JENSEN              25 BAY SHORE          NY    5 17:28    9  2:58.4    5 0:55:24.6   12  1:17.9    2 0:43:49.8    1 2:00:58.2
    2    20 PETE HUTTER              27 EAST ISLIP         NY    2 16:47    5  2:31.6    4 0:55:13.4    8  1:15.0    5 0:45:42.7    2 2:01:29.2
    3    22 CHRISTOPHER BERGQUIST    28 BROOKHAVEN         NY    4 17:00    4  2:26.9    6 0:57:17.2    9  1:15.4    4 0:44:20.9    3 2:02:19.6
    4    27 PHIL FANDALE             29 BAY SHORE          NY   23 21:27    7  2:35.8    2 0:54:24.4    5  1:09.2    3 0:43:50.6    4 2:03:26.9
    5    36 TOM LONDINO              28 FARMINGVILLE       NY    6 18:29    8  2:55.9    7 0:57:17.2    3  1:01.4    8 0:46:02.4    5 2:05:45.6
    6    41 THOMAS ROSZKO            28 MANHASSET          NY   12 19:52    2  2:23.4    8 0:58:34.2    1  0:43.3    7 0:45:51.6    6 2:07:24.3
    7    47 JULES ROY                25 WESTHAMPTON BEACH  NY   17 20:49   16  3:42.6   10 0:58:50.7   20  1:37.6    1 0:43:44.0    7 2:08:43.0
    8    49 GREG BRUSTROM            28 NEW YORK           NY   21 21:22   12  3:23.5    3 0:54:53.0   19  1:34.5   12 0:47:39.4    8 2:08:51.6
    9    59 BRIAN SHANLEY            27 CENTERPORT         NY   18 20:51    6  2:35.5    9 0:58:46.2    4  1:09.1   11 0:47:20.2    9 2:10:41.2
   10    81 BRYAN KRUT               26 OAKDALE            NY    1 15:27   10  3:08.8   12 1:00:02.2   26  1:45.3   33 0:54:02.2   10 2:14:24.8
   11    85 ANDY WOODS               27 ROYERSFORD         PA   28 22:26   17  3:55.8   11 0:58:52.2   15  1:27.1   15 0:48:10.4   11 2:14:51.1
   12   110 SCOTT NEVIN              28 NEW YORK           NY    7 18:43   35  4:53.1   29 1:04:00.9   29  1:48.3   16 0:48:28.1   12 2:17:52.6
   13   128 MATTHEW MC BRIDE         27 NEW YORK           NY   16 20:47   50  6:04.9   14 1:00:19.5   21  1:39.1   24 0:51:08.4   13 2:19:57.9
   14   130 DANIEL GREEN             29 NEW YORK           NY   29 22:30   13  3:34.5   19 1:02:19.8   17  1:30.1   20 0:50:18.6   14 2:20:12.5
   15   132 YOAV IROM                27 NEW YORK           NY   51 25:09   30  4:43.3   21 1:02:34.9   39  2:20.5    6 0:45:45.1   15 2:20:32.5
   16   134 ROBERT ALLISON           29 NEW YORK           NY    3 16:49   39  4:58.9   37 1:06:20.4   18  1:32.9   22 0:50:57.2   16 2:20:37.7
   17   148 ADRIEN WEINDLING         27 NEW YORK           NY   13 19:59   32  4:44.8   15 1:00:47.8   58  3:45.4   27 0:52:20.7   17 2:21:37.3
   18   149 JAMES LATTANZIO          29 NEW YORK           NY   32 22:51   41  5:06.9   25 1:03:10.6   47  2:44.6   13 0:47:47.8   18 2:21:40.5
   19   152 TIMOTHY MC NAMARA        26 PORT WASHINGTON    NY   19 20:56   18  3:58.6   16 1:01:23.4   28  1:48.2   32 0:53:43.7   19 2:21:49.1
   20   154 CORKY MILLER             28 ESSEX              CT   39 23:36   43  5:08.9   23 1:03:06.8   24  1:43.6   17 0:48:33.2   20 2:22:07.4
   21   155 DOUGLAS DELISLE          28 BAY SHORE          NY   37 23:08   25  4:37.0   36 1:05:38.7   35  2:09.2    9 0:46:47.2   21 2:22:19.5
   22   159 SANDY BERNHARDT          29 NEW YORK           NY   24 21:33   14  3:36.8   13 1:00:06.7   43  2:27.3   34 0:54:58.3   22 2:22:41.3
   23   161 KEVIN BALDAUF            28 WHITE PLAINS       NY   35 23:06   33  4:44.9   17 1:02:06.5   23  1:40.6   25 0:51:14.8   23 2:22:52.5
   24   164 FEARGALL KENNY           28 NEW YORK           NY   42 23:57   11  3:22.3   26 1:03:11.2   16  1:28.6   23 0:51:04.9   24 2:23:03.4
   25   165 GEORGE WICHELNS          29 OAKDALE            NY   33 23:00   34  4:47.2   35 1:05:19.0   38  2:19.1   14 0:47:58.6   25 2:23:23.0
   26   171 PETER MC KINLEY          25 BETHPAGE           NY   11 19:17   58  8:52.7   30 1:04:01.0   40  2:23.0   19 0:49:23.6   26 2:23:57.1
   27   173 KEITH PETERSON           26 NEW YORK           NY   30 22:33   23  4:29.9   22 1:02:49.2   30  1:49.3   28 0:52:36.0   27 2:24:16.9
   28   176 PAUL SCHNEIDER           29 HEWLETT            NY   56 26:23   47  5:20.1   24 1:03:08.5   45  2:34.7   10 0:47:17.9   28 2:24:43.5
   29   186 ANDREW SPERBER           26 WILLISTON PARK     NY   44 24:08   26  4:39.6   27 1:03:24.1   48  2:46.0   21 0:50:50.3   29 2:25:47.0
   30   198 MARK JAMIN               29 WEST HARTFORD      CT   22 21:26   15  3:40.2   39 1:07:18.1    6  1:09.9   31 0:53:35.1   30 2:27:08.5
   31   208 BRIAN INGRAM             28 NEW YORK           NY   15 20:29   20  4:02.8   34 1:05:18.9   10  1:16.4   38 0:57:23.8   31 2:28:29.8
   32   221 CARLTON RUGG             28 BOULDER            CO   36 23:06   42  5:07.7   28 1:03:46.3   44  2:30.7   35 0:54:59.0   32 2:29:29.4
   33   226 LUKE BABCOCK             29 BRIDGEHAMPTON      NY   47 24:42    3  2:24.3   54 1:12:31.1    7  1:12.5   18 0:49:13.7   33 2:30:03.2
   34   244 MATTHEW MC CARVILL       29 NEW YORK           NY    9 19:03   37  4:55.0   42 1:09:04.9   13  1:20.3   40 0:57:28.5   34 2:31:50.9
   35   246 PAUL LONGENDERFER        28 NEW YORK           NY   54 26:00   36  4:53.3   18 1:02:15.5   33  2:06.3   37 0:56:40.9   35 2:31:55.8
   36   254 BARRY MC NALLY           27 SUNNYSIDE          NY   26 22:18   48  5:24.2   20 1:02:24.7   31  1:50.7   48 1:00:58.8   36 2:32:56.1
   37   261 CHRIS LE VINE            29 NEW YORK           NY   20 21:18   55  7:27.4   46 1:09:34.7   37  2:13.7   30 0:53:17.5   37 2:33:51.0
   38   273 JASON VERMILLION         26 NEW YORK           NY   45 24:13   31  4:44.4   33 1:05:07.6   52  3:06.7   42 0:58:01.8   38 2:35:13.1
   39   278 PAUL ESCHER              29 NEW YORK           NY   58 28:00   27  4:40.5   44 1:09:19.4   11  1:16.7   26 0:52:20.4   39 2:35:36.8
   40   285 TIMOTHY DOLAN            29 NEW YORK           NY   48 24:42   24  4:30.3   55 1:12:49.1   25  1:44.8   29 0:52:45.9   40 2:36:31.8
   41   292 MICHAEL SOMERVILLE       28 BERKELEY HTS       NJ   27 22:20   46  5:18.2   52 1:11:35.1   22  1:40.3   36 0:56:13.0   41 2:37:05.7
   42   305 JOSH SMITH               25 BEDMINSTER         NJ    8 18:45   49  5:49.2   45 1:09:22.5   14  1:20.9   51 1:03:38.5   42 2:38:55.2
   43   315 JOSEPH AYLWARD           29 ISLIP              NY   53 25:45   21  4:17.2   40 1:07:42.0   50  2:52.8   46 0:59:43.5   43 2:40:19.9
   44   317 J.J. CRAMER              25 NORWALK            CT   49 24:55   19  4:01.5   32 1:04:50.8   41  2:24.4   52 1:04:15.5   44 2:40:26.4
   45   323 JOHN HYNES               29 NEW YORK           NY   34 23:02   29  4:42.3   38 1:06:33.6   36  2:10.6   53 1:04:26.7   45 2:40:55.2
   46   324 MATTHEW WIENER           29 NEW YORK           NY   46 24:38   40  4:59.4   49 1:10:35.6   49  2:48.7   41 0:57:55.5   46 2:40:56.0
   47   326 ROBERT MORRISON          29 NEW YORK           NY   14 20:12   57  8:26.8   53 1:11:45.0   54  3:24.0   39 0:57:27.5   47 2:41:14.3
   48   328 BENNETT WYCHE            29 NEW YORK           NY   55 26:10   28  4:40.9   31 1:04:08.1   32  1:56.5   54 1:04:32.4   48 2:41:27.0
   49   332 CRISTOPHER GOODMAN       29 NEW YORK           NY   41 23:54   54  7:09.6   43 1:09:13.4   46  2:42.3   45 0:58:55.3   49 2:41:53.7
   50   339 DAN GWYDIR               28 SOUTHOLD           NY   50 25:00   22  4:28.2   51 1:11:31.0   27  1:47.7   47 1:00:15.7   50 2:43:02.1
   51   349 TODD CONKLIN             29 NEW YORK           NY   40 23:41   53  7:05.8   41 1:08:59.9   51  2:58.1   49 1:01:50.2   51 2:44:34.7
   52   362 KEVIN DUNN               26 GREAT RIVER        NY   25 22:06   44  5:09.7   57 1:17:44.9   42  2:25.5   44 0:58:48.4   52 2:46:14.3
   53   364 CARL MALATESTA           28 WARREN             NJ   43 23:58   52  7:02.1   47 1:09:56.2   56  3:36.9   50 1:01:55.2   53 2:46:28.3
   54   368 MATTHEW MAC GREGOR       27 GUTTENBERG         NJ   31 22:49   51  6:19.6   48 1:10:19.1   55  3:32.6   55 1:04:51.2   54 2:47:51.1
   55   374 BRIAN BOLLO              29 STONY BROOK        NY   38 23:19   59 11:09.3   50 1:11:24.4   60  4:28.8   43 0:58:14.0   55 2:48:34.9
   56   420 JONATHAN DOLAN           27 POUGHKEEPSIE       NY   57 27:54   45  5:16.5   58 1:17:48.9   34  2:08.5   56 1:12:17.3   56 3:05:25.1
   57   438 JAMES STECK              26 LONG BEACH         NY   52 25:09   60 11:14.4   56 1:12:51.3   57  3:44.8   58 1:25:18.6   57 3:18:17.7
   58   445 JEFFRAY KIRT             27 NEW YORK           NY   60 37:02   56  7:42.3   59 1:17:50.7   59  3:53.3   57 1:24:56.9   58 3:31:24.5
   59     0 MARK SPOTTISWOOD         25 BOHEMIA            NY   10 19:17    1  2:21.4    1 0:53:47.1    2  0:52.6
   60     0 RICHARD MINNS            25 SEAFORD            NY   59 33:47   38  4:55.2   60 1:19:08.5   53  3:16.2

                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN
===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========
    1    65 MIMI BOYLE               28 SAUSALITO          CA    7 23:05    1  2:48.6    1 0:59:24.5    1  0:56.8    2 0:45:29.8    1 2:11:44.5
    2   102 LAUREN WALLACK           25 NEW YORK           NY    1 19:48    3  3:23.8    5 1:03:46.9    7  1:24.8    5 0:48:45.3    2 2:17:07.8
    3   121 CHRISTINE KENNY          27 MANHASSET          NY    3 21:15    6  3:54.7    8 1:05:58.3    2  1:06.7    3 0:46:53.9    3 2:19:07.5
    4   144 ANNIE FISHER             25 NEW YORK           NY   13 24:58    5  3:42.6    3 1:01:58.9    4  1:18.5    7 0:49:29.6    4 2:21:26.6
    5   151 VICTORIA TIASE           27 NEW YORK           NY   11 23:48    4  3:35.9    6 1:05:04.1    8  1:25.2    4 0:47:52.5    5 2:21:44.6
    6   158 JENNIFER WEISS           28 RIVERHEAD          NY    6 22:30    2  3:07.9    4 1:02:03.6   10  1:51.7   13 0:53:03.8    6 2:22:36.6
    7   199 MICHELLE FILIPPO         28 NEW YORK           NY   25 31:24    8  4:00.9    2 1:01:14.9    5  1:23.3    6 0:49:09.6    7 2:27:11.7
    8   214 SOPHIA SAVINO            27 SOUTH ORANGE       NJ   10 23:45    9  4:19.0   10 1:08:42.4   13  1:59.1    9 0:50:26.2    8 2:29:11.0
    9   237 JANE BANJAK              29 NEW YORK           NY    9 23:36    7  3:56.6   12 1:09:57.7   21  2:24.1   10 0:51:19.3    9 2:31:13.2
   10   245 CATHERINE SMITH          27 NEW YORK           NY   16 26:06   16  5:59.9   18 1:13:25.5    3  1:11.3    1 0:45:12.6   10 2:31:54.5
   11   277 PAULA HOPKINS            29 NORWALK            CT   19 26:36   13  5:20.9   11 1:08:56.5   20  2:19.2   11 0:52:11.1   11 2:35:22.8
   12   302 JENNIFER O'KONSKY        29 RARITAN            NJ    8 23:30   12  5:18.8   19 1:14:33.7   15  2:03.2   12 0:52:51.4   12 2:38:16.8
   13   304 HEATHER MALLOY           29 NEW YORK           NY   12 24:14   14  5:22.2    7 1:05:50.4   23  2:27.4   18 1:00:49.2   13 2:38:42.2
   14   311 JEANNE MOORE             29 NEW YORK           NY    5 22:21   18  6:34.4   20 1:15:13.4   18  2:13.7   15 0:53:22.0   14 2:39:44.3
   15   318 TONYA FLESZAR            25 MORRISTOWN         NJ   23 30:10   17  6:00.4    9 1:08:15.6    6  1:24.4   16 0:54:39.0   15 2:40:28.7
   16   341 ELENA MAGUIRE            26 NEW YORK           NY    2 20:10   11  5:01.6   15 1:12:40.6   12  1:53.7   20 1:03:24.1   16 2:43:09.6
   17   354 ELIZABETH KOHN           25 NEW YORK           NY   20 27:02   26  8:35.2   22 1:17:56.2   11  1:52.9    8 0:49:45.2   17 2:45:10.7
   18   355 KELLY ANN BROGAN         26 NEW YORK           NY    4 21:45   10  4:46.5   26 1:23:10.7   22  2:27.4   14 0:53:10.1   18 2:45:18.7
   19   372 KELLIE KENNY             28 CHATHAM            NJ   14 25:36   19  7:13.7   13 1:10:37.0   16  2:04.5   19 1:02:48.1   19 2:48:18.4
   20   376 DANIELLE DUNN            27 BLUE POINT         NY   21 28:21   24  7:47.6   21 1:15:14.0    9  1:51.4   17 0:56:51.1   20 2:50:04.7
   21   400 CHRIS MAGER              25 MILFORD            CT   15 26:05   15  5:33.0   23 1:18:36.7   25  2:42.7   22 1:03:59.9   21 2:56:56.7
   22   404 JENNIFER WEISERMAN       28 HOBOKEN            NJ   26 32:46   20  7:14.5   17 1:13:01.4   17  2:12.8   21 1:03:53.7   22 2:59:07.3
   23   417 ALISHA ROCCHETTA         26 FARMINGVILLE       NY   18 26:25   23  7:23.5   24 1:19:54.4   14  2:01.4   24 1:08:14.8   23 3:03:58.3
   24   422 JENNIFER STRAUSS         29 WOODCLIFF LAKE     NJ   22 29:30   21  7:15.9   25 1:20:11.9   24  2:32.1   23 1:06:52.4   24 3:06:21.8
   25   424 STEPHANIE PAUL           26 NEW YORK           NY   24 30:24   27  8:39.1   14 1:10:54.8   27  5:21.8   25 1:11:51.2   25 3:07:09.8
   26   428 BETHANY KLEIN            27 HOBOKEN            NJ   17 26:11   22  7:20.6   16 1:12:55.6   19  2:14.7   27 1:19:33.3   26 3:08:14.6
   27   447 NATALIE MARKS            27 ASTORIA            NY   27 42:53   25  8:02.5   27 1:25:12.0   26  3:14.9   26 1:14:50.2   27 3:34:12.3

                         MALE AGE GROUP:  30 - 34

PLACE O'All NAME                    AGE CITY               ST RANK SWIM  RANK BIKETRA RANK BIKE      RANK RUNTRAN RANK RUN       RANK RUN
===== ===== ======================= === ================== == ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========
    1     1 BROOKS CLARK             34 WESTCHESTER        PA    2 16:00    1  1:58.4    1 0:49:35.2    5  0:55.6    1 0:36:08.3    1 1:44:36.9
    2     4 TERRY KERRIGAN           32 NEW YORK           NY    8 17:48    6  2:21.4    2 0:51:09.6    7  0:57.0    3 0:39:16.6    2 1:51:31.9
    3     8 RICH GREGORY             34 GARDEN CITY        NY    4 16:25    8  2:22.2    7 0:56:10.1    1  0:48.8    2 0:39:03.6    3 1:54:49.1
    4     9 STEFAN JUDEX             31 SETAUKET           NY    6 16:34    4  2:20.3    4 0:52:30.0   16  1:16.7    6 0:42:13.3    4 1:54:54.0
    5    11 DALF HECKE               30 NORWALK            CT   10 18:44   13  2:55.5    3 0:52:14.7    9  1:08.3    4 0:40:22.3    5 1:55:24.0
    6    15 BORIS TALAN              34 NEW YORK           NY    7 16:41    2  2:00.8    8 0:56:16.9    2  0:49.5    9 0:43:33.7    6 1:59:20.9
    7    21 JOERG SCHMUECKER         31 NEW YORK           NY   15 20:22    7  2:21.7    5 0:54:36.8   10  1:08.4    8 0:43:24.7    7 2:01:53.4
    8    23 DANIEL GROFF             31 NEW YORK           NY   18 20:41   12  2:38.3    6 0:55:25.3   12  1:09.4    7 0:42:30.3    8 2:02:23.9
    9    39 MARK DESAUTELLE          33 DARIEN             CT    1 15:36   19  3:19.6   13 0:58:26.4   24  1:25.6   20 0:47:39.2    9 2:06:26.5
   10    48 NICK WINTER              34 NEW YORK           NY   43 22:38   21  3:40.5   14 0:58:28.0   45  1:49.9    5 0:42:10.7   10 2:08:46.2
   11    51 TOMAS MC MILLYON         34 GLEN COVE          NY   11 19:17    3  2:16.2   10 0:56:40.2   11  1:08.4   26 0:49:51.5   11 2:09:12.6
   12    60 JAMES HYLAND             30 NEW YORK           NY   14 20:10   11  2:35.8   18 1:00:25.6    8  0:57.8   15 0:46:47.4   12 2:10:55.8
   13    66 RICHARD IZZO             34 RYE BROOK          NY   21 21:09    9  2:32.7    9 0:56:32.2    4  0:53.4   35 0:50:50.1   13 2:11:56.8
   14    70 MICHAEL BURNSTEIN        31 NEW YORK           NY   22 21:11   14  2:57.6   11 0:56:44.7   50  1:53.9   27 0:50:01.4   14 2:12:48.1
   15    72 SHAWN DRUM               30 BELLPORT           NY    5 16:34   16  3:07.3   19 1:00:37.7   23  1:24.6   38 0:51:32.8   15 2:13:15.3
   16    80 FRANCIS MC VEIGH         34 ISLAND PARK        NY   13 19:52   18  3:17.5   33 1:03:44.3   33  1:38.4   12 0:45:49.7   16 2:14:20.7
   17    82 ADAM PERETZ              34 MELVILLE           NY   27 21:49   24  3:58.8   12 0:57:58.9   13  1:13.5   25 0:49:31.8   17 2:14:31.3
   18    83 KEVIN JAMIN              31 NEW YORK           NY   19 21:07   22  3:47.1   23 1:02:15.7   20  1:18.4   14 0:46:12.1   18 2:14:39.2
   19    84 GREG JENSEN              30 NEW YORK           NY   26 21:40   42  4:41.2   15 0:59:01.2   36  1:40.4   19 0:47:38.0   19 2:14:39.9
   20    98 SEAN UPTON               33 NEW YORK           NY   53 23:45   28  4:06.7   17 0:59:53.8   18  1:17.8   18 0:47:36.4   20 2:16:39.0
   21   106 JAMES KENNY              33 MANHASSET          NY   17 20:39   34  4:25.2   53 1:06:26.1   44  1:45.5   10 0:44:06.0   21 2:17:21.2
   22   113 JOAO MONTEIRO            32 WATER MILL         NY   52 23:43   15  2:59.5   32 1:03:30.6   55  2:07.7   13 0:45:55.0   22 2:18:15.7
   23   116 PETER SCNACK             34 LYNBROOK           NY   42 22:37   17  3:12.1   26 1:02:38.3   25  1:26.1   22 0:48:45.4   23 2:18:37.9
   24   117 JOHN SHEEHAN             30 NEW YORK           NY    9 17:48   33  4:25.0   44 1:04:22.5   32  1:37.7   31 0:50:26.9   24 2:18:39.8
   25   119 ROBERT O'CONNELL         31 NORWOOD            MA   47 22:59   37  4:30.7   29 1:02:49.6   26  1:27.2   16 0:47:13.6   25 2:18:59.1
   26   125 DOMINIC ELIAS            32 NEW YORK           NY   45 22:41   59  5:46.7   16 0:59:17.4   38  1:42.1   28 0:50:16.8   26 2:19:43.5
   27   126 KIERAN GOODWIN           30 NEW YORK           NY   33 22:14   26  4:03.4   50 1:05:36.9   53  2:07.1   11 0:45:44.7   27 2:19:45.4
   28   131 TIMOTHY ROY              31 NEW YORK           NY   30 22:08   39  4:34.0   21 1:01:29.2   28  1:30.8   33 0:50:38.7   28 2:20:19.8
   29   135 RAYMOND JUDGE            34 TUCKAHOE           NY    3 16:20   52  5:17.7   31 1:03:27.1   68  2:26.9   46 0:53:11.3   29 2:20:42.1
   30   136 MATTHEW HEADINGTON       32 NEW YORK           NY   28 21:49   31  4:23.2   25 1:02:16.8   47  1:49.9   30 0:50:25.4   30 2:20:43.6
   31   139 CHRISTIAN SALIBELLO      34 NEW YORK           NY   46 22:48   29  4:07.1   35 1:03:46.8   69  2:29.4   21 0:47:40.7   31 2:20:51.2
   32   147 WARREN FURST             30 BROOKLYN           NY   44 22:40   32  4:24.1   40 1:04:00.7   37  1:41.7   24 0:48:51.3   32 2:21:36.8
   33   162 JIM KELLY                32 NEW YORK           NY   20 21:07   41  4:37.7   34 1:03:45.0   34  1:39.4   39 0:51:44.6   33 2:22:53.3
   34   166 DAN BERKERY              32 NEW YORK           NY   49 23:20   67  6:02.3   47 1:04:42.6   52  1:58.1   17 0:47:30.3   34 2:23:32.9
   35   169 STEVEN KANTOR            34 NEW YORK           NY   58 24:06   10  2:33.7   22 1:02:03.0   31  1:37.1   49 0:53:32.0   35 2:23:51.7
   36   177 THOMAS KIERNAN           30 NEW YORK           NY   40 22:29   57  5:40.5   20 1:00:52.5   49  1:53.4   52 0:53:58.4   36 2:24:52.6
   37   182 MICHAEL DUNN             32 BLUE POINT         NY   31 22:10   40  4:34.6   42 1:04:04.5   70  2:32.8   41 0:51:55.3   37 2:25:16.6
   38   187 TIMOTHY MC CALLAN        33 FORT SALONGA       NY   24 21:14   20  3:19.8   24 1:02:15.8   22  1:22.6   61 0:57:45.4   38 2:25:56.8
   39   190 RUSSELL ANTONUCCI        31 NEW YORK           NY   51 23:38   48  5:08.9   37 1:03:57.4   41  1:43.8   40 0:51:55.0   39 2:26:22.3
   40   194 EVAN MATTENSON           33 NEW YORK           NY   63 24:42    5  2:20.7   28 1:02:48.1   29  1:31.8   55 0:55:29.5   40 2:26:51.2
   41   195 TOM NIEMAN               30 OSSINING           NY   37 22:20   64  5:53.7   39 1:04:00.7   82  4:01.9   32 0:50:37.2   41 2:26:53.3
   42   200 DAN WARNER               31 NEW YORK           NY   55 23:48   62  5:47.8   27 1:02:44.7   58  2:12.8   45 0:52:49.3   42 2:27:22.0
   43   207 LEWIS MEYERS             33 NEW YORK           NY   66 24:56   49  5:11.9   43 1:04:12.4   42  1:44.3   43 0:52:23.1   43 2:28:27.0
   44   211 KEITH STIMSON            31 NEW YORK           NY   36 22:20   51  5:17.4   59 1:08:49.6   57  2:12.0   29 0:50:19.4   44 2:28:58.0
   45   212 DAVE GELLER              32 OLD BETHPAGE       NY   32 22:13   46  4:59.0   48 1:04:59.7   15  1:16.6   58 0:55:35.5   45 2:29:03.0
   46   216 MATTHEW WINGATE          30 EAST QUOGUE        NY   39 22:23   35  4:26.9   57 1:08:18.3   39  1:42.2   42 0:52:22.7   46 2:29:12.8
   47   217 WILLIAM FAILLA           32 COMMACK            NY   65 24:47   56  5:28.5   49 1:05:18.1   59  2:13.1   37 0:51:31.2   47 2:29:17.8
   48   220 CHRISTOPHR SCARING       33 MANHASSET          NY   56 23:52   53  5:26.0   36 1:03:57.1   66  2:25.4   50 0:53:48.2   48 2:29:27.8
   49   229 PAUL JAMIN               32 BROOKLYN           NY   67 25:01   27  4:04.9   52 1:06:19.3   14  1:14.0   51 0:53:53.5   49 2:30:32.5
   50   234 MICHAEL DOYLE            34 MERRICK            NY   64 24:45   23  3:56.3   72 1:12:32.5    3  0:50.4   23 0:48:48.8   50 2:30:52.3
   51   243 ENRICO CASO              31 NEW YORK           NY   25 21:37   61  5:47.5   68 1:11:33.2   27  1:29.0   36 0:51:18.0   51 2:31:44.6
   52   253 ROBERT MC INTYRE         34 NEW YORK           NY   16 20:29   25  4:00.1   51 1:05:37.2   63  2:23.1   64 1:00:19.4   52 2:32:48.1
   53   258 JUSTIN ZACK              32 ALBERTSON          NY   75 26:27   60  5:47.2   46 1:04:25.0   54  2:07.2   54 0:54:57.3   53 2:33:43.6
   54   262 THOMAS MOLLOY            32 BROOKLYN           NY   23 21:11   50  5:12.8   66 1:10:34.0   40  1:42.3   57 0:55:30.9   54 2:34:10.4
   55   264 MICHAEL LANNING          31 NEW YORK           NY   69 25:31   74  6:34.8   54 1:07:16.8   56  2:10.4   44 0:52:46.7   55 2:34:19.1
   56   287 BRIAN KENNY              31 CHATHAM            NJ   74 26:16   44  4:47.7   58 1:08:40.5   80  3:44.4   48 0:53:17.0   56 2:36:44.7
   57   289 ADAM HARPER              32 NEW YORK           NY   57 24:05   81  7:59.9   45 1:04:24.3   77  3:25.7   60 0:56:54.9   57 2:36:49.0
