
RACE REPORT:
19th Annual Mighty
Montauk Triathlon The 2001 Long Island Triathlon Series was kicked off on June
9th with The Mighty Montauk under what can only be described as near perfect
conditions! The water was as calm as a pool (and warm for Montauk in June).
The air dry and the wind light. The elite wave started at 7:30 AM, at 7:50 AM
the first swimmer (Steve Tarpinian) exited the water to a crowd of 300 or more
spectators. Half way through the bike Lars Svanberg took the lead and went into
the run in first. Multiple winner Chuck Sperazza took the lead at mile one and
went on unchallenged for another victory. Mike Trunkes moved up to second and
local Montaukian Kai Costanzo took third. On the women's side, it took till
mile five for returning champ Donna McMahon to run down Magdelana for her right
to be the 2001 Mighty Montauk Champion!
See below for full results, next stop on the Long Island Triathlon Tour: July
15th Mighty North Fork Sprint in Southold. Then the last race on September
15th at the Mighty Hamptons in Sag Harbor, see you there!
Race Photos will be available at SwimPower.com by Thursday!

The 2001 Mighty Montauk Triathlon
Montauk, New York June 9, 2001 at 7:30 A.M.
Place | BIKE | Run
in SWIM SWIM TRAN TRAN BIKE BIKE TRAN TRAN RUN RUN FINAL
Place Division NO. NAME AGE Plc Time Plc Time Plc Time Plc Time PLACE Time Plc Time
===== ======== ==== ======================= === ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ==== =======
1 1/71 1 CHARLES SPERAZZA 43 26 22:56 22 2:28 4 51:33 7 0:49 10 39:03 1 1:56:47
2 1/99 4 MICHAEL TRUNKES 38 24 22:51 7 2:04 18 53:49 18 0:55 5 37:39 2 1:57:17
3 1/14 48 JULIAN COSTANZO 21 29 22:59 3 1:59 12 52:40 11 0:52 9 38:59 3 1:57:27
4 2/99 3 GARY FLINK 37 50 24:43 42 2:42 9 52:02 9 0:52 7 38:45 4 1:59:01
5 1/48 12 GARY JENSEN 26 54 24:51 16 2:21 6 51:38 17 0:55 13 39:46 5 1:59:28
6 1/107 43 PETER ABDINOOR 33 19 22:36 28 2:32 5 51:37 29 1:04 26 41:49 6 1:59:38
7 2/14 461 GREGORY SAUTNER 22 48 24:25 69 3:01 11 52:29 84 1:30 6 38:38 7 1:59:59
8 2/107 49 BEN JALET 33 20 22:41 12 2:16 8 51:51 6 0:48 42 43:00 8 2:00:33
9 3/107 6 DALF HECKE 31 80 26:08 24 2:30 7 51:42 8 0:51 12 39:41 9 2:00:50
10 1/43 45 OAKES AMES 48 67 25:30 4 2:00 13 52:52 50 1:16 14 39:47 10 2:01:24
11 3/99 5 RICH GREGORY 35 7 21:18 39 2:41 63 57:54 4 0:45 8 38:52 11 2:01:27
12 2/48 452 KERVIN QUINONES 25 8 21:27 9 2:09 26 55:20 28 1:04 23 41:36 12 2:01:34
13 4/99 7 WILLIAM KELLY 38 66 25:29 8 2:07 50 56:50 26 1:02 3 37:02 13 2:02:29
14 5/99 9 BORIS TALAN 35 13 22:06 5 2:00 31 55:48 10 0:52 31 42:06 14 2:02:50
15 6/99 46 RAYMOND CAMPEAU 39 59 25:07 14 2:18 10 52:07 23 0:59 38 42:39 15 2:03:09
16 2/71 8 LARS SVANBERG 40 22 22:44 11 2:15 3 50:42 13 0:54 113 46:43 16 2:03:16
17 3/48 480 KEVIN CUNNINGHAM 25 51 24:43 27 2:31 15 53:18 63 1:21 21 41:26 17 2:03:18
18 4/48 449 KYPROS NICOLAOQ 25 32 23:08 17 2:22 28 55:37 39 1:09 30 42:03 18 2:04:17
19 1/34 109 DONNA MC MAHON 31 63 25:21 85 3:14 20 54:27 53 1:18 19 40:51 19 2:05:08
20 4/107 22 MARK DESAUTELLE 34 6 21:09 15 2:18 57 57:26 41 1:11 52 43:23 20 2:05:25
21 7/99 11 SCOTT KESSLER 38 21 22:42 21 2:26 29 55:40 14 0:54 57 43:56 21 2:05:36
22 8/99 371 GREGORY HAGIN 39 18 22:30 61 2:52 19 54:13 62 1:21 72 44:46 22 2:05:40
23 3/71 563 PETER SLATTERY 44 76 25:57 47 2:46 17 53:32 76 1:26 32 42:09 23 2:05:48
24 1/18 140 MAGDALENA STOVICKOVA 26 4 20:25 32 2:36 43 56:34 72 1:26 73 44:51 24 2:05:50
25 9/99 35 THOMAS HROMAS 36 25 22:54 10 2:10 45 56:39 33 1:08 50 43:22 25 2:06:10
26 4/71 10 DAVID GATZ 40 62 25:19 6 2:04 22 54:56 25 1:00 41 42:55 26 2:06:12
27 5/71 28 STEPHEN TARPINIAN 40 5 21:05 29 2:33 38 56:11 20 0:57 88 45:29 27 2:06:13
28 10/99 16 ARIEL MAGENDZO 36 27 22:57 37 2:40 37 56:03 27 1:04 71 44:44 28 2:07:26
29 5/107 225 KEVIN KRAUSE 30 278 32:48 35 2:40 32 55:49 235 2:11 1 34:05 29 2:07:30
30 6/71 15 TERRENCE BRANNIGAN 40 122 27:57 13 2:17 48 56:43 44 1:12 15 39:52 30 2:07:59
31 2/34 93 STEFANI JACKENTHAL 34 135 28:22 44 2:44 24 55:08 32 1:08 18 40:50 31 2:08:09
32 5/48 13 CHRISTOPHER BERGQUIST 29 23 22:45 25 2:31 76 58:27 46 1:13 60 44:09 32 2:09:04
33 2/43 402 GERRY CASSELL 45 37 23:41 38 2:40 25 55:18 301 2:28 76 45:06 33 2:09:11
34 11/99 311 DAVID FRENCH 39 68 25:41 153 3:53 27 55:21 92 1:31 45 43:09 34 2:09:33
35 12/99 377 BRENDAN LENIHAN 35 107 27:14 108 3:33 21 54:54 113 1:39 39 42:42 35 2:09:59
36 13/99 287 KEVIN BARRY 38 169 29:22 109 3:34 69 58:13 104 1:35 4 37:32 36 2:10:13
37 7/71 47 BRUCE LULLA 44 35 23:33 19 2:22 14 52:58 61 1:21 212 50:29 37 2:10:41
38 3/43 39 MICHAEL BOTTINI 46 43 24:09 66 2:58 114 1:00:30 127 1:46 29 42:00 38 2:11:21
39 6/107 14 DANIEL GROFF 32 129 28:05 26 2:31 41 56:23 21 0:59 54 43:41 39 2:11:38
40 6/48 415 SCOTT GAC 28 56 25:01 118 3:40 30 55:45 168 1:55 86 45:27 40 2:11:47
41 8/71 530 MARIO MAURO 40 55 24:57 49 2:46 44 56:36 51 1:17 105 46:22 41 2:11:56
42 3/14 411 MATTHEW EAGAN 24 100 26:57 33 2:39 58 57:34 52 1:17 55 43:42 42 2:12:08
43 7/107 17 PHIL FANDALE 30 181 29:49 20 2:25 33 55:50 42 1:12 44 43:02 43 2:12:17
44 4/14 478 WILLIAM O'TATA 19 38 23:53 48 2:46 70 58:13 48 1:13 102 46:17 44 2:12:21
45 14/99 315 ROBERT GUILMAIN 37 15 22:21 50 2:46 68 58:13 158 1:53 126 47:12 45 2:12:23
46 4/43 27 THOMAS NORDLAND 49 36 23:37 43 2:42 71 58:14 38 1:09 116 46:46 46 2:12:25
47 3/34 73 SHELLEY FARMER 31 69 25:42 23 2:29 123 1:01:05 12 0:53 35 42:24 47 2:12:30
48 1/13 567 RIC STOTT 50 31 23:04 74 3:04 47 56:43 89 1:31 156 48:22 48 2:12:42
49 8/107 207 MATTHEW GIFFUNI 30 141 28:34 190 4:08 59 57:38 252 2:15 16 40:11 49 2:12:43
50 15/99 335 FRANCIS MC VEIGH 35 85 26:19 73 3:03 79 58:42 282 2:23 36 42:28 50 2:12:53
51 9/107 210 BASIL GOULANDRIS 34 97 26:54 68 2:59 82 58:52 122 1:43 49 43:18 51 2:13:45
52 10/107 275 ALEX MAY 32 49 24:28 53 2:48 66 58:12 421 3:20 85 45:24 52 2:14:10
53 16/99 34 DAVID GREEN 37 94 26:43 60 2:51 54 57:22 45 1:12 100 46:13 53 2:14:20
54 5/43 442 BRIAN MC MAHON 45 87 26:23 77 3:08 56 57:26 152 1:52 92 45:33 54 2:14:20
55 6/43 20 LARRY COSTANTINO 45 193 30:22 34 2:39 23 54:56 43 1:12 90 45:31 55 2:14:38
56 9/71 18 DONALD BOND 44 114 27:38 59 2:51 61 57:46 59 1:20 80 45:11 56 2:14:44
57 11/107 239 SIMON MOORE 33 17 22:27 83 3:12 98 59:44 428 3:25 98 46:05 57 2:14:51
58 7/43 388 BRIAN BARRETT 46 12 22:04 55 2:49 99 59:48 65 1:22 168 48:52 58 2:14:53
59 4/34 56 JEAN BOHAN 32 106 27:14 81 3:11 93 59:24 166 1:55 51 43:22 59 2:15:04
60 7/48 454 ROBERT RACEK 25 83 26:17 114 3:39 86 59:09 35 1:08 75 45:01 60 2:15:12
61 8/48 21 TOM LONDINO 29 110 27:22 40 2:41 143 1:01:48 19 0:56 37 42:29 61 2:15:14
62 8/43 450 EDWARD NOLAN 49 177 29:43 57 2:50 64 57:59 110 1:38 48 43:17 62 2:15:25
63 2/18 152 LAUREN WALLACK 26 61 25:11 63 2:54 138 1:01:36 125 1:45 65 44:26 63 2:15:51
64 5/34 65 LAURIE CIZEK 32 42 24:03 52 2:47 132 1:01:24 3 0:43 125 47:08 64 2:16:04
65 9/48 479 ANTHONY DE MAIO 27 284 33:01 164 3:57 51 56:51 101 1:34 20 40:59 65 2:16:20
66 10/71 581 JAMES BRADLEY 40 9 21:45 62 2:53 53 57:17 132 1:47 259 52:50 66 2:16:31
67 17/99 26 MICHAEL URBAN 37 303 33:35 133 3:45 52 56:53 2 0:37 24 41:44 67 2:16:33
68 10/48 443 TIMOTHY MC NAMARA 27 123 27:57 65 2:57 55 57:25 135 1:48 115 46:45 68 2:16:50
69 12/107 273 MIKE DESCHRGUER 31 35 55:52 220 2:08 25 41:46 69 2:16:52
70 11/71 31 MICHAEL HUGHES 43 150 28:52 64 2:54 87 59:10 105 1:36 63 44:22 70 2:16:52
71 9/43 29 MICHAEL VAGNONE 45 143 28:37 161 3:57 46 56:40 183 1:59 96 45:51 71 2:17:01
72 2/13 25 RON WEISS 53 52 24:44 58 2:51 104 1:00:04 175 1:57 129 47:28 72 2:17:03
73 18/99 382 THOMAS GAMMINO 35 118 27:49 132 3:45 88 59:13 238 2:11 62 44:16 73 2:17:12
74 19/99 362 DAVID WILLIAMS 39 77 25:58 41 2:42 131 1:01:21 123 1:43 89 45:31 74 2:17:12
75 12/71 560 JOHN SCHLUTER 40 105 27:13 258 4:43 39 56:12 272 2:20 120 46:53 75 2:17:20
76 11/48 32 BRIAN SHANLEY 28 125 27:59 51 2:47 89 59:14 55 1:19 106 46:24 76 2:17:41
77 13/107 172 ROBERT ALLISON 30 10 21:46 134 3:46 153 1:02:09 266 2:19 138 47:45 77 2:17:42
78 14/107 37 SHAWN DRUM 31 30 23:00 31 2:35 172 1:02:53 16 0:55 164 48:45 78 2:18:06
79 13/71 513 MICHAEL GENKIN 41 109 27:21 107 3:32 101 59:55 177 1:58 91 45:31 79 2:18:15
80 14/71 38 WADE STONE 41 163 29:17 70 3:01 92 59:23 121 1:43 74 44:58 80 2:18:19
81 15/107 262 JOHN SHEEHAN 31 34 23:25 110 3:35 188 1:03:25 136 1:48 109 46:29 81 2:18:40
82 20/99 342 ODEL POLLACK 36 89 26:24 175 4:01 40 56:14 409 3:16 173 48:58 82 2:18:51
83 16/107 234 VAN MC CARTY 30 221 31:05 371 6:04 62 57:50 243 2:12 28 41:56 83 2:19:06
84 21/99 356 DAN SPROUL 39 99 26:56 86 3:14 60 57:43 47 1:13 205 50:09 84 2:19:13
85 1/7 146 EMILY THOMPSON 24 196 30:24 30 2:34 137 1:01:35 85 1:30 47 43:14 85 2:19:15
86 17/107 233 GREG MATUSKIEWICZ 31 197 30:26 82 3:12 77 58:33 181 1:58 82 45:14 86 2:19:22
87 3/13 50 PETER PERKINS 50 91 26:26 243 4:33 72 58:16 115 1:40 158 48:30 87 2:19:23
88 12/48 24 THOMAS ROSZKO 29 120 27:54 45 2:45 150 1:02:05 5 0:45 101 46:16 88 2:19:42
89 18/107 589 RODOLFO NUNEZ 30 41 24:00 111 3:36 16 53:26 336 2:39 326 56:18 89 2:19:57
90 22/99 313 KENNETH GILLAN 39 74 25:55 96 3:19 109 1:00:15 98 1:32 178 49:06 90 2:20:05
91 5/14 412 THOMAS FISHER 19 46 24:19 173 3:59 196 1:03:41 77 1:28 114 46:43 91 2:20:08
92 23/99 367 JOHN CROTTY 37 237 31:34 200 4:13 102 1:00:03 214 2:07 33 42:19 92 2:20:14
93 15/71 588 SHAWN LOWE 40 144 28:40 139 3:47 2 49:03 239 2:12 335 56:51 93 2:20:32
94 24/99 305 DMITRI DOGRONRAUOU 36 188 30:08 84 3:13 115 1:00:32 96 1:32 79 45:10 94 2:20:33
95 25/99 351 PETER SCNACK 35 186 30:04 46 2:46 84 59:03 36 1:09 140 47:52 95 2:20:52
96 13/48 430 BRYAN KRUT 27 11 21:52 78 3:08 95 59:34 78 1:28 299 54:52 96 2:20:53
97 6/14 481 GAVIN GRIFFITH 19 40 23:54 67 2:59 274 1:07:05 269 2:20 70 44:41 97 2:20:56
98 10/43 448 BARRY MYRVOLD 45 98 26:55 142 3:48 203 1:03:58 241 2:12 59 44:07 98 2:20:58
99 3/18 147 VICTORIA TIASE 28 214 30:58 79 3:10 103 1:00:03 145 1:50 77 45:07 99 2:21:07
100 16/71 535 FRANK MOORE 42 119 27:51 171 3:59 42 56:31 207 2:05 222 50:47 100 2:21:12
101 1/6 134 DIANE SHARP 48 159 29:10 117 3:40 125 1:01:11 189 2:00 83 45:14 101 2:21:13
102 19/107 269 MARTIN VIERA 31 167 29:19 129 3:44 246 1:06:08 67 1:24 17 40:47 102 2:21:20
103 20/107 238 JOAO MONTEIRO 33 162 29:15 102 3:28 127 1:01:16 219 2:08 84 45:17 103 2:21:22
104 11/43 407 MICHAEL DE KNOKOLY 48 158 29:06 157 3:55 91 59:23 211 2:06 124 47:04 104 2:21:33
105 26/99 328 DENNIS LOEBS 39 281 32:54 71 3:03 34 55:51 73 1:26 157 48:22 105 2:21:33
106 21/107 224 CHRISTOPHER KOVLOURIS 33 220 31:04 106 3:32 74 58:23 79 1:28 127 47:16 106 2:21:41
107 12/43 23 JOHN MAC FARLANE 46 260 32:07 90 3:15 147 1:01:56 229 2:10 34 42:21 107 2:21:47
108 27/99 379 CHRIS SALIBELLO 35 132 28:10 249 4:37 100 59:54 329 2:35 112 46:41 108 2:21:55
109 7/14 413 SCOTT FRITSCHER 24 268 32:30 123 3:41 36 55:54 34 1:08 165 48:46 109 2:21:58
110 17/71 514 WILLIAM GOINS 42 58 25:07 88 3:15 173 1:02:56 246 2:13 160 48:33 110 2:22:02
111 22/107 218 GREG JENSEN 31 166 29:19 177 4:02 186 1:03:24 187 2:00 53 43:27 111 2:22:09
112 14/48 440 MATTHEW MC GOWAN 29 72 25:51 147 3:50 142 1:01:48 324 2:34 152 48:14 112 2:22:14
113 28/99 331 JOHN MARAIA 39 171 29:28 174 4:00 163 1:02:38 320 2:32 56 43:43 113 2:22:19
114 13/43 455 EDDIE REAGAN 45 232 31:26 257 4:43 134 1:01:26 146 1:51 46 43:14 114 2:22:37
115 29/99 314 SIMON GISBY 38 309 33:50 126 3:42 110 1:00:16 169 1:55 43 43:02 115 2:22:43
116 23/107 193 DOMINIC ELIAS 33 276 32:45 137 3:47 67 58:12 142 1:49 104 46:21 116 2:22:53
117 6/34 130 RENEE ROSEN 33 287 33:09 99 3:27 166 1:02:43 154 1:52 27 41:55 117 2:23:04
118 30/99 370 JIMMY BUFF 38 353 35:30 138 3:47 80 58:46 270 2:20 40 42:51 118 2:23:11
119 31/99 310 MARTIN FRANKLIN 36 145 28:44 143 3:49 129 1:01:19 116 1:42 137 47:44 119 2:23:16
120 32/99 380 MICHAEL ECK 38 161 29:10 124 3:41 90 59:19 254 2:15 171 48:55 120 2:23:19
121 15/48 457 JEREMY RINZLER 28 79 26:05 206 4:15 162 1:02:37 311 2:30 143 48:02 121 2:23:28
122 16/48 464 JEREMIAH SHEEHAN 29 45 24:18 272 4:50 266 1:06:48 398 3:07 66 44:26 122 2:23:28
123 33/99 307 JOHN ELRAY 37 95 26:52 130 3:44 180 1:03:07 114 1:39 150 48:10 123 2:23:30
124 34/99 366 RICK GELLER 39 117 27:40 158 3:55 128 1:01:19 222 2:08 159 48:30 124 2:23:31
125 24/107 213 MATTHEW HANNA 33 175 29:38 156 3:55 194 1:03:37 185 1:59 68 44:29 125 2:23:36
126 14/43 420 KEVIN HARRINGTON 45 101 27:01 232 4:25 169 1:02:47 352 2:46 117 46:46 126 2:23:42
127 18/71 486 JERZY BARANOWSKI 42 244 31:50 233 4:25 141 1:01:45 112 1:39 58 44:06 127 2:23:42
128 25/107 244 ROBERT O'CONNELL 32 311 33:51 113 3:38 78 58:39 74 1:26 118 46:46 128 2:24:19
129 4/18 55 NICOLE BILLMAN 26 200 30:36 140 3:47 135 1:01:34 201 2:03 103 46:20 129 2:24:19
130 26/107 270 GEORGE WICHELNS 30 183 30:00 172 3:59 83 59:03 340 2:41 167 48:52 130 2:24:32
131 27/107 186 SEAN CONROY 32 47 24:20 75 3:04 254 1:06:24 120 1:43 180 49:08 131 2:24:38
132 35/99 321 MORRY KALIMIAN 37 102 27:05 375 6:06 117 1:00:39 257 2:16 163 48:40 132 2:24:43
133 19/71 526 LARRY LEWIS 43 223 31:08 119 3:41 106 1:00:05 206 2:05 139 47:48 133 2:24:44
134 5/18 94 CHRISTINE KENNY 28 108 27:15 235 4:26 289 1:07:44 22 0:59 67 44:28 134 2:24:51
135 17/48 441 PETER MC KINLEY 26 174 29:37 221 4:21 145 1:01:51 230 2:10 122 47:00 135 2:24:57
136 20/71 548 CHRIS PFUND 41 318 34:04 36 2:40 49 56:44 40 1:09 215 50:34 136 2:25:09
137 36/99 339 CHRISTOPHER MULLIGAN 37 152 28:54 301 5:10 112 1:00:23 350 2:45 148 48:05 137 2:25:15
138 15/43 466 VADIM SHVARTSMAN 45 104 27:12 209 4:16 140 1:01:38 354 2:47 189 49:33 138 2:25:24
139 6/18 51 MAUREEN AJA-MC GOVERN 27 133 28:15 56 2:50 168 1:02:45 94 1:31 202 50:07 139 2:25:27
140 37/99 344 CHRISTIAN POMPA 37 148 28:50 286 5:00 154 1:02:10 196 2:02 134 47:37 140 2:25:37
141 28/107 247 PAUL PION 34 1 18:02 261 4:45 298 1:08:18 303 2:28 245 52:07 141 2:25:38
142 38/99 301 ERIC CUTTING 38 103 27:10 150 3:51 113 1:00:25 348 2:43 236 51:36 142 2:25:44
143 21/71 551 JOHN REARDON 42 116 27:39 287 5:01 155 1:02:14 86 1:30 187 49:24 143 2:25:46
144 16/43 403 ROBERT COX 49 165 29:18 222 4:21 146 1:01:55 186 1:59 153 48:14 144 2:25:46
145 39/99 322 STEVEN KANTOR 35 124 27:59 188 4:07 161 1:02:36 226 2:09 175 49:02 145 2:25:50
146 17/43 396 PETER BORRISFORD 46 252 32:00 231 4:25 116 1:00:33 390 3:05 95 45:50 146 2:25:52
147 40/99 312 MICHAEL GERARD 39 139 28:32 398 6:22 151 1:02:05 365 2:52 99 46:05 147 2:25:55
148 29/107 236 TERENCE MC VEIGH 31 320 34:07 238 4:29 96 59:40 227 2:09 93 45:42 148 2:26:05
149 22/71 36 BRYANT KAPLAN 43 366 35:56 89 3:15 65 58:07 193 2:01 119 46:49 149 2:26:06
150 30/107 228 PETER LABONSKI 32 312 33:55 245 4:34 209 1:04:11 234 2:11 22 41:28 150 2:26:17
151 23/71 527 TOM LUCKEY 41 187 30:07 128 3:43 179 1:03:04 71 1:25 149 48:06 151 2:26:24
152 24/71 498 JOSEPH COLLINS 43 224 31:09 146 3:50 148 1:01:59 208 2:05 130 47:29 152 2:26:30
153 18/48 421 TIM HARRINGTON 25 289 33:13 182 4:04 126 1:01:15 126 1:46 110 46:31 153 2:26:47
154 18/43 475 BILL O'DONNELL 48 127 28:02 203 4:14 164 1:02:39 204 2:05 196 49:49 154 2:26:47
155 1/11 42 RONALD SCHULER 59 160 29:10 80 3:11 108 1:00:15 31 1:06 265 53:12 155 2:26:51
156 19/43 406 RUDY DE BELLIS 45 70 25:43 92 3:16 81 58:46 250 2:14 337 56:54 156 2:26:51
157 31/107 276 EVAN LEWIS 32 156 29:05 356 5:51 120 1:01:00 305 2:29 176 49:03 157 2:27:25
158 32/107 200 JOHN GALLACHER 32 111 27:22 254 4:41 119 1:00:52 330 2:35 246 52:13 158 2:27:41
159 19/48 467 ANDREW SMITH 28 258 32:05 270 4:48 336 1:09:44 81 1:29 11 39:36 159 2:27:41
160 33/107 182 ENRICO CASO 32 140 28:34 198 4:11 130 1:01:19 327 2:35 229 51:15 160 2:27:52
161 41/99 350 MICHAEL SCHMITT 39 93 26:39 318 5:19 275 1:07:05 395 3:06 97 45:52 161 2:27:59
162 34/107 174 SCOTT APGAR 30 204 30:49 105 3:32 170 1:02:50 156 1:53 183 49:13 162 2:28:14
163 20/43 458 JAMES ROONEY 45 211 30:55 94 3:18 163 2:28:15
164 20/48 405 MATTHEW DAVIS 26 60 25:10 152 3:52 373 1:11:36 259 2:16 87 45:29 164 2:28:21
165 2/11 507 RICHARD EMERY 55 85 59:07 172 1:56 367 58:40 165 2:28:32
166 25/71 585 BRIAN CAULEY 42 355 35:33 189 4:07 152 1:02:08 144 1:50 78 45:08 166 2:28:45
167 26/71 576 WILLIE WILLIAMS 40 340 34:45 135 3:47 73 58:16 319 2:32 188 49:28 167 2:28:46
168 42/99 320 DEAN IACOPELLI 37 53 24:49 103 3:29 121 1:01:05 140 1:49 354 57:38 168 2:28:49
169 27/71 494 SCOTT CLARK 42 81 26:10 2 1:38 248 1:06:11 273 2:20 255 52:41 169 2:28:59
170 35/107 261 BILL SHAW 32 286 33:06 277 4:54 122 1:01:05 286 2:23 135 47:39 170 2:29:05
171 8/14 432 DAVID LAUFER 23 362 35:53 325 5:24 118 1:00:43 331 2:36 69 44:32 171 2:29:06
172 36/107 173 RUSSELL ANTONUCCI 32 173 29:36 187 4:07 250 1:06:17 217 2:07 123 47:02 172 2:29:07
173 28/71 523 DAVID KRYSH 43 136 28:25 100 3:27 144 1:01:48 68 1:24 279 54:05 173 2:29:08
174 37/107 373 SEAN URHM 34 319 34:04 224 4:22 133 1:01:25 155 1:53 133 47:33 174 2:29:16
175 21/43 427 PAUL JOHNSON 47 96 26:53 202 4:14 302 1:08:23 83 1:29 155 48:20 175 2:29:18
176 3/11 488 HOWIE BERGESEN 55 230 31:17 162 3:57 212 1:04:22 129 1:46 147 48:05 176 2:29:25
177 4/13 520 CHRISTOPHER KENNAN 51 154 28:59 242 4:32 156 1:02:25 248 2:14 233 51:26 177 2:29:35
178 38/107 177 BRIAN BLANEY 30 275 32:44 186 4:06 157 1:02:28 199 2:03 161 48:35 178 2:29:54
179 43/99 340 BILL PETERS 36 292 33:20 363 5:55 198 1:03:49 380 3:00 64 44:26 179 2:30:27
180 29/71 540 RICHARD NEBIOSINI 41 64 25:22 246 4:35 165 1:02:41 256 2:15 320 56:02 180 2:30:53
181 21/48 460 DAVID SARACENI 27 189 30:10 160 3:57 171 1:02:51 290 2:24 238 51:37 181 2:30:57
182 39/107 221 JAMES KENNY 34 176 29:39 168 3:58 319 1:09:05 215 2:07 107 46:26 182 2:31:13
183 30/71 546 CHRIS O'NEILL 41 327 34:19 327 5:27 199 1:03:50 308 2:30 81 45:12 183 2:31:16
184 7/34 104 BARBARA MAGUIRE 34 239 31:38 141 3:47 202 1:03:57 150 1:52 206 50:12 184 2:31:24
185 31/71 516 PETER HENRY 43 185 30:03 299 5:09 256 1:06:28 267 2:19 132 47:33 185 2:31:30
186 5/13 529 FRANK MARRONE 51 147 28:49 213 4:20 107 1:00:08 147 1:51 331 56:36 186 2:31:41
187 40/107 230 BRETT LAWRENCE 34 112 27:28 396 6:22 286 1:07:36 338 2:39 136 47:39 187 2:31:42
188 8/34 142 NADYA SWEDAN 34 78 26:00 178 4:02 210 1:04:18 233 2:10 306 55:15 188 2:31:42
189 32/71 554 JEFF ROCHFORD 40 195 30:24 290 5:04 160 1:02:35 383 3:01 224 50:48 189 2:31:49
190 22/48 447 MATT MORAN 25 361 35:52 144 3:49 424 1:15:01 108 1:37 2 36:09 190 2:32:27
191 1/3 577 RICHARD WILSON 66 184 30:02 87 3:14 204 1:04:03 251 2:15 263 53:03 191 2:32:36
192 4/11 583 JOSEPH MATURO 58 248 31:54 192 4:08 174 1:02:57 95 1:31 249 52:17 192 2:32:47
193 41/107 211 DANIEL GREEN 30 251 32:00 240 4:30 187 1:03:25 195 2:01 230 51:16 193 2:33:10
194 42/107 216 MARK JAMIN 30 170 29:22 185 4:06 308 1:08:37 93 1:31 190 49:36 194 2:33:11
195 23/48 386 MARK AVENS 28 242 31:46 269 4:48 228 1:05:23 278 2:22 177 49:05 195 2:33:22
196 44/99 296 MICHAEL CARLSON 36 302 33:35 303 5:11 205 1:04:04 294 2:26 151 48:10 196 2:33:23
197 9/34 90 PAULA HOPKINS 30 328 34:21 228 4:23 181 1:03:08 296 2:26 179 49:07 197 2:33:24
198 33/71 502 DAVE DECKER 40 208 30:53 385 6:12 97 59:43 417 3:18 269 53:26 198 2:33:31
199 43/107 271 MATTHEW WIENER 30 264 32:15 194 4:08 214 1:04:32 335 2:39 200 49:59 199 2:33:31
200 9/14 397 PETER BOWDEN 24 57 25:02 282 4:56 272 1:07:01 56 1:19 307 55:16 200 2:33:32
201 34/71 510 JOHN FITZSIMONS 42 213 30:57 256 4:43 229 1:05:24 224 2:09 213 50:32 201 2:33:42
202 44/107 189 KURT DILLMEIER 30 347 35:00 220 4:21 136 1:01:35 232 2:10 220 50:39 202 2:33:43
203 45/107 204 DAVE GELLER 33 153 28:55 159 3:55 216 1:04:46 159 1:54 286 54:19 203 2:33:47
204 46/107 263 TIM SLAUGHTER 34 254 32:02 115 3:39 208 1:04:09 391 3:05 226 50:54 204 2:33:48
205 1/9 67 JENNIFER COSTANTINO 40 317 34:01 76 3:06 105 1:00:05 223 2:09 292 54:30 205 2:33:48
206 45/99 303 TED DAVIS 37 75 25:56 155 3:54 252 1:06:21 268 2:20 312 55:38 206 2:34:07
207 35/71 555 ROBERT ROSEN 42 337 34:36 148 3:50 183 1:03:17 225 2:09 208 50:18 207 2:34:08
208 24/48 387 KEVIN BALDAUF 29 280 32:52 131 3:45 149 1:01:59 276 2:21 273 53:29 208 2:34:25
209 47/107 215 KEVIN JAMIN 32 263 32:09 196 4:10 223 1:05:08 221 2:08 228 51:00 209 2:34:32
210 48/107 176 SCOTT BERLINGER 34 137 28:29 229 4:24 167 1:02:43 200 2:03 338 56:58 210 2:34:35
211 36/71 500 TIMOTHY COUGHLIN 42 218 31:02 338 5:34 201 1:03:55 277 2:21 241 51:56 211 2:34:46
212 46/99 368 JON FRANKEL 37 267 32:28 121 3:41 244 1:06:06 165 1:55 225 50:48 212 2:34:55
213 47/99 326 DAVID LINDQUIST 39 439 40:04 344 5:40 124 1:01:11 109 1:37 108 46:26 213 2:34:55
214 49/107 220 BRIAN KENNY 32 329 34:21 317 5:17 177 1:03:01 389 3:05 184 49:15 214 2:34:56
215 7/18 116 SARAH NATHANSON 27 306 33:39 1 1:00 368 1:11:16 134 1:48 128 47:22 215 2:35:02
216 48/99 355 MARK SPELLUM 35 240 31:40 154 3:53 343 1:10:03 100 1:34 144 48:03 216 2:35:10
217 50/107 243 PATRICK MURPHY 32 121 27:54 260 4:44 258 1:06:34 447 3:45 248 52:17 217 2:35:13
218 37/71 496 SCOTT COHEN 41 194 30:22 442 7:40 291 1:08:00 347 2:43 111 46:31 218 2:35:14
219 49/99 364 LAWRENCE YOUNG 38 128 28:05 127 3:43 253 1:06:23 363 2:52 287 54:20 219 2:35:20
220 50/99 334 ROBERT MC INTYRE 35 115 27:38 266 4:46 225 1:05:14 264 2:18 314 55:43 220 2:35:37
221 22/43 40 MICHAEL STEWART 47 351 35:22 97 3:20 221 1:05:07 205 2:05 198 49:53 221 2:35:45
222 10/34 98 EVELYN KONRAD 33 253 32:02 101 3:28 238 1:05:56 174 1:57 258 52:49 222 2:36:10
