
The 2000 Mighty Montauk Triathlon
Montauk, New York June 10, 2000 at 7:30 A.M.
Any questions about the timing should
go to Craig Chiger at www.start2finish.com
Place SWIM BIKE RUN
in Splits Splits Over All
Place Division NAME TOWN ST AGE S Plc Time Plc Time Plc Time Plc Time Plc Time Plc Time
===== ======== ====================== ============== == === = ==== ===== ==== ======= ==== ========= ==== ======= ==== ========= ==== =========
1 1/85 BROOKS CLARK WESTCHESTER PA 34 M 4 16:00 7 1:58.4 1 0:49:35.2 410 4:42.2 1 0:32:21.7 1 1:44:36.9
2 1/81 EBEN JONES STAMFORD CT 39 M 1 15:25 31 2:26.7 2 0:49:41.5 403 4:23.3 2 0:33:48.9 2 1:45:45.0
3 2/81 GARY FLINK MAHWAH NJ 36 M 31 17:46 33 2:29.7 5 0:51:52.1 331 2:54.7 3 0:36:30.1 3 1:51:31.9
4 2/85 TERRY KERRIGAN NEW YORK NY 32 M 32 17:48 12 2:11.6 3 0:51:19.5 84 1:38.3 6 0:38:35.4 4 1:51:31.9
5 1/14 KAI COSTANZO MONTAUK NY 20 M 23 17:09 2 1:42.0 10 0:52:53.8 26 1:22.9 11 0:40:09.8 5 1:53:16.4
6 3/81 MARK DE LEON FLORIDA NY 37 M 10 16:30 23 2:20.1 6 0:52:02.6 51 1:30.5 14 0:41:16.3 6 1:53:38.4
7 4/81 MICHAEL TRUNKES GLEN COVE NY 37 M 75 19:47 6 1:51.9 11 0:53:33.1 189 2:04.2 4 0:37:24.7 7 1:54:40.7
8 3/85 RICH GREGORY GARDEN CITY NY 34 M 9 16:25 27 2:22.2 35 0:56:10.1 4 1:04.1 7 0:38:48.2 8 1:54:49.1
9 4/85 STEFAN JUDEX SETAUKET NY 31 M 12 16:34 19 2:15.7 8 0:52:34.6 57 1:32.1 18 0:41:57.9 9 1:54:54.0
10 5/81 JOHN LOVEJOY MINEOLA NY 37 M 50 18:46 21 2:18.1 12 0:53:38.8 67 1:34.0 8 0:38:53.3 10 1:55:09.1
11 5/85 DALF HECKE NORWALK CT 30 M 48 18:44 59 2:54.2 7 0:52:16.1 140 1:53.7 9 0:39:36.8 11 1:55:24.0
12 6/81 WILLIAM KELLY CHATHAM NJ 37 M 72 19:43 25 2:21.5 40 0:56:26.7 24 1:22.6 5 0:37:51.5 12 1:57:45.0
13 7/81 LARS SVANBERG WAINSCOTT NY 39 M 30 17:44 3 1:45.9 9 0:52:36.1 262 2:22.9 34 0:43:58.7 13 1:58:27.2
14 8/81 LINCOLN TAYLOR RYE NY 35 M 21 17:04 28 2:22.4 15 0:53:58.7 253 2:20.7 26 0:43:26.7 14 1:59:12.2
15 6/85 BORIS TALAN NEW YORK NY 34 M 13 16:41 11 2:00.8 36 0:56:16.9 17 1:17.8 25 0:43:05.4 15 1:59:20.9
16 9/81 DAVID GATZ RIVERHEAD NY 39 M 67 19:39 14 2:12.7 18 0:54:16.9 33 1:25.4 20 0:42:00.4 16 1:59:33.8
17 2/14 ANDRE LAPAR GLEN COVE NY 20 M 45 18:41 263 2:23.1 15 0:41:18.9 17 2:00:35.4
18 10/81 SCOTT KESSLER HUNTINGTON NY 37 M 8 16:21 43 2:34.5 29 0:55:38.0 72 1:35.1 36 0:44:45.4 18 2:00:53.9
19 1/60 GARY JENSEN BAY SHORE NY 25 M 27 17:28 57 2:54.0 28 0:55:28.9 23 1:22.1 30 0:43:45.6 19 2:00:58.2
20 2/60 PETE HUTTER EAST ISLIP NY 27 M 14 16:47 30 2:26.6 26 0:55:18.4 20 1:21.1 49 0:45:36.7 20 2:01:29.2
21 7/85 JOERG SCHMUECKER NEW YORK NY 31 M 94 20:22 22 2:18.9 19 0:54:39.6 251 2:20.1 22 0:42:13.0 21 2:01:53.4
22 3/60 CHRISTOPHER BERGQUIST BROOKHAVEN NY 28 M 20 17:00 8 1:59.1 51 0:57:45.1 194 2:05.2 28 0:43:31.2 22 2:02:19.6
23 8/85 DANIEL GROFF NEW YORK NY 31 M 107 20:41 45 2:37.0 27 0:55:26.6 85 1:38.3 21 0:42:01.4 23 2:02:23.9
24 1/31 DONNA MC MAHON FARMINGDALE NY 30 F 73 19:44 77 3:11.6 34 0:56:07.2 106 1:44.5 17 0:41:40.6 24 2:02:27.3
25 11/81 TERRENCE BRANNIGAN DARIEN CT 39 M 164 22:02 47 2:41.4 37 0:56:24.3 92 1:40.5 10 0:40:01.7 25 2:02:49.1
26 12/81 ARIEL MAGENDZO NEW YORK NY 35 M 28 17:32 46 2:37.0 32 0:55:57.1 136 1:53.1 41 0:45:04.4 26 2:03:03.1
27 4/60 PHIL FANDALE BAY SHORE NY 29 M 140 21:27 9 2:00.6 22 0:54:59.6 12 1:13.2 31 0:43:46.7 27 2:03:26.9
28 13/81 GREGORY HAGIN NEW YORK NY 38 M 5 16:10 15 2:12.8 21 0:54:58.4 201 2:06.2 101 0:48:12.7 28 2:03:39.3
29 1/16 SIMON BUTTERWORTH MELVILLE NY 53 M 89 20:09 44 2:35.5 13 0:53:51.0 75 1:36.2 50 0:45:37.1 29 2:03:48.5
30 1/68 JOHN LINDROS SEAFORD NY 42 M 101 20:37 4 1:46.5 16 0:54:03.4 190 2:04.3 55 0:45:49.6 30 2:04:19.8
31 2/31 SHELLEY FARMER NEW YORK NY 30 F 82 19:55 5 1:51.8 60 0:58:29.7 238 2:16.2 23 0:42:17.5 31 2:04:50.2
32 2/68 DONALD BOND HUNTINGTON NY 43 M 46 18:41 70 3:04.6 38 0:56:24.9 21 1:21.2 44 0:45:18.8 32 2:04:50.3
33 3/68 DOUGLAS PARTRICK HUNTINGTON NY 41 M 56 19:11 66 2:59.1 17 0:54:07.4 9 1:12.2 96 0:48:01.2 33 2:05:30.3
34 4/68 LARRY COSTANTINO EAST MORICHES NY 44 M 111 20:46 24 2:21.4 25 0:55:17.6 137 1:53.1 42 0:45:15.5 34 2:05:33.1
35 5/68 BRIAN MC MAHON FARMINGDALE NY 44 M 66 19:38 53 2:49.3 30 0:55:38.4 82 1:37.7 59 0:45:59.7 35 2:05:41.8
36 5/60 TOM LONDINO FARMINGVILLE NY 28 M 41 18:29 60 2:54.6 47 0:57:18.5 63 1:33.0 47 0:45:30.8 36 2:05:45.6
37 6/68 DAVID FABIAN CHATHAM NJ 41 M 52 19:00 133 3:47.1 53 0:57:55.2 98 1:42.4 33 0:43:56.5 37 2:06:20.5
38 3/31 JODIE D'ARIANO THREE BRIDGES NJ 30 F 38 18:07 64 2:57.3 158 1:03:06.1 152 1:57.0 12 0:40:15.6 38 2:06:22.3
39 9/85 MARK DESAUTELLE DARIEN CT 33 M 3 15:36 86 3:18.2 58 0:58:27.8 366 3:19.6 53 0:45:45.2 39 2:06:26.5
40 1/23 JOHN MAC FARLANE DARIEN CT 45 M 121 21:03 67 2:59.2 76 0:59:13.4 36 1:26.7 24 0:42:32.5 40 2:07:14.6
41 6/60 THOMAS ROSZKO MANHASSET NY 28 M 80 19:52 20 2:15.7 64 0:58:42.0 52 1:30.9 40 0:45:04.0 41 2:07:24.3
42 7/68 BILL COPPEL MADISON NJ 44 M 64 19:32 50 2:43.5 52 0:57:52.6 172 2:00.6 52 0:45:38.4 42 2:07:46.8
43 2/16 RON WEISS EAST HAMPTON NY 52 M 37 18:07 16 2:13.9 62 0:58:34.0 300 2:38.6 66 0:46:15.6 43 2:07:48.4
44 14/81 MICHAEL URBAN CLIFTON NJ 36 M 328 25:35 56 2:52.9 33 0:56:04.0 258 2:22.3 13 0:41:09.8 44 2:08:03.2
45 2/23 THOMAS NORDLAND SOUTH FLANDERS NY 48 M 34 17:53 29 2:26.0 45 0:57:01.3 217 2:10.2 110 0:48:46.0 45 2:08:16.1
46 15/81 STEPHEN TARPINIAN SOUTHAMPTON NY 39 M 6 16:11 2 0:54.7 181 0:52:06.7 46 2:08:23.8
47 7/60 JULES ROY WESTHAMPTON BE NY 25 M 118 20:51 103 3:30.0 71 0:59:00.5 47 2:08:43.0
48 10/85 NICK WINTER NEW YORK NY 34 M 203 22:38 119 3:39.5 59 0:58:29.0 261 2:22.8 16 0:41:37.7 48 2:08:46.2
49 8/60 GREG BRUSTROM NEW YORK NY 28 M 138 21:22 82 3:15.5 23 0:55:01.1 154 1:57.7 84 0:47:16.1 49 2:08:51.6
50 1/5 NADINE CRANE FARMINGVILLE NY 22 F 35 18:04 17 2:13.9 69 0:58:53.3 121 1:49.7 100 0:48:11.4 50 2:09:11.5
51 11/85 TOMAS MC MILLYON GLEN COVE NY 34 M 58 19:17 13 2:12.6 42 0:56:43.8 13 1:14.1 130 0:49:45.8 51 2:09:12.6
52 8/68 JAMES GATTO CHAPPAQUA NY 41 M 17 16:50 63 2:56.8 20 0:54:48.2 260 2:22.6 188 0:52:26.0 52 2:09:23.0
53 4/31 LAURIE CIZEK DARIEN CT 31 F 55 19:09 40 2:34.2 83 0:59:33.3 280 2:30.9 57 0:45:50.7 53 2:09:38.0
54 3/16 DAVID LEE ELMONT NY 50 M 157 21:51 76 3:11.4 90 0:59:53.9 102 1:43.6 27 0:43:31.0 54 2:10:10.1
55 9/68 MICHAEL VAGNONE TRUMBULL CT 44 M 135 21:21 94 3:24.0 49 0:57:42.1 256 2:22.0 45 0:45:24.7 55 2:10:12.8
56 3/14 MICHAEL CARLIN LINDENHURST NY 24 M 80 0:59:26.7 16 1:17.5 80 0:47:09.6 56 2:10:22.4
57 10/68 WILLIAM GARRY MONTAUK NY 40 M 86 0:59:46.7 45 1:29.4 97 0:48:01.3 57 2:10:31.1
58 11/68 MICHAEL HUGHES HOLBROOK NY 42 M 98 20:30 51 2:44.5 48 0:57:30.6 123 1:49.9 94 0:47:58.3 58 2:10:32.3
59 9/60 BRIAN SHANLEY CENTERPORT NY 27 M 117 20:51 34 2:32.1 68 0:58:49.6 19 1:19.1 82 0:47:10.2 59 2:10:41.2
60 12/85 JAMES HYLAND NEW YORK NY 30 M 90 20:10 42 2:34.3 104 1:00:27.1 61 1:32.6 65 0:46:12.7 60 2:10:55.8
61 16/81 CHRIS GHARI WHITE PLAINS NY 39 M 158 21:52 32 2:29.3 65 0:58:44.0 218 2:10.5 60 0:46:04.0 61 2:11:19.3
62 4/14 KEVIN CUNNINGHAM BETHPAGE NY 24 M 204 22:38 304 5:23.4 24 0:55:01.3 378 3:39.6 37 0:44:49.5 62 2:11:31.4
63 12/68 BILL MANNING HUNTINGTON NY 44 M 84 19:57 142 3:51.9 85 0:59:41.4 179 2:02.5 62 0:46:05.2 63 2:11:37.7
64 17/81 DAVID GREEN NEW ROCHELLE NY 36 M 70 19:41 65 2:57.9 57 0:58:05.9 178 2:02.2 112 0:48:51.0 64 2:11:37.7
65 1/27 MIMI BOYLE SAUSALITO CA 28 F 229 23:05 37 2:32.7 84 0:59:40.4 56 1:32.1 39 0:44:54.5 65 2:11:44.5
66 13/85 RICHARD IZZO RYE BROOK NY 34 M 125 21:09 26 2:21.8 41 0:56:43.1 43 1:29.2 136 0:50:14.2 66 2:11:56.8
67 5/31 KRISTEN O'CONNELL SUMMIT NJ 31 F 147 21:40 68 3:01.3 88 0:59:51.9 100 1:42.6 56 0:45:49.8 67 2:12:04.5
68 4/16 BILL FERGUSON SETAUKET NY 50 M 61 19:27 52 2:48.1 75 0:59:09.6 22 1:21.8 126 0:49:35.6 68 2:12:21.1
69 18/81 DAVID COLES MIAMI FL 35 M 265 23:49 55 2:52.8 61 0:58:30.3 365 3:17.4 32 0:43:53.0 69 2:12:21.7
70 14/85 MICHAEL BURNSTEIN NEW YORK NY 31 M 126 21:11 62 2:56.0 43 0:56:46.3 250 2:20.0 125 0:49:35.3 70 2:12:48.1
71 13/68 BRYANT KAPLAN NORTH BABYLON NY 42 M 239 23:19 127 3:42.3 44 0:56:59.6 183 2:03.0 78 0:47:06.8 71 2:13:10.2
72 15/85 SHAWN DRUM BELLPORT NY 30 M 11 16:34 35 2:32.4 116 1:01:12.6 79 1:36.4 158 0:51:21.0 72 2:13:15.3
73 6/31 JEAN BOHAN FARMINGDALE NY 31 F 114 20:48 54 2:49.8 147 1:02:47.5 69 1:34.1 43 0:45:16.9 73 2:13:15.9
74 14/68 WADE STONE NEW YORK NY 40 M 63 19:30 172 4:06.1 70 0:58:58.1 139 1:53.5 118 0:49:05.0 74 2:13:32.0
75 15/68 MICHAEL MANCINI ALBERTSON NY 41 M 163 22:01 120 3:40.6 56 0:58:00.4 158 1:58.0 99 0:48:08.4 75 2:13:47.9
76 1/6 DIANE SHARP RIVERSIDE CT 47 F 161 21:58 79 3:13.9 93 1:00:06.8 266 2:24.5 63 0:46:05.9 76 2:13:48.3
77 16/68 CHRIS PFUND MONTAUK NY 40 M 279 24:05 10 2:00.6 31 0:55:42.0 282 2:31.3 124 0:49:34.8 77 2:13:53.1
78 17/68 WILLIAM GOINS NEW YORK NY 41 M 40 18:27 71 3:06.6 111 1:00:55.9 115 1:48.3 129 0:49:41.9 78 2:13:58.6
79 5/16 MARTY CLARKE BRIDGEHAMPTON NY 50 M 18 16:51 110 3:33.7 39 0:56:26.3 161 1:58.4 253 0:55:22.5 79 2:14:11.0
80 16/85 FRANCIS MC VEIGH ISLAND PARK NY 34 M 78 19:52 83 3:15.7 178 1:03:46.0 99 1:42.5 54 0:45:45.6 80 2:14:20.7
81 10/60 BRYAN KRUT OAKDALE NY 26 M 2 15:27 73 3:08.8 92 1:00:02.2 296 2:37.5 204 0:53:10.1 81 2:14:24.8
82 17/85 ADAM PERETZ MELVILLE NY 34 M 154 21:49 155 3:57.7 55 0:57:59.9 89 1:39.5 119 0:49:05.9 82 2:14:31.3
83 18/85 KEVIN JAMIN NEW YORK NY 31 M 122 21:07 121 3:40.8 136 1:02:22.0 34 1:25.5 61 0:46:05.0 83 2:14:39.2
84 19/85 GREG JENSEN NEW YORK NY 30 M 151 21:46 220 4:27.5 74 0:59:08.5 213 2:08.5 81 0:47:09.9 84 2:14:39.9
85 11/60 ANDY WOODS ROYERSFORD PA 27 M 191 22:26 131 3:44.2 72 0:59:03.8 55 1:32.0 98 0:48:05.6 85 2:14:51.1
86 19/81 RICHARD YOUNG HUNTINGTON NY 38 M 74 19:45 129 3:42.7 46 0:45:29.4 86 2:14:55.4
87 20/81 ANDRE LIU FLUSHING NY 36 M 39 18:24 96 3:26.4 79 0:59:21.0 202 2:06.4 179 0:52:02.0 87 2:15:19.5
88 3/23 MICHAEL BOTTINI EAST HAMPTON NY 45 M 106 20:40 203 4:20.7 162 1:03:13.9 88 2:15:38.8
89 21/81 MARIO MAURO PORT WASHINGTO NY 39 M 85 19:59 39 2:34.1 89 0:59:52.7 103 1:43.6 165 0:51:37.8 89 2:15:46.2
90 1/19 VIRGINA SOMMA-GUIDO NEW YORK NY 35 F 79 19:52 38 2:32.8 215 1:04:33.6 39 1:28.0 88 0:47:22.8 90 2:15:48.5
91 22/81 JAMES BRADLEY EAST HAMPTON NY 39 M 19 16:58 58 2:54.1 50 0:57:44.2 170 2:00.4 267 0:56:16.2 91 2:15:52.5
92 18/68 MICHAEL GENKIN SADDLE BROOK NJ 40 M 62 19:28 224 4:30.1 206 1:04:13.9 210 0:53:18.5 92 2:16:00.6
93 6/16 TONY DI CAIRANO NEW ROCHELLE NY 51 M 60 19:18 108 3:32.8 169 1:03:25.9 332 2:54.9 72 0:46:50.5 93 2:16:01.9
94 23/81 MICHAEL D'ALESSANDRO MIDLAND PARK NJ 35 M 124 21:08 99 3:27.6 114 1:01:08.0 49 1:30.4 113 0:48:54.8 94 2:16:08.4
95 5/14 GAVIN GRIFFITH BABYLON NY 19 M 43 18:34 141 3:51.5 236 1:05:31.9 14 1:16.1 76 0:46:58.9 95 2:16:11.3
96 24/81 SIMON GISBY NEW YORK NY 37 M 199 22:33 191 4:17.1 115 1:01:10.9 129 1:51.9 67 0:46:20.1 96 2:16:12.5
97 4/23 DONALD GROSS REGO PARK NY 45 M 29 17:35 91 3:21.8 87 0:59:50.2 144 1:54.0 224 0:53:50.0 97 2:16:30.7
98 20/85 SEAN UPTON NEW YORK NY 33 M 259 23:45 171 4:04.6 91 0:59:55.9 77 1:36.4 85 0:47:17.8 98 2:16:39.0
99 1/8 GARY LEFEBVRE HICKSVILLE NY 56 M 142 21:31 61 2:55.1 73 0:59:04.9 27 1:23.1 174 0:51:54.7 99 2:16:47.7
100 19/68 ROBERT ROSEN MONTAUK NY 41 M 200 22:34 198 4:18.8 96 1:00:11.2 100 2:16:54.7
101 20/68 DANIEL TRIMBACH NEW YORK NY 44 M 87 20:00 81 3:15.1 63 0:58:39.9 198 2:05.9 201 0:53:05.1 101 2:17:05.7
102 2/27 LAUREN WALLACK NEW YORK NY 25 F 76 19:48 74 3:10.3 187 1:04:00.4 46 1:29.9 108 0:48:40.3 102 2:17:07.8
103 7/16 HOWIE BERGESEN FARMINGVILLE NY 54 M 165 22:03 106 3:31.2 159 1:03:09.0 103 2:17:16.1
104 25/81 RICHARD BARKAN LONG BEACH NY 35 M 26 17:28 102 3:29.8 145 1:02:40.2 290 2:34.8 154 0:51:06.1 104 2:17:18.3
105 7/31 RENEE ROSEN NEW YORK NY 32 F 299 24:42 124 3:41.3 222 1:04:53.9 184 2:03.1 19 0:41:59.4 105 2:17:19.1
106 21/85 JAMES KENNY MANHASSET NY 33 M 105 20:39 205 4:21.9 258 1:06:29.4 113 1:47.7 35 0:44:03.7 106 2:17:21.2
107 26/81 JORGE POLLITT NEW YORK NY 37 M 176 22:15 175 4:10.3 95 1:00:10.7 288 2:34.6 102 0:48:20.0 107 2:17:29.8
108 1/7 NANCY LIPIRA HUNTINGTON NY 44 F 110 20:45 41 2:34.3 97 1:00:12.1 234 2:15.6 173 0:51:54.0 108 2:17:40.4
109 21/68 WALTER STRUBLE EAST HAMPTON NY 43 M 102 20:37 238 4:36.7 156 1:02:56.9 270 2:26.2 83 0:47:14.3 109 2:17:50.3
110 12/60 SCOTT NEVIN NEW YORK NY 28 M 47 18:43 255 4:48.9 196 1:04:05.2 127 1:51.1 103 0:48:25.3 110 2:17:52.6
111 27/81 JOHN SCHLUTER NEW YORK NY 39 M 99 20:30 173 4:09.1 121 0:49:12.9 111 2:18:05.0
112 6/14 DAVID LAUFER BROOKLYN NY 22 M 256 23:41 382 6:56.0 106 1:00:45.7 341 2:58.6 29 0:43:44.5 112 2:18:05.6
113 22/85 JOAO MONTEIRO WATER MILL NY 32 M 172 1:03:31.9 215 2:09.5 58 0:45:53.2 113 2:18:15.7
114 28/81 CHRISTIAN POMPA NEW YORK NY 36 M 155 1:02:55.1 204 2:07.1 75 0:46:58.1 114 2:18:27.1
115 2/8 RONALD SCHULER WOODMERE NY 58 M 136 21:21 48 2:42.7 46 0:57:15.8 114 1:47.9 254 0:55:22.9 115 2:18:29.2
116 23/85 PETER SCNACK LYNBROOK NY 34 M 202 22:37 75 3:11.2 144 1:02:39.2 70 1:34.3 107 0:48:37.3 116 2:18:37.9
117 24/85 JOHN SHEEHAN NEW YORK NY 30 M 33 17:48 177 4:10.9 216 1:04:36.5 128 1:51.9 135 0:50:12.8 117 2:18:39.8
118 22/68 PATRICK MC EVOY BROOKLYN NY 43 M 238 23:18 243 4:39.7 143 1:02:38.1 53 1:31.5 69 0:46:42.9 118 2:18:49.2
119 25/85 ROBERT O'CONNELL NORWOOD MA 31 M 222 22:59 221 4:27.9 153 1:02:52.4 66 1:33.9 79 0:47:06.9 119 2:18:59.1
120 29/81 ANDREW SEIBERT NEW YORK NY 36 M 65 19:33 117 3:37.7 132 1:02:13.4 146 1:54.7 168 0:51:44.6 120 2:19:02.7
121 3/27 CHRISTINE KENNY MANHASSET NY 27 F 129 21:15 113 3:34.4 252 1:06:18.6 11 1:13.1 71 0:46:47.6 121 2:19:07.5
122 7/14 PETER BOWDEN CLIFFSIDE PARK NJ 23 M 44 18:39 340 5:50.3 128 1:02:07.9 5 1:06.3 160 0:51:28.1 122 2:19:11.0
123 8/16 RICHARD WALZ HAMPTON BAYS NY 54 M 226 23:02 122 3:40.8 105 1:00:41.9 7 1:09.8 153 0:51:01.9 123 2:19:36.2
124 23/68 JAMIE FISHLOW OLD BETHPAGE NY 41 M 149 21:42 104 3:30.6 108 1:00:53.8 83 1:38.0 177 0:51:57.8 124 2:19:41.1
125 26/85 DOMINIC ELIAS NEW YORK NY 32 M 78 0:59:20.5 150 1:56.4 134 0:50:02.5 125 2:19:43.5
126 27/85 KIERAN GOODWIN NEW YORK NY 30 M 174 22:14 156 3:58.3 241 1:05:42.0 230 2:14.2 51 0:45:37.6 126 2:19:45.4
127 30/81 ROBERT GUILMAIN BROOKLYN NY 36 M 24 17:13 231 4:33.6 81 0:59:29.2 203 2:06.9 270 0:56:30.6 127 2:19:53.1
128 13/60 MATTHEW MC BRIDE NEW YORK NY 27 M 112 20:47 351 6:02.5 100 1:00:21.9 95 1:40.8 155 0:51:06.7 128 2:19:57.9
129 24/68 JAMES ROONEY CENTERPORT NY 44 M 171 22:10 69 3:04.5 138 1:02:22.4 143 1:54.0 147 0:50:40.4 129 2:20:10.8
130 14/60 DANIEL GREEN NEW YORK NY 29 M 194 22:30 105 3:31.2 139 1:02:23.2 147 1:54.8 131 0:49:53.9 130 2:20:12.5
131 28/85 TIMOTHY ROY NEW YORK NY 31 M 168 22:08 228 4:32.5 121 1:01:30.7 94 1:40.8 141 0:50:28.7 131 2:20:19.8
132 15/60 YOAV IROM NEW YORK NY 27 M 323 25:23 184 4:13.5 150 1:02:50.6 281 2:31.0 48 0:45:34.6 132 2:20:32.5
133 31/81 GARY LESOWITZ STAMFORD CT 38 M 133 21:19 190 4:16.8 117 1:01:16.8 181 2:02.6 166 0:51:41.1 133 2:20:35.3
134 16/60 ROBERT ALLISON NEW YORK NY 29 M 15 16:49 266 4:57.4 254 1:06:21.9 76 1:36.3 152 0:50:53.9 134 2:20:37.7
135 29/85 RAYMOND JUDGE TUCKAHOE NY 34 M 7 16:20 290 5:11.6 173 1:03:33.3 311 2:42.0 199 0:52:56.3 135 2:20:42.1
136 30/85 MATTHEW HEADINGTON NEW YORK NY 32 M 155 21:49 206 4:21.9 134 1:02:18.1 135 1:53.0 139 0:50:22.3 136 2:20:43.6
137 25/68 TOM LUCKEY WANTAGH NY 40 M 156 21:50 125 3:41.9 124 1:01:42.6 163 1:58.5 164 0:51:33.1 137 2:20:45.3
138 26/68 SCOTT CLARK NEW YORK NY 41 M 36 18:06 192 4:17.1 230 1:05:16.2 297 2:37.7 143 0:50:32.4 138 2:20:49.1
139 31/85 CHRISTIAN SALIBELLO NEW YORK NY 34 M 212 22:51 166 4:01.7 180 1:03:49.1 303 2:39.0 90 0:47:31.1 139 2:20:51.2
140 27/68 BARRY MYRUORD GREAT NECK NY 44 M 162 21:58 168 4:02.6 251 1:06:14.7 287 2:33.1 64 0:46:12.5 140 2:21:00.4
141 32/81 MICHAEL SCHMITT NORTHPORT NY 38 M 71 19:43 263 4:55.1 256 1:06:23.1 316 2:45.7 86 0:47:19.3 141 2:21:05.2
142 9/16 DAVID MAYER LLOYD HARBOR NY 50 M 267 23:51 97 3:26.9 123 1:01:41.7 32 1:25.2 151 0:50:49.4 142 2:21:13.7
143 28/68 MICHAEL GEWIRTZ DIX HILLS NY 43 M 42 18:31 163 4:00.4 246 1:05:55.2 197 2:05.7 149 0:50:46.7 143 2:21:18.2
144 4/27 ANNIE FISHER NEW YORK NY 25 F 312 24:58 107 3:31.7 130 1:02:09.8 59 1:32.4 122 0:49:15.7 144 2:21:26.6
145 29/68 PEDRO CALUET DIX HILLS NY 41 M 172 22:12 179 4:12.1 110 1:00:55.8 175 2:01.4 183 0:52:10.0 145 2:21:30.3
146 5/23 MICHAEL STEWART WANTAGH NY 46 M 215 22:53 100 3:27.8 184 1:03:53.3 146 2:21:36.8
147 32/85 WARREN FURST BROOKLYN NY 30 M 205 22:40 207 4:22.7 189 1:04:02.0 153 1:57.4 105 0:48:35.6 147 2:21:36.8
148 17/60 ADRIEN WEINDLING NEW YORK NY 27 M 86 19:59 237 4:36.6 112 1:00:56.0 386 3:53.3 186 0:52:12.8 148 2:21:37.3
149 18/60 JAMES LATTANZIO NEW YORK NY 29 M 213 22:51 269 4:58.7 165 1:03:18.8 343 2:59.2 91 0:47:33.2 149 2:21:40.5
150 33/81 MICHAEL GERARD NEW YORK NY 38 M 95 20:25 380 6:54.9 168 1:03:23.3 347 3:00.5 95 0:47:58.6 150 2:21:41.1
151 5/27 VICTORIA TIASE NEW YORK NY 27 F 262 23:48 111 3:33.7 227 1:05:06.3 73 1:35.6 92 0:47:42.1 151 2:21:44.6
152 19/60 TIMOTHY MC NAMARA PORT WASHINGTO NY 26 M 119 20:56 145 3:53.2 120 1:01:28.8 162 1:58.4 217 0:53:33.4 152 2:21:49.1
153 2/19 JENNIFER COSTANTINO NEW HYDE PARK NY 39 F 307 24:52 78 3:11.9 109 1:00:54.4 229 2:13.9 150 0:50:48.5 153 2:22:00.2
154 20/60 CORKY MILLER ESSEX CT 28 M 248 23:36 274 5:02.8 161 1:03:12.9 109 1:46.0 104 0:48:30.7 154 2:22:07.4
155 21/60 DOUGLAS DELISLE BAY SHORE NY 28 M 235 23:12 204 4:21.7 244 1:05:50.3 221 2:11.6 70 0:46:44.8 155 2:22:19.5
156 34/81 WILLIAM LOVE NEW YORK NY 36 M 214 22:52 311 5:27.2 197 1:04:05.9 206 2:07.3 93 0:47:56.1 156 2:22:27.8
157 30/68 TOM ORLANDO NEW YORK NY 40 M 301 24:43 112 3:34.2 66 0:58:45.3 223 2:12.0 208 0:53:16.4 157 2:22:29.9
158 6/27 JENNIFER WEISS RIVERHEAD NY 28 F 196 22:30 49 2:42.8 141 1:02:28.6 248 2:18.4 191 0:52:37.1 158 2:22:36.6
159 22/60 SANDY BERNHARDT NEW YORK NY 29 M 143 21:33 109 3:33.3 94 1:00:10.2 159 2:22:41.3
160 35/81 BRAD DEMSKY NEW YORK NY 35 M 266 23:49 241 4:36.9 118 1:01:18.1 64 1:33.3 162 0:51:31.3 160 2:22:48.5
161 23/60 KEVIN BALDAUF WHITE PLAINS NY 28 M 230 23:06 247 4:42.3 129 1:02:09.1 105 1:43.7 156 0:51:11.6 161 2:22:52.5
162 33/85 JIM KELLY NEW YORK NY 32 M 123 21:07 235 4:36.3 179 1:03:46.4 132 1:52.3 163 0:51:31.6 162 2:22:53.3
163 36/81 ROGER SILVERSTEIN NEW YORK NY 36 M 218 22:55 199 4:18.9 157 1:02:58.6 255 2:21.2 140 0:50:27.1 163 2:23:00.5
164 24/60 FEARGALL KENNY NEW YORK NY 28 M 273 23:57 90 3:19.2 163 1:03:14.4 156 1:57.8 144 0:50:35.7 164 2:23:03.4
165 25/60 GEORGE WICHELNS OAKDALE NY 29 M 224 23:00 248 4:42.8 232 1:05:23.3 165 2:23:23.0
166 34/85 DAN BERKERY NEW YORK NY 32 M 220 1:04:49.9 167 2:00.0 89 0:47:28.4 166 2:23:32.9
167 8/31 ILSE GEUKENS NEW YORK NY 34 F 277 24:04 306 5:25.1 231 1:05:19.7 167 2:23:39.0
168 37/81 JOHN BUZANGA BELLMORE NY 39 M 216 22:54 318 5:36.2 208 1:04:21.8 169 2:00.2 111 0:48:48.8 168 2:23:39.9
169 35/85 STEVEN KANTOR NEW YORK NY 34 M 127 1:02:05.3 90 1:40.2 214 0:53:28.9 169 2:23:51.7
