
Mighty Hampton's 2000 Categories
Category results Name PreName Bib .Sex Agegroup TOTAL Swim Transition Bike Transition Run s-place overab-place overar-place overwave Field
RELAY: LOCAL BUSINESS 1 T-Surf & Turf 581 m 45 - 49 2:53:35.5 0:32:25 1:04 1:22:28 2:03 0:55:34 1 1 1 3 B
CLYDESDALES 1 May Alex 64 m 30 - 34 2:18:09.2 0:23:13 1:43 1:07:45 1:12 0:44:14 2 1 1 1 C
2 Matuskiewicz Greg 77 m 30 - 34 2:26:41.1 0:27:34 1:33 1:08:41 1:05 0:47:46 6 2 2 1 C
3 Mc Cormack Jim 70 m 30 - 34 2:37:34.5 0:27:31 2:17 1:15:31 1:37 0:50:37 5 5 3 1 C
4 Goins William 65 m 40 - 44 2:38:23.2 0:25:50 2:09 1:17:17 2:12 0:50:52 4 8 4 1 C
5 Longenderfer Paul 29 m 25 - 29 2:42:46.5 0:32:06 2:46 1:12:14 2:04 0:53:34 13 3 7 1 C
6 Brennan William 61 m 19 - 24 2:43:06.6 0:21:46 1:41 1:22:08 1:47 0:55:43 1 12 10 1 C
7 Chisholm JP 68 m 19 - 24 2:43:16.4 0:28:23 3:20 1:14:51 1:38 0:55:02 10 4 9 1 C
8 Murphy Patrick 66 m 30 - 34 2:44:03.2 0:24:03 2:35 1:21:36 2:50 0:52:57 3 11 6 1 C
9 Macaulay Dunkan 510 m 40 - 44 2:46:49.2 0:30:05 2:29 1:18:17 1:34 0:54:23 11 9 8 1 C
10 Bullrich Matias 534 m 30 - 34 2:46:50.4 0:28:00 3:07 1:15:42 1:27 0:58:32 7 6 11 1 C
11 Levine Chris 498 m 25 - 29 2:49:50.3 0:28:20 5:32 1:22:41 1:45 0:51:31 9 13 5 1 C
12 Brutans Robert 67 m 45 - 49 2:50:56.2 0:28:18 4:47 1:15:49 1:50 1:00:11 8 7 12 1 C
13 Bogdan Chet 63 m 40 - 44 3:03:23.5 0:31:59 4:24 1:23:41 2:19 1:00:58 12 14 14 1 C
14 Wudyka Michael 118 m 35 - 39 3:03:27.5 0:36:27 4:10 1:20:23 2:03 1:00:23 15 10 13 1 C
15 Dougherty Joseph 62 m 35 - 39 3:17:05.4 0:35:14 4:36 1:25:24 3:17 1:08:32 14 15 15 1 C
RELAY: WOMEN U 120 1 T-DHP 571 f 19 - 24 2:49:25.0 0:31:33 2:32 1:13:55 0:53 1:00:29 1 1 2 2 F
2 T-Josie & Pussycats 486 f 30 - 34 3:06:21.4 0:37:08 5:54 1:15:31 8:54 0:58:53 2 2 1 2 F
RELAY: MIXED GENDER 1 T-Frog 597 f 35 - 39 2:17:40.3 0:27:15 1:21 1:06:14 0:52 0:41:56 4 1 2 3 G
2 T-Climb on 569 f 25 - 29 2:28:03.4 0:28:38 1:21 1:16:15 1:01 0:40:46 5 6 1 3 G
3 T- Cherry 589 f 25 - 29 2:35:52.2 0:29:31 1:04 1:09:50 0:46 0:54:38 7 2 13 3 G
4 T-Fitrats&Q 587 f 35 - 39 2:36:10.3 0:32:43 1:13 1:13:47 0:58 0:47:27 13 4 5 3 G
5 T-Princeton79 599 f 40 - 44 2:37:00.0 0:23:38 1:06 1:16:54 1:03 0:54:17 1 8 12 3 G
6 T-Team PB 567 m 30 - 34 2:39:46.0 0:35:48 1:23 1:16:42 1:21 0:44:29 16 7 3 3 G
7 T-Money Penny 596 f 25 - 29 2:39:59.2 0:32:52 1:35 1:14:23 1:00 0:50:07 14 5 8 3 G
8 T-Soho Local 586 f 35 - 39 2:41:21.3 0:26:05 1:34 1:13:10 0:54 0:59:37 3 3 16 3 G
9 T-ER Stat 600 f 25 - 29 2:43:20.6 0:30:49 1:07 1:20:11 1:01 0:50:11 10 11 9 3 G
10 T-Cream-T 570 f 35 - 39 2:45:03.0 0:33:22 1:11 1:18:53 1:06 0:50:28 15 10 10 3 G
11 T-TriMasters 598 m 50 - 54 2:47:29.3 0:31:19 3:17 1:20:51 1:12 0:50:47 11 13 11 3 G
12 T-Longwood 594 f 19 - 24 2:51:37.1 0:32:18 1:14 1:28:23 0:55 0:48:45 12 15 6 3 G
13 T-Hot Potatoes 592 f 35 - 39 2:52:21.2 0:28:41 1:38 1:34:58 1:12 0:45:50 6 16 4 3 G
14 T-Just Finish 593 f 30 - 34 2:52:30.2 0:35:49 1:26 1:17:36 0:59 0:56:37 17 9 15 3 G
15 T- Guida 584 m 45 - 49 2:58:06.0 0:39:09 1:26 1:20:28 0:59 0:56:01 18 12 14 3 G
16 T-Starchild 588 f 35 - 39 2:59:08.4 0:29:44 1:15 1:25:35 1:01 1:01:31 8 14 18 3 G
17 T-Is It Fat? 590 m 19 - 24 3:01:01.4 0:30:20 1:17 1:39:12 1:02 0:49:08 9 18 7 3 G
18 T-Shapiro 595 f 25 - 29 3:07:16.2 0:25:44 1:12 1:38:03 0:55 1:01:21 2 17 17 3 G
19 T-Shocker 585 m 30 - 34 3:37:28.0 0:42:27 1:38 1:45:58 1:19 1:06:03 19 19 19 3 G
ATHENA 1 Bergen Laurie 141 f 35 - 39 3:20:11.6 0:38:21 4:23 1:29:21 2:17 1:05:49 1 1 1 2 K
RELAY: MEN O 120 1 T-Brookhaven Y 573 m 50 - 54 2:26:14.2 0:24:04 1:10 1:06:14 0:58 0:53:46 2 1 5 3 M
2 T-2 Balls & 1Bag 577 m 40 - 44 2:33:43.4 0:27:03 1:03 1:13:27 0:51 0:51:18 3 2 3 3 M
3 T-Wingers 578 m 50 - 54 2:36:22.2 0:18:33 1:05 1:22:58 0:59 0:52:45 1 3 4 3 M
4 T-Phoenicia 574 m 55 - 59 2:54:09.5 0:38:43 4:12 1:25:50 1:15 0:44:08 5 4 1 3 M
5 T-Club Mack Inc. 483 m 40 - 44 2:57:47.4 0:29:52 1:23 1:27:38 1:15 0:57:38 4 6 6 3 M
6 T-Murphy-Horyezn 575 m 40 - 44 3:01:35.2 0:45:41 1:39 1:27:11 1:03 0:45:59 6 5 2 3 M
RELAY: MEN U 120 1 T-Last Minute 568 m 40 - 44 2:10:36.0 0:24:49 1:15 1:06:23 0:57 0:37:10 1 1 1 3 N
2 T-3 Fly White Guys 541 m 19 - 24 2:30:47.6 0:26:13 1:04 1:12:15 2:12 0:49:02 2 2 3 3 N
3 T-Sotto 580 m 45 - 49 2:36:27.1 0:30:38 1:20 1:17:30 0:55 0:46:01 3 3 2 3 N
4 T-Jaffe 579 m 30 - 34 3:32:29.2 0:37:17 1:27 1:03:24 4 4 3 N
RELAY: WOMEN O 120 1 T-River Road Rats 582 f 45 - 49 2:26:50.4 0:27:08 1:39 1:11:06 0:51 0:46:04 1 1 1 2 W
2 T-BikehamptonPersonalBest 572 f 40 - 44 2:35:39.3 0:27:16 1:14 1:13:03 0:51 0:53:13 2 2 3 2 W
3 T-Solid Gold Dancers 583 f 25 - 29 2:48:47.2 0:32:54 1:18 1:23:49 1:06 0:49:38 3 3 2 2 W
MEN 1 Descovitch Matt 566 m 13 -14 2:41:08.2 0:21:04 2:01 1:25:18 0:57 0:51:46 1 1 1 1 x
1 Wenneson Marco 511 m 15 -18 2:17:42.0 0:23:10 1:43 1:10:13 1:30 0:41:03 32 95 19 4 X
2 Iaia Will 5 m 15 -18 2:20:30.6 0:21:53 1:25 1:05:53 1:01 0:50:16 22 38 189 1 X
1 Qinones Kevin 6 m 19 - 24 2:06:57.5 0:20:45 1:09 1:03:15 0:50 0:40:57 8 12 17 1 X
2 Thomas Matthew 525 m 19 - 24 2:10:06.2 0:22:18 1:43 1:05:04 1:01 0:39:58 25 29 10 1 X
3 Toyama Crosby 513 m 19 - 24 2:15:53.3 0:26:01 1:43 1:05:09 1:22 0:41:36 87 31 25 1 X
4 Tolman Thomas 526 m 19 - 24 2:16:26.3 0:30:20 1:35 1:06:04 0:39 0:37:45 207 39 1 1 X
5 Carlin Michael 50 m 19 - 24 2:16:56.0 0:25:26 1:37 1:05:37 1:03 0:43:11 69 35 47 1 X
6 Wild Andrew 516 m 19 - 24 2:19:15.3 0:24:32 2:02 1:05:04 1:19 0:46:17 58 30 103 1 X
7 Messner George 519 m 19 - 24 2:24:45.0 0:24:18 1:58 1:11:34 1:28 0:45:25 51 117 87 1 X
8 Marshall Eric 512 m 19 - 24 2:26:28.5 0:24:07 1:48 1:11:59 1:07 0:47:26 48 129 123 1 X
9 Rivette Daniel 523 m 19 - 24 2:26:32.1 0:25:32 1:44 1:12:47 1:12 0:45:16 73 146 80 1 X
10 Williams Ryan 520 m 19 - 24 2:28:05.4 0:29:56 2:07 1:12:03 1:03 0:42:55 190 131 43 1 X
11 Laufer David 319 m 19 - 24 2:29:20.2 0:30:08 4:18 1:11:48 1:28 0:41:37 194 126 26 4 X
12 Katz Andrew 455 m 19 - 24 2:29:57.5 0:27:55 3:14 1:08:57 1:50 0:48:00 130 75 138 4 X
13 Mills Kristoffer T 494 m 19 - 24 2:31:55.3 0:27:55 2:40 1:07:04 1:28 0:52:46 131 55 235 1 X
14 Van Hooser Timothy 292 m 19 - 24 2:32:12.2 0:33:05 2:45 1:09:56 2:07 0:44:18 255 89 64 4 X
15 Sadeghi-Nejad Nathan 341 m 19 - 24 2:35:47.3 0:32:30 2:19 1:09:25 2:20 0:49:12 247 80 167 4 X
16 Polizzo Jr Robert 356 m 19 - 24 2:35:48.2 0:28:55 2:59 1:14:07 1:21 0:48:24 162 185 149 4 X
17 Toth Kevin 524 m 19 - 24 2:37:16.1 0:26:47 1:56 1:16:19 2:07 0:50:05 106 225 180 1 X
18 Tooker Mark 408 m 19 - 24 2:38:40.0 0:31:03 2:01 1:13:44 1:25 0:50:24 220 175 193 4 X
19 Hollander Evan 346 m 19 - 24 2:43:12.3 0:27:58 3:33 1:17:45 2:09 0:51:45 134 248 215 4 X
20 Usher Stephen 290 m 19 - 24 2:44:13.3 0:34:54 4:33 1:15:02 3:09 0:46:33 290 207 108 4 X
21 Heidtmann Jeffrey 558 m 19 - 24 2:45:28.1 0:31:52 3:52 1:19:26 2:11 0:48:04 238 270 140 4 X
22 Kelly Tim 536 m 19 - 24 2:50:50.0 0:32:38 4:03 1:20:29 1:23 0:52:15 248 278 223 1 X
23 Olson Mark 366 m 19 - 24 2:50:59.0 0:35:24 3:33 1:19:03 2:02 0:50:55 301 261 203 4 X
24 Dalen Jr. David 92 m 19 - 24 2:58:38.1 0:31:47 2:26 1:26:02 1:06 0:57:15 235 321 294 4 X
25 Mason Brendan 460 m 19 - 24 3:01:06.3 0:34:55 3:52 1:21:21 2:27 0:58:30 292 294 309 4 X
26 Berg David 87 m 19 - 24 3:08:01.2 0:33:56 5:26 1:21:45 4:12 1:02:41 277 299 332 4 X
27 Taylor Stephen 382 m 19 - 24 3:08:50.1 0:31:03 5:55 1:29:00 2:43 1:00:07 219 333 320 4 X
28 Tallarico Brian 550 m 19 - 24 3:16:09.4 0:33:10 5:51 1:34:31 4:49 0:57:47 259 351 300 4 X
29 Post Jonathan 514 m 19 - 24 3:18:52.1 0:25:40 2:22 2:04:56 1:41 0:44:10 77 363 60 1 X
30 Cuadrado Raymond 97 m 19 - 24 3:19:16.1 0:22:50 1:50 2:08:11 1:05 0:45:19 29 364 83 4 X
31 Taylor Alexander 372 m 19 - 24 3:21:47.1 0:37:08 8:01 1:28:25 4:45 1:03:27 316 329 335 4 X
1 Jensen Gary 34 m 25 - 29 2:07:02.0 0:22:05 1:36 1:01:38 1:05 0:40:35 23 5 14 1 X
2 Nicolaon Kypros 336 m 25 - 29 2:09:40.2 0:21:11 1:36 1:06:32 1:06 0:39:13 13 47 3 4 X
3 Londino Thomas 8 m 25 - 29 2:10:53.0 0:23:16 1:34 1:05:13 1:08 0:39:40 35 32 5 1 X
4 Mc Donald Brian 51 m 25 - 29 2:13:14.0 0:23:26 1:22 1:06:47 0:54 0:40:42 36 51 15 1 X
5 Mc Cormac Fintan 564 m 25 - 29 2:15:39.3 0:24:20 2:16 1:06:11 1:04 0:41:46 53 42 30 1 X
6 Shanley Brian 37 m 25 - 29 2:16:02.5 0:24:23 1:35 1:06:19 1:05 0:42:38 54 45 39 1 X
7 Finkelstein Stephen 352 m 25 - 29 2:16:41.2 0:30:17 2:17 1:02:35 1:34 0:39:55 202 7 8 4 X
8 Beogquist Christopher 7 m 25 - 29 2:18:26.4 0:20:43 1:34 1:06:16 1:26 0:48:26 7 44 151 1 X
9 Roszko Tom 35 m 25 - 29 2:21:54.2 0:23:52 1:36 1:10:49 1:02 0:44:32 44 109 66 1 X
10 Ellwood Stephen 429 m 25 - 29 2:22:49.5 0:27:31 2:24 1:11:44 1:17 0:39:53 116 124 7 4 X
11 Mc Namara Tim 489 m 25 - 29 2:24:17.0 0:27:35 1:53 1:10:11 1:18 0:43:18 120 94 48 4 X
12 Post Riley 517 m 25 - 29 2:26:16.2 0:33:42 2:07 1:07:02 1:30 0:41:53 271 54 31 1 X
13 Nevin Scott 242 m 25 - 29 2:26:27.1 0:23:48 2:15 1:12:14 1:37 0:46:31 43 136 107 4 X
14 Jepsen Peter 555 m 25 - 29 2:27:11.3 0:25:47 3:47 1:13:46 2:15 0:41:34 79 176 24 4 X
15 Williams Jonathan 311 m 25 - 29 2:28:17.5 0:26:36 1:44 1:10:27 1:23 0:48:06 101 97 141 4 X
16 Rinzler Jeremy 320 m 25 - 29 2:32:52.4 0:28:58 3:06 1:10:49 2:19 0:47:38 163 110 129 4 X
17 Winslow Christopher 44 m 25 - 29 2:32:59.1 0:25:02 1:41 1:11:10 1:27 0:53:37 64 115 249 1 X
18 Walter Richard 554 m 25 - 29 2:33:30.1 0:33:49 3:44 1:10:43 2:04 0:43:08 275 107 45 4 X
19 Apgar Scott 293 m 25 - 29 2:34:30.5 0:29:02 2:49 1:12:10 1:46 0:48:42 168 134 159 4 X
20 Lattanzxio James 256 m 25 - 29 2:34:42.4 0:33:07 3:10 1:10:39 1:45 0:45:59 257 105 98 4 X
21 Carras Michael 439 m 25 - 29 2:35:35.2 0:24:29 2:49 1:12:58 1:38 0:53:39 56 152 251 4 X
22 Finkelstein Sammy 350 m 25 - 29 2:35:39.2 0:30:23 2:12 1:15:02 0:58 0:47:01 209 206 116 4 X
23 Baldauf Kevin 458 m 25 - 29 2:36:31.4 0:27:33 2:36 1:13:18 1:08 0:51:54 117 159 218 4 X
24 Pham Yung 273 m 25 - 29 2:36:44.5 0:31:05 2:58 1:12:34 2:37 0:47:30 222 142 125 4 X
25 Peterson Clark 316 m 25 - 29 2:37:33.1 1:12:52 1:52 0:50:52 148 201 4 X
26 Morimoto Maki 286 m 25 - 29 2:39:46.5 0:30:18 5:23 1:13:27 2:42 0:47:54 204 163 134 4 X
27 Sperber Andrew 378 m 25 - 29 2:43:27.5 0:30:25 2:43 1:17:33 2:15 0:50:30 210 245 194 4 X
28 Bobeock Luke 423 m 25 - 29 TIME STILL PENDING DUE TO MISSING BRACELET
29 Cassio Gregory 93 m 25 - 29 2:44:43.5 0:30:19 3:30 1:15:17 2:05 0:53:30 205 211 247 4 X
30 Pettingill Steven 383 m 25 - 29 2:45:13.0 0:33:57 3:18 1:13:56 2:37 0:51:23 278 182 209 4 X
31 Ingran Brian 481 m 25 - 29 2:46:57.4 0:25:59 2:43 1:21:12 1:31 0:55:29 86 292 277 4 X
32 Vermillion Jason 459 m 25 - 29 2:47:38.2 0:32:22 2:32 1:13:47 1:42 0:57:13 246 177 292 4 X
33 Kuhl Bryan 540 m 25 - 29 2:48:12.1 0:40:18 3:04 1:13:24 1:50 0:49:34 343 161 173 1 X
34 Heyden Harald 262 m 25 - 29 2:49:28.1 0:34:12 2:36 1:13:42 2:05 0:56:52 282 174 286 4 X
35 Judge Kevin 283 m 25 - 29 2:49:55.4 0:23:06 4:42 1:18:49 1:26 1:01:51 30 258 326 4 X
36 Judge Michael 287 m 25 - 29 2:52:27.3 0:23:33 4:08 1:20:37 2:06 1:02:02 39 281 327 4 X
37 Stile Damien 307 m 25 - 29 2:53:47.0 0:37:36 4:45 1:25:27 4:14 0:41:42 321 320 27 4 X
38 Peterson Keita 499 m 25 - 29 2:58:00.3 0:29:20 8:22 1:19:12 5:29 0:55:35 177 265 280 4 X
39 Mobius Matthew 303 m 25 - 29 2:59:54.3 0:32:17 5:32 1:22:23 2:23 0:57:18 245 303 295 4 X
40 Sheridan Mark 556 m 25 - 29 3:01:27.6 0:33:22 4:38 1:24:41 3:39 0:55:06 262 316 273 4 X
41 Duryea Chris 60 m 25 - 29 3:05:13.4 0:36:19 3:54 1:28:55 1:25 0:54:39 308 332 269 1 X
42 Bonanno Ted 353 m 25 - 29 3:05:56.0 4 X
43 Hattrick Sean 472 m 25 - 29 3:08:47.3 0:39:33 6:35 1:21:13 4:10 0:57:15 338 293 293 4 X
44 Gonzalez Ian 565 m 25 - 29 3:11:22.6 0:41:32 3:34 1:30:33 1:18 0:54:24 348 338 264 4 X
45 Igoe Francis 545 m 25 - 29 3:15:54.1 0:35:17 3:25 1:26:42 2:33 1:07:54 299 324 350 4 X
46 Pappanicholas Christian 409 m 25 - 29 3:40:18.5 0:47:19 7:14 1:31:56 5:10 1:08:37 358 344 353 4 X
1 Cashin Kyle 2 m 30 - 34 2:00:55.0 0:21:47 1:28 0:59:30 0:29 0:37:38 4 1 2 1 x
2 Hecke Ralf 11 m 30 - 34 2:06:29.3 0:23:15 1:37 1:00:44 0:54 0:39:57 34 2 9 1 X
3 Varley William 265 m 30 - 34 2:09:09.0 0:24:19 1:57 1:01:36 1:27 0:39:48 52 4 6 1 X
4 Groff Ike 20 m 30 - 34 2:12:19.0 0:23:58 1:23 1:04:42 1:04 0:41:10 47 23 20 1 X
5 Talan Boris 16 m 30 - 34 2:12:28.0 0:20:12 1:11 1:09:40 1:01 0:40:22 4 83 11 1 X
6 Fandale Phil 9 m 30 - 34 2:12:37.6 0:24:35 1:34 1:02:51 1:07 0:42:29 60 8 37 1 X
7 Desautelle Mark 39 m 30 - 34 2:13:56.2 0:19:33 1:36 1:07:26 1:16 0:44:03 1 58 58 1 X
8 Barth Mike 102 m 30 - 34 2:14:38.4 0:24:33 2:08 1:04:38 1:07 0:42:11 59 22 34 1 X
9 Schmuecker Joerg 47 m 30 - 34 2:16:14.2 0:26:34 1:34 1:04:25 1:00 0:42:40 100 21 40 1 X
10 Haddon Coll 479 m 30 - 34 2:17:27.2 0:21:20 1:50 1:06:54 1:05 0:46:16 16 52 102 1 X
11 Ozsvath Robert 13 m 30 - 34 2:17:44.6 0:26:43 2:32 1:03:20 1:34 0:43:34 104 14 52 1 X
12 Cunningham Keith 343 m 30 - 34 2:19:51.4 0:23:29 2:26 1:06:16 1:35 0:46:02 37 43 99 4 X
13 Conroy Sean 391 m 30 - 34 2:21:34.2 0:21:26 1:57 1:10:39 1:07 0:46:23 17 104 104 4 X
14 Bohrer Mark 368 m 30 - 34 2:21:42.4 0:25:26 1:51 1:10:51 1:16 0:42:17 70 112 35 4 X
15 Judge Raymond 496 m 30 - 34 2:21:50.2 0:21:44 3:43 1:07:04 2:02 0:47:15 19 56 121 4 X
16 Whiston Brian 386 m 30 - 34 2:22:23.2 0:26:21 2:04 1:09:32 1:38 0:42:46 96 81 41 4 X
17 Weintraub Randy 420 m 30 - 34 2:22:30.4 0:29:03 2:39 1:03:22 1:23 0:46:02 169 15 100 4 X
18 Wolf Tom 438 m 30 - 34 2:22:38.0 0:28:46 2:32 1:05:03 2:18 0:43:57 157 28 55 4 X
19 Snyder Michael 374 m 30 - 34 2:23:02.2 0:27:16 2:28 1:07:26 1:35 0:44:15 109 57 63 4 X
20 Peretz Adam 325 m 30 - 34 2:23:19.4 0:27:33 2:04 1:06:36 1:10 0:45:54 118 48 95 4 X
21 Halterman Steve 317 m 30 - 34 2:23:21.5 0:23:52 2:44 1:12:29 1:26 0:42:48 45 141 42 4 X
22 Schack Peter 427 m 30 - 34 2:27:08.1 0:27:51 1:28 1:09:51 1:18 0:46:39 127 85 111 4 X
23 Emanuel Rick 308 m 30 - 34 2:27:13.2 0:29:12 2:25 1:08:32 1:33 0:45:29 175 68 88 4 X
24 Nichols George 98 m 30 - 34 TIME STILL PENDING DUE TO MISSING BRACELET
25 Ball Steven 535 m 30 - 34 2:27:50.2 0:30:17 1:54 1:09:38 1:24 0:44:35 203 82 71 1 X
26 Schack Jonathan 371 m 30 - 34 2:27:58.1 0:28:08 2:26 1:11:40 1:44 0:43:57 138 121 56 4 X
27 Hyland James 42 m 30 - 34 2:28:28.4 0:25:42 1:43 1:14:39 1:13 0:45:09 78 199 79 1 X
28 Gilster Thomas 252 m 30 - 34 2:29:16.0 0:26:20 3:21 1:10:34 2:35 0:46:24 95 100 105 4 X
29 Salibello Christian 468 m 30 - 34 2:29:16.3 0:25:58 2:26 1:11:38 1:36 0:47:35 85 120 127 4 X
30 Jensen Greg 85 m 30 - 34 2:29:37.4 0:30:15 2:39 1:08:46 1:28 0:46:27 200 71 106 4 X
31 Holley Michael 446 m 30 - 34 2:31:41.6 0:25:49 2:18 1:15:04 1:30 0:46:58 80 208 114 4 X
32 Monteiro Joao 312 m 30 - 34 2:31:43.3 0:27:53 3:10 1:10:38 1:47 0:48:13 128 102 145 4 X
33 Upton Sean 505 m 30 - 34 2:32:00.2 0:32:47 2:58 1:10:03 1:22 0:44:48 249 91 75 1 X
34 Mc Allister Timothy 422 m 30 - 34 2:32:25.6 0:24:43 3:22 1:16:19 0:55 0:47:05 61 224 117 4 X
35 Istvan David 426 m 30 - 34 2:33:31.4 0:28:49 4:10 1:13:28 2:51 0:44:11 158 166 61 4 X
36 Elias Dominic 417 m 30 - 34 2:33:36.1 0:31:06 2:28 1:10:34 1:40 0:47:46 223 99 131 4 X
37 Henderson Timothy 91 m 30 - 34 2:33:52.1 0:27:57 2:27 1:17:35 1:04 0:44:46 133 247 74 4 X
38 Dunn Michael 279 m 30 - 34 2:33:55.0 0:26:04 2:41 1:14:34 2:27 0:48:07 89 198 142 4 X
39 Burbelo Greg 493 m 30 - 34 2:34:09.5 0:29:55 2:45 1:11:41 1:22 0:48:24 188 123 150 1 X
40 Kakis Arthur 86 m 30 - 34 2:36:28.0 0:32:57 2:50 1:13:18 2:45 0:44:36 251 158 72 4 X
41 Antonucci Russell 454 m 30 - 34 2:37:23.3 0:29:07 3:12 1:15:45 1:40 0:47:37 170 217 128 4 X
42 Furst Warren 78 m 30 - 34 2:37:39.6 0:28:31 3:27 1:14:44 2:28 0:48:27 148 200 153 4 X
43 Headington Matthew 295 m 30 - 34 2:38:01.1 0:26:33 2:26 1:19:20 2:00 0:47:40 98 268 130 4 X
44 Sheehan John P 52 m 30 - 34 2:40:31.3 0:30:49 3:01 1:14:49 1:36 0:50:14 216 202 187 1 X
45 Michel Alexandre 469 m 30 - 34 TIME STILL PENDING DUE TO MISSING BRACELET
46 Livingstone Cameron 428 m 30 - 34 2:41:47.3 0:34:31 2:42 1:12:47 2:26 0:49:20 287 145 170 4 X
47 Brundobler Stefan 264 m 30 - 34 2:42:02.5 0:33:53 4:54 1:10:35 2:27 0:50:11 276 101 184 4 X
48 Robertson Chris 464 m 30 - 34 2:42:31.5 0:33:00 2:54 1:13:33 2:26 0:50:37 254 171 197 4 X
49 Giessmann Carsten 411 m 30 - 34 2:44:48.5 0:31:12 5:07 1:15:30 2:02 0:50:56 226 213 204 4 X
50 Savarese Christopher 373 m 30 - 34 2:45:15.0 0:33:29 3:15 1:13:32 2:22 0:52:35 263 169 230 4 X
51 Papadopoulos Bobby 326 m 30 - 34 2:45:38.4 0:29:47 3:16 1:17:22 1:36 0:53:34 184 242 248 4 X
52 Kantor Steven 449 m 30 - 34 2:45:53.5 0:30:09 3:01 1:13:25 2:08 0:57:09 197 162 290 4 X
53 Wasserberger Simon 379 m 30 - 34 2:46:10.6 0:29:53 4:11 1:16:55 2:36 0:52:34 185 235 229 4 X
54 Ellis Robert D. 508 m 30 - 34 2:46:29.3 0:28:22 5:33 1:24:22 1:59 0:46:11 144 315 101 1 X
55 Stimson Keith 182 m 30 - 34 2:47:11.0 0:31:17 3:31 1:20:31 1:47 0:50:03 227 279 178 4 X
56 O´Dwyer Denis 185 m 30 - 34 2:47:13.0 0:29:23 5:14 1:17:57 4:30 0:50:07 178 249 182 4 X
57 Slcuranza Jeff 467 m 30 - 34 2:49:10.4 0:33:36 3:41 1:17:24 3:03 0:51:24 268 244 211 4 X
58 Krolick Chris 375 m 30 - 34 2:49:33.1 0:33:41 3:09 1:19:31 1:25 0:51:45 270 271 216 4 X
59 Podgainy Mark 296 m 30 - 34 2:50:27.4 0:39:32 5:01 1:19:33 4:25 0:41:54 337 273 32 4 X
60 Vanorden John 95 m 30 - 34 2:54:02.4 0:39:26 3:10 1:18:04 1:02 0:52:19 336 250 225 4 X
61 Escher Paul 323 m 30 - 34 2:55:09.0 0:39:41 2:48 1:19:12 2:03 0:51:24 341 263 210 4 X
62 Tucker Raymond 502 m 30 - 34 2:55:13.6 0:36:14 3:41 1:28:16 1:37 0:45:24 307 328 86 4 X
63 Senft Anthony 258 m 30 - 34 2:55:31.0 0:36:44 3:16 1:14:15 2:21 0:58:54 313 190 312 4 X
64 Appen Ben 237 m 30 - 34 2:55:59.6 0:34:57 4:44 1:16:49 2:29 0:56:59 293 230 289 4 X
65 Wiley John Patrick 82 m 30 - 34 2:57:25.4 0:37:25 2:49 1:20:47 1:05 0:55:17 317 284 274 4 X
66 Gettenberg David E. 500 m 30 - 34 2:57:59.6 0:27:30 0:17 1:19:10 5:26 0:55:34 115 262 279 4 X
67 Anastasi Frank 497 m 30 - 34 2:59:03.6 0:33:08 5:09 1:21:43 3:46 0:55:17 258 297 275 4 X
68 Noonan Tim 59 m 30 - 34 2:59:26.0 0:41:07 2:38 1:21:54 3:40 0:50:05 346 300 181 1 X
69 Conklin Todd 310 m 30 - 34 3:01:45.1 0:32:08 4:04 1:23:58 2:28 0:59:05 243 312 315 4 X
70 Blumenfeld Brad 456 m 30 - 34 3:29:43.4 0:34:14 1:55 1:24:13 5:02 1:04:18 284 313 340 4 X
71 Rabin Doug 376 m 30 - 34 3:36:09.6 0:40:47 3:28 1:34:41 2:34 1:14:38 345 352 363 4 X
1 Lovejoy John 528 m 35 - 39 2:04:51.4 0:22:11 1:43 1:01:24 1:29 0:38:03 5 3 3 1 X
2 Gatz David 544 m 35 - 39 2:07:25.2 0:22:38 1:20 1:01:24 1:07 0:40:55 28 3 16 1 X
3 Trunkes Michael 1 m 35 - 39 2:09:04.2 0:22:34 1:46 1:03:16 1:03 0:40:23 27 13 12 1 X
4 Spina Robert R Jr 531 m 35 - 39 2:09:45.1 0:23:08 1:20 1:03:02 0:53 0:41:21 31 10 21 1 X
5 Kessler Scott 22 m 35 - 39 2:11:16.3 0:20:27 1:25 1:03:29 1:05 0:44:48 6 17 76 1 X
6 Amato Joe 48 m 35 - 39 2:11:18.6 0:27:21 1:53 1:00:38 1:03 0:40:23 111 1 13 1 X
7 Hunter Henry 546 m 35 - 39 2:12:31.0 0:22:29 1:43 1:03:28 0:44:49 26 16 77 1 X
8 Goddard Simon 254 m 35 - 39 2:17:50.0 0:25:38 1:36 1:05:50 1:07 0:43:36 75 36 53 4 X
9 Williams David 490 m 35 - 39 2:18:46.3 0:26:34 2:05 1:03:08 1:13 0:45:44 99 11 92 4 X
