
Dear Mighty Hamptons Athletes,
Your race photos are ready! Go to www.islandphoto.com and then scroll down to the icon for RACE ORDERS. Click on the icon and another screen will appear. The event name is MIGHTY and then you must enter your runner number. In the event that you cannot find your pictures under your runner number, search under F for female or M for male to locate the pictures where the runner number was not completely visible or was not there at all.
WOW, Mighty Hampton's 2000 what a race between Kyle Cashin and Chuck Sperazza for the men and Donna McMahon and Sinead Fitzgibbons for the women. Also, check out the series results!!
OVERALL RESULTS
Place Name 1stName Agegroup Bib# TOTAL Swim Transition Bike Transition Run s-place b-place r-place wave
1 Sperazza Chuck 40 - 44 3 2:00:01.0 0:21:03 1:48 0:59:53 0:31 0:36:44 1 2 1 1
2 Cashin Kyle 30 - 34 2 2:00:55.0 0:21:47 1:28 0:59:30 0:29 0:37:38 4 1 2 1
3 Lovejoy John 35 - 39 528 2:04:51.4 0:22:11 1:43 1:01:24 1:29 0:38:03 5 3 3 1
4 Hecke Ralf 30 - 34 11 2:06:29.3 0:23:15 1:37 1:00:44 0:54 0:39:57 34 2 9 1
5 Qinones Kevin 19 - 24 6 2:06:57.5 0:20:45 1:09 1:03:15 0:50 0:40:57 8 12 17 1
6 Jensen Gary 25 - 29 34 2:07:02.0 0:22:05 1:36 1:01:38 1:05 0:40:35 23 5 14 1
7 Gatz David 35 - 39 544 2:07:25.2 0:22:38 1:20 1:01:24 1:07 0:40:55 28 3 16 1
8 Neinast Fred 45 - 49 492 2:07:48.0 0:21:08 1:23 1:02:54 0:50 0:41:31 11 9 23 1
9 Trunkes Michael 35 - 39 1 2:09:04.2 0:22:34 1:46 1:03:16 1:03 0:40:23 27 13 12 1
10 Varley William 30 - 34 265 2:09:09.0 0:24:19 1:57 1:01:36 1:27 0:39:48 52 4 6 1
11 Nicolaon Kypros 25 - 29 336 2:09:40.2 0:21:11 1:36 1:06:32 1:06 0:39:13 13 47 3 4
12 Spina Robert R 35 - 39 531 2:09:45.1 0:23:08 1:20 1:03:02 0:53 0:41:21 31 10 21 1
13 Thomas Matthew 19 - 24 525 2:10:06.2 0:22:18 1:43 1:05:04 1:01 0:39:58 25 29 10 1
14 Mc Mahon Donna 30 - 34 104 2:10:06.3 0:23:24 1:53 1:04:03 1:15 0:39:29 6 4 4 2
15 T-Last Minute 40 - 44 568 2:10:36.0 0:24:49 1:15 1:06:23 0:57 0:37:10 1 1 1 3
16 Londino Thomas 25 - 29 8 2:10:53.0 0:23:16 1:34 1:05:13 1:08 0:39:40 35 32 5 1
17 Kessler Scott 35 - 39 22 2:11:16.3 0:20:27 1:25 1:03:29 1:05 0:44:48 6 17 76 1
18 Amato Joe 35 - 39 48 2:11:18.6 0:27:21 1:53 1:00:38 1:03 0:40:23 111 1 13 1
19 Groff Ike 30 - 34 20 2:12:19.0 0:23:58 1:23 1:04:42 1:04 0:41:10 47 23 20 1
20 Talan Boris 30 - 34 16 2:12:28.0 0:20:12 1:11 1:09:40 1:01 0:40:22 4 83 11 1
21 Hunter Henry 35 - 39 546 2:12:31.0 0:22:29 1:43 1:03:28 ?:?? 0:44:49 26 16 77 1
22 Fandale Phil 30 - 34 9 2:12:37.6 0:24:35 1:34 1:02:51 1:07 0:42:29 60 8 37 1
23 Mc Donald Brian 25 - 29 51 2:13:14.0 0:23:26 1:22 1:06:47 0:54 0:40:42 36 51 15 1
24 Desautelle Mark 30 - 34 39 2:13:56.2 0:19:33 1:36 1:07:26 1:16 0:44:03 1 58 58 1
25 Costantino Larry 40 - 44 15 2:14:28.1 0:25:29 1:37 1:03:39 1:17 0:42:24 72 19 36 1
26 Slattery Peter 40 - 44 10 2:14:37.4 0:23:37 2:02 1:05:27 1:23 0:42:08 40 33 33 1
27 Barth Mike 30 - 34 102 2:14:38.4 0:24:33 2:08 1:04:38 1:07 0:42:11 59 22 34 1
28 Nordland Thomas 45 - 49 14 2:14:43.4 0:21:35 1:42 1:06:32 1:21 0:43:31 18 46 51 1
29 Cizek-Brannigan Laurie 30 - 34 466 2:15:02.6 0:21:44 1:59 1:05:52 1:39 0:43:48 3 5 5 2
30 Fitzgibbon Sinead 30 - 34 105 2:15:16.2 0:21:09 1:32 1:05:57 ?:?? 0:46:36 2 6 6 2
31 Mc Cormac Fintan 25 - 29 564 2:15:39.3 0:24:20 2:16 1:06:11 1:04 0:41:46 53 42 30 1
32 Toyama Crosby 19 - 24 513 2:15:53.3 0:26:01 1:43 1:05:09 1:22 0:41:36 87 31 25 1
33 Shanley Brian 25 - 29 37 2:16:02.5 0:24:23 1:35 1:06:19 1:05 0:42:38 54 45 39 1
34 Schmuecker Joerg 30 - 34 47 2:16:14.2 0:26:34 1:34 1:04:25 1:00 0:42:40 100 21 40 1
35 Tolman Thomas 19 - 24 526 2:16:26.3 0:30:20 1:35 1:06:04 0:39 0:37:45 207 39 1 1
36 Finkelstein Stephen 25 - 29 352 2:16:41.2 0:30:17 2:17 1:02:35 1:34 0:39:55 202 7 8 4
37 Carlin Michael 19 - 24 50 2:16:56.0 0:25:26 1:37 1:05:37 1:03 0:43:11 69 35 47 1
38 Mc Mahon Brian 45 - 49 17 2:17:09.2 0:24:31 2:05 1:05:02 1:43 0:43:47 57 27 54 1
39 Haddon Coll 30 - 34 479 2:17:27.2 0:21:20 1:50 1:06:54 1:05 0:46:16 16 52 102 1
40 Bond Donald 40 - 44 25 2:17:34.1 0:23:48 1:48 1:06:07 1:26 0:44:24 42 40 65 1
41 T-Frog 35 - 39 597 2:17:40.3 0:27:15 1:21 1:06:14 0:52 0:41:56 4 1 2 3
42 Wenneson Marco 15 -18 511 2:17:42.0 0:23:10 1:43 1:10:13 1:30 0:41:03 32 95 19 4
43 Ozsvath Robert 30 - 34 13 2:17:44.6 0:26:43 2:32 1:03:20 1:34 0:43:34 104 14 52 1
44 Goddard Simon 35 - 39 254 2:17:50.0 0:25:38 1:36 1:05:50 1:07 0:43:36 75 36 53 4
45 Valencia Armando 45 - 49 45 2:18:01.5 0:30:09 1:56 1:03:31 1:27 0:40:57 195 18 18 1
46 May Alex 30 - 34 64 2:18:09.2 0:23:13 1:43 1:07:45 1:12 0:44:14 2 1 1 1
47 Beogquist Christop 25 - 29 7 2:18:26.4 0:20:43 1:34 1:06:16 1:26 0:48:26 7 44 151 1
48 Weiss Ronald 50 - 54 26 2:18:40.4 0:21:50 1:55 1:07:46 1:50 0:45:18 21 61 82 1
49 Williams David 35 - 39 490 2:18:46.3 0:26:34 2:05 1:03:08 1:13 0:45:44 99 11 92 4
50 Coles David 35 - 39 28 2:18:55.2 0:27:40 1:54 1:02:34 1:23 0:45:22 122 6 85 1
51 Wild Andrew 19 - 24 516 2:19:15.3 0:24:32 2:02 1:05:04 1:19 0:46:17 58 30 103 1
52 Arlander Bodil 35 - 39 103 2:19:27.2 0:25:20 1:35 1:07:54 1:14 0:43:23 9 1 4 2
53 Cunningham Keith 30 - 34 343 2:19:51.4 0:23:29 2:26 1:06:16 1:35 0:46:02 37 43 99 4
54 Coppel William 45 - 49 18 2:19:57.3 0:25:35 2:03 1:04:53 1:34 0:45:50 74 25 93 1
55 Clarke Martin 50 - 54 27 2:20:19.3 0:21:48 2:20 1:03:48 1:27 0:50:54 20 20 202 1
56 Broich John 35 - 39 530 2:20:28.0 0:25:23 2:00 1:05:29 1:41 0:45:53 67 34 94 1
57 Iaia Will 15 -18 5 2:20:30.6 0:21:53 1:25 1:05:53 1:01 0:50:16 22 38 189 1
58 Mc Knight Steve 40 - 44 4 2:20:33.2 0:23:11 1:42 1:06:11 1:13 0:48:14 33 41 146 1
59 Andrew John 35 - 39 332 2:20:49.1 0:25:51 2:10 1:08:32 1:10 0:43:04 81 67 44 4
60 Conroy Sean 30 - 34 391 2:21:34.2 0:21:26 1:57 1:10:39 1:07 0:46:23 17 104 104 4
61 Guilmain Robert 35 - 39 424 2:21:38.1 0:21:10 2:53 1:05:51 1:41 0:50:02 12 37 177 4
62 Bohrer Mark 30 - 34 368 2:21:42.4 0:25:26 1:51 1:10:51 1:16 0:42:17 70 112 35 4
63 Judge Raymond 30 - 34 496 2:21:50.2 0:21:44 3:43 1:07:04 2:02 0:47:15 19 56 121 4
64 Roszko Tom 25 - 29 35 2:21:54.2 0:23:52 1:36 1:10:49 1:02 0:44:32 44 109 66 1
65 Otto Bob 45 - 49 362 2:21:55.3 0:24:16 2:06 1:10:25 1:04 0:44:01 50 96 57 3
66 Whiston Brian 30 - 34 386 2:22:23.2 0:26:21 2:04 1:09:32 1:38 0:42:46 96 81 41 4
67 Weintraub Randy 30 - 34 420 2:22:30.4 0:29:03 2:39 1:03:22 1:23 0:46:02 169 15 100 4
68 Wolf Tom 30 - 34 438 2:22:38.0 0:28:46 2:32 1:05:03 2:18 0:43:57 157 28 55 4
69 Bohan Jean 30 - 34 432 2:22:44.1 0:24:55 2:02 1:12:02 1:20 0:42:24 7 6 3 2
70 Gatto James 40 - 44 46 2:22:45.6 0:21:06 1:32 1:04:54 1:15 0:53:57 10 26 258 1
71 Ellwood Stephen 25 - 29 429 2:22:49.5 0:27:31 2:24 1:11:44 1:17 0:39:53 116 124 7 4
72 Snyder Michael 30 - 34 374 2:23:02.2 0:27:16 2:28 1:07:26 1:35 0:44:15 109 57 63 4
73 Peretz Adam 30 - 34 325 2:23:19.4 0:27:33 2:04 1:06:36 1:10 0:45:54 118 48 95 4
74 Halterman Steve 30 - 34 317 2:23:21.5 0:23:52 2:44 1:12:29 1:26 0:42:48 45 141 42 4
75 Barry Kevin 35 - 39 392 2:23:42.2 0:28:43 2:15 1:11:26 1:54 0:39:23 154 116 4 4
76 Perez Selene 19 - 24 107 2:23:52.3 0:22:16 1:35 1:13:23 1:32 0:45:05 2 10 7 2
77 Mc Namara Tim 25 - 29 489 2:24:17.0 0:27:35 1:53 1:10:11 1:18 0:43:18 120 94 48 4
78 Messner George 19 - 24 519 2:24:45.0 0:24:18 1:58 1:11:34 1:28 0:45:25 51 117 87 1
79 Mancini Michael 40 - 44 359 2:24:49.3 0:29:37 2:36 1:06:56 1:35 0:44:04 181 53 59 3
80 Crotty John 35 - 39 40 2:24:50.0 0:29:54 2:00 1:09:54 1:36 0:41:23 187 88 22 1
81 Moore Frank 40 - 44 73 2:24:58.2 0:26:22 1:59 1:06:43 1:39 0:48:13 97 50 144 3
82 Wersbein Robert 40 - 44 401 2:25:07.5 0:28:12 2:49 1:06:43 1:23 0:45:58 140 49 97 3
83 Barkan Richard 35 - 39 24 2:25:22.1 0:21:13 1:49 1:12:23 1:54 0:48:01 14 139 139 1
84 Genkin Michael 40 - 44 539 2:25:51.5 0:26:12 2:58 1:09:17 1:51 0:45:32 93 79 91 3
85 Gross Donald 45 - 49 248 2:25:52.5 0:20:22 2:42 1:12:09 1:42 0:48:56 5 133 160 3
86 T-Brookhaven Y 50 - 54 573 2:26:14.2 0:24:04 1:10 1:06:14 0:58 0:53:46 2 1 5 3
87 Post Riley 25 - 29 517 2:26:16.2 0:33:42 2:07 1:07:02 1:30 0:41:53 271 54 31 1
88 Stott Ric 45 - 49 559 2:26:19.4 0:21:05 1:43 1:08:46 1:30 0:53:13 9 72 240 1
89 Nevin Scott 25 - 29 242 2:26:27.1 0:23:48 2:15 1:12:14 1:37 0:46:31 43 136 107 4
90 Marshall Eric 19 - 24 512 2:26:28.5 0:24:07 1:48 1:11:59 1:07 0:47:26 48 129 123 1
91 Rivette Daniel 19 - 24 523 2:26:32.1 0:25:32 1:44 1:12:47 1:12 0:45:16 73 146 80 1
92 Matuskiewicz Greg 30 - 34 77 2:26:41.1 0:27:34 1:33 1:08:41 1:05 0:47:46 6 2 2 1
93 T-River Road Rats 45 - 49 582 2:26:50.4 0:27:08 1:39 1:11:06 0:51 0:46:04 1 1 1 2
94 Schack Peter 30 - 34 427 2:27:08.1 0:27:51 1:28 1:09:51 1:18 0:46:39 127 85 111 4
95 Jepsen Peter 25 - 29 555 2:27:11.3 0:25:47 3:47 1:13:46 2:15 0:41:34 79 176 24 4
96 Emanuel Rick 30 - 34 308 2:27:13.2 0:29:12 2:25 1:08:32 1:33 0:45:29 175 68 88 4
97 Schuler Ronald 55 - 59 19 2:27:22.5 0:25:56 1:51 1:04:51 1:35 0:53:07 83 24 239 1
98 Wallak Lauren 25 - 29 501 2:27:26.3 0:22:46 1:44 1:14:23 1:27 0:47:04 3 18 11 2
99 Jones Stuart 35 - 39 57 2:27:29.4 0:28:12 2:59 1:09:06 1:49 0:45:21 141 77 84 1
100 Gold Joshua 40 - 44 551 2:27:39.2 0:30:16 1:49 1:08:39 1:21 0:45:31 201 70 89 3
101 Ball Steven 30 - 34 535 2:27:50.2 0:30:17 1:54 1:09:38 1:24 0:44:35 203 82 71 1
102 Deane Walter 35 - 39 475 2:27:54.0 0:26:57 3:04 1:14:19 1:50 0:41:42 107 191 28 4
103 Schack Jonathan 30 - 34 371 2:27:58.1 0:28:08 2:26 1:11:40 1:44 0:43:57 138 121 56 4
104 T-Climb on 25 - 29 569 2:28:03.4 0:28:38 1:21 1:16:15 1:01 0:40:46 5 6 1 3
105 Williams Ryan 19 - 24 520 2:28:05.4 0:29:56 2:07 1:12:03 1:03 0:42:55 190 131 43 1
106 Williams Jonathan 25 - 29 311 2:28:17.5 0:26:36 1:44 1:10:27 1:23 0:48:06 101 97 141 4
107 Ferguson Bill 50 - 54 390 2:28:18.1 0:24:53 1:48 1:10:11 1:21 0:50:03 63 93 179 3
108 Sutherland George 40 - 44 36 2:28:24.0 0:25:57 1:42 1:07:36 0:56 0:52:10 84 59 221 1
109 Bixler Jim 35 - 39 381 2:28:27.2 0:25:25 3:29 1:10:41 2:13 0:46:37 68 106 110 4
110 Hyland James 30 - 34 42 2:28:28.4 0:25:42 1:43 1:14:39 1:13 0:45:09 78 199 79 1
111 Schneiderman Barry 45 - 49 488 2:28:40.1 0:29:11 2:10 1:07:46 1:17 0:48:14 174 60 147 3
112 Witowski Liz 19 - 24 515 2:28:42.3 0:23:52 2:26 1:15:37 0:48 0:45:58 6 25 9 2
113 Graziano Chuck 50 - 54 41 2:28:46.2 0:25:53 1:49 1:08:55 1:33 0:50:34 82 73 196 1
114 Gilster Thomas 30 - 34 252 2:29:16.0 0:26:20 3:21 1:10:34 2:35 0:46:24 95 100 105 4
115 Salibello Christia 30 - 34 468 2:29:16.3 0:25:58 2:26 1:11:38 1:36 0:47:35 85 120 127 4
116 Geller Rick 35 - 39 246 2:29:17.2 0:25:04 2:26 1:11:08 1:32 0:49:05 65 114 165 4
117 Laufer David 19 - 24 319 2:29:20.2 0:30:08 4:18 1:11:48 1:28 0:41:37 194 126 26 4
118 Jensen Greg 30 - 34 85 2:29:37.4 0:30:15 2:39 1:08:46 1:28 0:46:27 200 71 106 4
119 Katz Andrew 19 - 24 455 2:29:57.5 0:27:55 3:14 1:08:57 1:50 0:48:00 130 75 138 4
120 Feiwel Andy 35 - 39 255 2:30:31.0 0:23:32 2:14 1:11:58 2:13 0:50:32 38 128 195 4
121 Konkoly Thege Michel 45 - 49 397 2:30:43.3 0:30:28 4:01 1:08:19 0:58 0:46:56 211 63 113 3
122 T-3 Fly White Guys 19 - 24 541 2:30:47.6 0:26:13 1:04 1:12:15 2:12 0:49:02 2 2 3 3
123 Clark Scott 40 - 44 453 2:30:51.4 0:24:14 2:53 1:13:53 1:52 0:47:57 49 181 135 3
124 Phillips Peter 45 - 49 177 2:31:00.4 0:28:59 3:37 1:11:40 2:08 0:44:34 164 122 68 1
125 Riordan Michael 45 - 49 538 2:31:12.5 0:30:41 2:47 1:09:12 1:55 0:46:35 214 78 109 3
126 Golino Thomas 45 - 49 313 2:31:20.4 0:31:55 3:14 1:10:00 1:35 0:44:35 239 90 69 3
127 Cornacchio Corey 40 - 44 529 2:31:23.1 0:29:08 3:32 1:08:25 2:23 0:47:53 171 64 133 1
128 Seibert Andrew 35 - 39 289 2:31:23.3 0:24:23 1:57 1:12:43 1:39 0:50:39 55 143 198 4
129 Driesen Helene 40 - 44 222 2:31:31.0 0:27:52 2:08 1:15:17 1:48 0:44:25 24 22 5 2
130 Connelly Joe 35 - 39 562 2:31:40.6 0:29:55 2:36 1:13:01 1:34 0:44:33 189 154 67 4
131 Holley Michael 30 - 34 446 2:31:41.6 0:25:49 2:18 1:15:04 1:30 0:46:58 80 208 114 4
132 Monteiro Joao 30 - 34 312 2:31:43.3 0:27:53 3:10 1:10:38 1:47 0:48:13 128 102 145 4
133 Mills Kristoff 19 - 24 494 2:31:55.3 0:27:55 2:40 1:07:04 1:28 0:52:46 131 55 235 1
134 Baranowski Jerzy 40 - 44 243 2:31:58.1 0:33:47 3:17 1:09:51 1:33 0:43:28 274 86 50 3
135 Haridopolos James 40 - 44 484 2:31:58.6 0:26:04 3:03 1:12:07 2:16 0:48:27 88 132 154 3
136 Upton Sean 30 - 34 505 2:32:00.2 0:32:47 2:58 1:10:03 1:22 0:44:48 249 91 75 1
137 Van Hooser Timothy 19 - 24 292 2:32:12.2 0:33:05 2:45 1:09:56 2:07 0:44:18 255 89 64 4
138 Luckey Tom 40 - 44 393 2:32:20.1 0:28:53 2:31 1:12:25 1:31 0:46:58 161 140 115 3
139 Sorenson Rachel 35 - 39 192 2:32:21.0 0:29:09 3:18 1:10:44 1:28 0:47:39 40 5 14 2
140 Ryan John 40 - 44 38 2:32:22.5 0:26:10 2:38 1:09:52 1:58 0:51:42 90 87 214 1
141 Mc Allister Timothy 30 - 34 422 2:32:25.6 0:24:43 3:22 1:16:19 0:55 0:47:05 61 224 117 4
142 Myrvold Barry 40 - 44 440 2:32:26.4 0:27:50 2:51 1:15:26 2:03 0:44:13 126 212 62 3
143 Lefebure Gary 55 - 59 402 2:32:33.1 0:28:32 1:50 1:10:28 1:29 0:50:12 149 98 185 3
144 Phillips IV Barnet 50 - 54 334 2:32:34.1 0:27:40 2:16 1:13:57 1:33 0:47:06 121 183 118 3
145 Burton Debby 30 - 34 138 2:32:35.1 0:27:36 2:09 1:12:23 1:57 0:48:28 21 7 18 2
146 Kenney John 40 - 44 465 2:32:41.0 0:27:54 2:03 1:08:37 2:02 0:52:03 129 69 220 3
147 Cutting Eric 35 - 39 276 2:32:45.1 0:24:46 2:14 1:12:59 1:46 0:50:58 62 153 206 4
148 Rinzler Jeremy 25 - 29 320 2:32:52.4 0:28:58 3:06 1:10:49 2:19 0:47:38 163 110 129 4
149 Irvine Jim 40 - 44 335 2:32:56.5 0:29:20 2:44 1:10:50 1:43 0:48:18 176 111 148 3
150 Winslow Christop 25 - 29 44 2:32:59.1 0:25:02 1:41 1:11:10 1:27 0:53:37 64 115 249 1
151 Bergese Howie 55 - 59 561 2:33:04.3 0:28:37 2:10 1:12:17 1:31 0:48:28 152 138 155 3
152 Pollack Odel 35 - 39 315 2:33:20.3 0:28:40 3:40 1:07:47 2:28 0:50:44 153 62 200 4
153 Walter Richard 25 - 29 554 2:33:30.1 0:33:49 3:44 1:10:43 2:04 0:43:08 275 107 45 4
154 Istvan David 30 - 34 426 2:33:31.4 0:28:49 4:10 1:13:28 2:51 0:44:11 158 166 61 4
155 Elias Dominic 30 - 34 417 2:33:36.1 0:31:06 2:28 1:10:34 1:40 0:47:46 223 99 131 4
156 Schatz Jennifer 25 - 29 309 2:33:39.1 0:26:29 1:49 1:13:01 1:48 0:50:30 13 9 27 2
157 T-2 Balls & 1 Bag 40 - 44 577 2:33:43.4 0:27:03 1:03 1:13:27 0:51 0:51:18 3 2 3 3
158 Henderson Timothy 30 - 34 91 2:33:52.1 0:27:57 2:27 1:17:35 1:04 0:44:46 133 247 74 4
159 Dunn Michael 30 - 34 279 2:33:55.0 0:26:04 2:41 1:14:34 2:27 0:48:07 89 198 142 4
160 Burbelo Greg 30 - 34 493 2:34:09.5 0:29:55 2:45 1:11:41 1:22 0:48:24 188 123 150 1
161 Schluter John 40 - 44 55 2:34:12.2 0:27:56 3:36 1:10:53 2:35 0:49:11 132 113 166 3
162 Hallinan Shawn 40 - 44 285 2:34:29.2 0:32:06 2:25 1:10:45 1:59 0:47:12 242 108 120 3
163 Furman Rikki 40 - 44 532 2:34:29.5 0:26:29 2:08 1:10:24 1:47 0:53:40 12 3 52 2
164 Apgar Scott 25 - 29 293 2:34:30.5 0:29:02 2:49 1:12:10 1:46 0:48:42 168 134 159 4
165 Rosen Renee 30 - 34 111 2:34:41.0 0:33:27 2:48 1:15:14 1:24 0:41:46 73 21 2 2
166 Lattanzxio James 25 - 29 256 2:34:42.4 0:33:07 3:10 1:10:39 1:45 0:45:59 257 105 98 4
167 Bryant Mark 35 - 39 344 2:34:44.4 0:25:27 4:54 1:14:24 2:00 0:47:57 71 193 136 4
168 Shvartsman Vadim 40 - 44 238 2:34:45.0 0:27:28 2:37 1:15:00 1:47 0:47:51 114 205 132 3
169 Brittan Larry 35 - 39 257 2:34:46.3 0:27:25 2:47 1:14:32 2:01 0:47:59 112 197 137 4
170 Savino Sophia 25 - 29 219 2:34:48.0 0:28:53 2:52 1:13:47 2:37 0:46:36 34 14 10 2
171 Rooney James 40 - 44 442 2:34:50.1 0:29:00 2:05 1:13:31 1:31 0:48:40 166 168 157 3
172 Cox Kevin 35 - 39 461 2:34:51.1 0:26:38 2:14 1:11:36 1:46 0:52:36 102 119 231 4
173 Sullivan Joe 35 - 39 327 2:34:54.1 0:27:09 3:20 1:12:54 2:01 0:49:28 108 149 172 4
174 Haller Michelle 40 - 44 533 2:35:04.2 0:28:30 2:06 1:16:29 2:16 0:45:42 29 30 8 2
175 Mc Govern Maureen 25 - 29 165 2:35:26.4 0:26:45 2:03 1:14:21 1:25 0:50:51 15 17 31 2
176 Baldini Daniel 40 - 44 451 2:35:27.4 0:27:42 2:58 1:10:39 1:48 0:52:19 124 103 226 3
177 Carras Michael 25 - 29 439 2:35:35.2 0:24:29 2:49 1:12:58 1:38 0:53:39 56 152 251 4
178 Marshall Chris 35 - 39 413 2:35:35.6 0:28:44 3:20 1:19:20 1:00 0:43:10 155 269 46 4
179 Finkelstein Sammy 25 - 29 350 2:35:39.2 0:30:23 2:12 1:15:02 0:58 0:47:01 209 206 116 4
180 T-BikehamptonPersonalBest 40 - 44 572 2:35:39.3 0:27:16 1:14 1:13:03 0:51 0:53:13 2 2 3 2
181 Chute Mary 40 - 44 112 2:35:44.3 0:26:37 2:42 1:24:16 1:55 0:40:12 14 70 1 2
182 Banjak Jane 25 - 29 228 2:35:45.2 0:28:48 2:59 1:14:26 1:55 0:47:35 31 19 13 2
183 Sadeghi-Nejad Nathan 19 - 24 341 2:35:47.3 0:32:30 2:19 1:09:25 2:20 0:49:12 247 80 167 4
184 Polizzo Jr Robert 19 - 24 356 2:35:48.2 0:28:55 2:59 1:14:07 1:21 0:48:24 162 185 149 4
185 Harrington Matthias 40 - 44 415 2:35:48.3 0:32:48 2:05 1:14:13 1:24 0:45:17 250 189 81 3
186 T- Cherry 25 - 29 589 2:35:52.2 0:29:31 1:04 1:09:50 0:46 0:54:38 7 2 13 3
187 Nadvornik Kristi A 40 - 44 195 2:35:58.3 0:27:16 2:35 1:14:05 1:51 0:50:09 16 15 23 2
188 Hagerman Dan 35 - 39 244 2:36:09.2 0:26:11 3:12 1:11:44 1:38 0:53:22 92 125 244 4
189 T-Fitrats&Q 35 - 39 587 2:36:10.3 0:32:43 1:13 1:13:47 0:58 0:47:27 13 4 5 3
190 Struble Walter 40 - 44 288 2:36:21.3 0:28:07 4:34 1:15:39 3:26 0:44:35 137 216 70 3
191 T-Wingers 50 - 54 578 2:36:22.2 0:18:33 1:05 1:22:58 0:59 0:52:45 1 3 4 3
192 T-Sotto 45 - 49 580 2:36:27.1 0:30:38 1:20 1:17:30 0:55 0:46:01 3 3 2 3
193 Kakis Arthur 30 - 34 86 2:36:28.0 0:32:57 2:50 1:13:18 2:45 0:44:36 251 158 72 4
194 Holt Deborah 40 - 44 218 2:36:28.0 0:22:08 3:54 1:17:42 1:54 0:50:48 1 34 30 2
195 Baldauf Kevin 25 - 29 458 2:36:31.4 0:27:33 2:36 1:13:18 1:08 0:51:54 117 159 218 4
196 Litzel Richard 60 - 64 84 2:36:44.2 0:26:19 2:20 1:13:27 1:37 0:52:58 94 164 236 1
197 Pham Yung 25 - 29 273 2:36:44.5 0:31:05 2:58 1:12:34 2:37 0:47:30 222 142 125 4
198 O'brien Sean 35 - 39 495 2:36:45.5 0:28:21 3:55 1:08:56 1:49 0:53:43 143 74 253 4
199 Maturo Joseph 55 - 59 425 2:36:59.3 0:31:10 2:16 1:10:10 1:51 0:51:31 225 92 213 3
200 T-Princeton79 40 - 44 599 2:37:00.0 0:23:38 1:06 1:16:54 1:03 0:54:17 1 8 12 3
201 Corbett Kevin 40 - 44 407 2:37:01.4 0:36:28 2:08 1:08:29 1:27 0:48:27 309 66 152 3
202 Toth Kevin 19 - 24 524 2:37:16.1 0:26:47 1:56 1:16:19 2:07 0:50:05 106 225 180 1
203 Antonucci Russell 30 - 34 454 2:37:23.3 0:29:07 3:12 1:15:45 1:40 0:47:37 170 217 128 4
204 Perry Richard 45 - 49 328 2:37:23.4 0:29:54 3:21 1:12:55 1:59 0:49:12 186 151 169 3
205 Peterson Clark 25 - 29 316 2:37:33.1 -- -- -- ?:?? 1:12:52 1:52 0:50:52 ---- 148 201 4
206 Mc Cormack Jim 30 - 34 70 2:37:34.5 0:27:31 2:17 1:15:31 1:37 0:50:37 5 5 3 1
207 Foote Richard 35 - 39 548 2:37:35.5 0:29:27 2:17 1:12:12 1:15 0:52:21 179 135 227 1
208 Furst Warren 30 - 34 78 2:37:39.6 0:28:31 3:27 1:14:44 2:28 0:48:27 148 200 153 4
209 Donahue Brian 40 - 44 282 2:37:44.0 0:30:51 4:27 1:14:12 1:29 0:46:43 217 188 112 3
210 Himmelberger Liesl 19 - 24 518 2:37:44.5 0:27:53 2:29 1:13:42 1:45 0:51:55 25 12 38 2
211 Harrington Kevin 45 - 49 251 2:37:51.0 0:29:29 2:57 1:13:09 1:58 0:50:16 180 156 188 3
212 Simunek Loraine 35 - 39 210 2:37:55.4 0:28:18 3:08 1:13:47 1:34 0:51:06 27 13 33 2
213 Swedan Nadia 30 - 34 477 2:38:00.2 0:23:20 1:54 1:15:50 1:22 0:55:34 4 28 63 2
214 Headington Matthew 30 - 34 295 2:38:01.1 0:26:33 2:26 1:19:20 2:00 0:47:40 98 268 130 4
215 Dauk Sharon 35 - 39 101 2:38:16.5 0:29:29 3:54 1:09:34 2:44 0:52:34 42 2 45 2
216 Goins William 40 - 44 65 2:38:23.2 0:25:50 2:09 1:17:17 2:12 0:50:52 4 8 4 1
217 Capp Kathy 35 - 39 122 2:38:31.6 0:31:23 2:52 1:15:22 1:37 0:47:16 50 23 12 2
218 Hall George 35 - 39 178 2:38:38.0 0:23:45 4:33 1:13:33 3:04 0:53:40 41 170 252 1
219 Tooker Mark 19 - 24 408 2:38:40.0 0:31:03 2:01 1:13:44 1:25 0:50:24 220 175 193 4
220 Wright Edward 50 - 54 300 2:38:49.6 0:33:30 3:00 1:11:35 2:12 0:48:32 265 118 156 3
221 Gillan Kenneth 35 - 39 354 2:39:06.1 0:26:41 2:57 1:14:49 1:59 0:52:39 103 203 233 4
222 Jackman George 35 - 39 543 2:39:14.0 0:35:05 2:59 1:14:23 2:08 0:44:37 296 192 73 4
223 Feiwel Lisa 35 - 39 117 2:39:15.4 0:32:14 1:53 1:15:38 1:46 0:47:42 58 26 15 2
224 Woakes Clive 50 - 54 277 2:39:18.0 0:33:30 3:12 1:08:27 1:36 0:52:30 264 65 228 3
225 Schoninger Ellen 40 - 44 120 2:39:24.4 0:29:01 2:16 1:14:14 1:34 0:52:17 36 16 43 2
226 T-Team PB 30 - 34 567 2:39:46.0 0:35:48 1:23 1:16:42 1:21 0:44:29 16 7 3 3
