Race Report Mighty Hampton’s Triathlon 2004
SWIMPOWER II VIDEO - Save 10% at TTUniversity.com (Coupon code: RACE)
TransitionTimes.com Triathlon Magazine - FREE Online
Congratulations to all finishers at the Mighty Hampton’s Triathlon 2004. The conditions were extremely challenging and just to finish is a great accomplishment. Even though the weather conditions were not perfect we were very happy to be able to put on such a successful event.
Furthermore, we would like to thank all athletes for your understanding of the adverse circumstances we were all under to stage the event.
We would also like to take this opportunity to thank all our sponsors, volunteers, spectators and a special thanks to Southampton Hospital and Southampton College for all their efforts.
FYI - Our Inaugural Mighty Man Race on October 3 rd only has a few slots available and if you want to register you can do so at www.swimpower.com
Sincerely,
Andreas Lindberg
Race Director
PLACE NAME No. Wave SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME
1 Gregory Sautner 5 1 25:48:00 37 0:59 1 1:01:00 1 0:58 1 35:54 2 2:04:37
2 Terry Kerrigan 3 1 24:09:00 17 1:09 6 1:03:28 4 1:34 64 38:10 7 2:08:28
3 Damian Bergamaschi 12 1 22:40 4 1:07 5 1:03:14 3 1:40 96 40:43 21 2:09:22
4 Alex May 10 1 23:28 12 1:03 2 1:05:54 9 1:01 2 40:34 19 2:11:58
5 Haluk Sarci 748 1 27:32:00 61 2:29 113 1:04:09 7 1:52 142 37:47 5 2:13:46
6 Adam Dehavenon 940 1 27:17:00 55 1:26 14 1:06:39 11 1:19 26 37:23 4 2:14:03
7 Charles Whalen 7 1 27:48:00 68 2:25 108 1:02:55 2 1:26 39 39:54 13 2:14:27
8 Jim Byrne 176 1 27:52:00 70 1:51 43 1:03:31 5 1:19 27 40:50 24 2:15:22
9 Magdalena Stovickova 2 2 20:53 1 1:05 3 1:09:17 27 1:14 14 43:50 67 2:16:18
10 Oguz Omur 653 1 23:48 14 1:23 10 1:09:14 26 1:09 7 40:48 23 2:16:20
11 David Powers 693 1 21:19 2 1:26 13 1:08:21 18 1:10 9 44:41 87 2:16:56
12 Randy Weintraub 6 1 27:52:00 71 1:30 19 1:03:50 6 1:31 55 42:35 41 2:17:17
13 Ben Turnbull 845 1 23:23 11 2:28 111 1:13:12 79 2:11 244 36:22 3 2:17:34
14 Michael Semkus 775 1 25:07:00 24 1:24 11 1:12:28 63 1:18 23 38:05 6 2:18:21
15 Carlos Cruz 242 1 23:07 8 2:08 62 1:11:39 58 1:25 36 40:43 22 2:19:01
16 Mark Bohrer 139 1 26:57:00 52 1:46 31 1:10:17 41 1:09 8 39:11 11 2:19:18
17 Shawn Faurot 319 1 22:27 3 1:47 38 1:11:22 56 1:19 25 42:42 44 2:19:36
18 Christopher Bergquist 20 1 22:42 5 1:28 15 1:12:46 74 1:30 50 41:53 35 2:20:17
19 Robert Knapp 490 1 28:15:00 90 1:50 39 1:05:15 8 1:38 86 43:40 62 2:20:35
20 Meredith Larossa 24 2 25:14:00 27 1:45 30 1:11:56 59 1:27 41 40:17 16 2:20:38
21 Bruce Lulla 16 1 23:45 13 1:54 44 1:08:05 16 1:27 40 46:00 121 2:21:08
22 Christine Dunnery 289 2 26:03:00 42 1:37 24 1:09:08 24 1:29 46 42:56 50 2:21:11
23 Timothy O'day 646 1 26:25:00 44 2:59 193 1:06:26 10 1:47 126 44:00 70 2:21:35
24 Jay Hachadoorian 44 1 28:30:00 106 1:32 20 1:09:08 25 1:08 5 42:52 46 2:23:08
25 Mike Bahel 94 1 28:29:00 105 2:02 51 1:09:56 35 1:15 16 41:39 33 2:23:18
26 Raymond Camano 185 1 29:03:00 143 2:19 88 1:10:09 39 1:42 102 40:15 15 2:23:26
27 Ray Strong 821 1 28:55:00 135 3:12 230 1:09:32 33 1:58 173 40:00 14 2:23:35
28 James Kelly 471 1 28:47:00 128 2:37 134 1:08:47 23 1:24 32 42:05 38 2:23:38
29 Brian Hoffner 45 1 30:37:00 252 2:56 178 1:08:35 21 1:46 119 39:53 12 2:23:46
30 John Vanorden 854 1 30:27:00 235 2:31 118 1:10:51 47 1:34 65 38:27 8 2:23:48
31 Brian O'connell 645 1 28:39:00 118 1:46 32 1:09:29 30 1:58 177 42:37 42 2:24:27
32 Jim Macwhinnie 551 1 29:39:00 169 1:34 21 1:10:29 44 1:10 10 41:40 34 2:24:31
33 Adam Singer 791 1 28:33:00 109 3:20 248 1:12:13 61 1:52 147 38:36 9 2:24:34
34 Andrew Nelson 634 1 29:14:00 150 2:56 184 1:09:32 32 1:35 74 41:20 29 2:24:36
35 Kevin Farley 314 1 27:20:00 57 2:15 76 1:11:09 51 1:47 121 42:18 40 2:24:46
36 Jason Rivas 51 1 30:21:00 228 1:44 29 1:07:42 13 1:11 12 44:18 79 2:25:14
37 Billy Murray 630 1 28:25:00 100 2:40 140 1:10:10 40 2:27 308 41:39 32 2:25:18
39 Bernadette Taylor 831 2 26:43:00 49 2:20 91 1:12:52 75 1:15 18 42:12 39 2:25:21
38 Glen Wisher 898 1 29:55:00 190 2:13 75 1:10:28 43 1:26 38 41:22 30 2:25:21
40 David Coles 212 1 28:09:00 82 1:46 35 1:11:32 57 1:34 63 43:05 53 2:26:04
41 Arianne Adams 62 2 22:56 7 2:05 58 1:13:39 86 1:52 143 45:35 112 2:26:06
42 Scott Hirshorn 428 1 29:04:00 144 3:04 205 1:09:30 31 2:05 208 42:37 43 2:26:18
43 Jon-Paul Rorech 727 1 29:40:00 171 1:50 41 1:08:25 19 1:41 99 45:04 96 2:26:37
44 Kevin Schroth 769 1 23:21 10 2:22 99 1:14:22 99 2:07 220 44:30 82 2:26:41
45 Craig Longobardi 37 1 30:15:00 219 1:20 9 1:09:50 34 1:04 3 44:30 83 2:26:57
46 Joseph Collins 14 1 32:01:00 322 1:51 42 1:08:08 17 1:17 21 43:47 66 2:27:01
47 Robert Weisbein 877 1 30:19:00 223 3:07 213 1:08:04 14 1:37 79 44:08 73 2:27:12
48 Richard Campbell 186 1 30:10:00 208 1:54 45 1:10:03 38 1:29 45 43:44 64 2:27:18
49 Victor Sheldon 780 1 25:09:00 25 2:57 186 1:13:13 80 1:59 179 44:08 75 2:27:24
50 Steve Muzzonigro 13 1 28:48:00 129 1:28 16 1:11:14 55 1:32 60 44:53 91 2:27:53
51 Robert Parzick 669 1 28:56:00 137 2:56 181 1:11:11 53 1:54 152 43:04 52 2:27:58
52 Tom Florio 338 1 27:03:00 54 1:36 23 1:09:58 36 1:35 69 47:55 180 2:28:05
53 Bob Garrett 365 1 30:44:00 257 2:10 65 1:08:43 22 1:57 170 44:40 86 2:28:12
54 Michael Doherty 268 1 30:20:00 224 2:34 124 1:10:03 37 1:55 157 43:27 60 2:28:17
55 Will Alvarado 73 1 29:56:00 193 2:39 138 1:07:23 12 1:31 56 46:58 150 2:28:25
56 Kevin Mcowen 586 1 29:19:00 155 3:13 236 1:12:41 70 1:55 160 41:35 31 2:28:41
57 Jonathan Sobel 798 1 29:02:00 142 2:30 116 1:14:16 95 1:43 106 41:15 27 2:28:45
58 Brooks Perlin 678 1 28:17:00 93 2:42 144 1:11:10 52 1:29 47 45:15 100 2:28:51
59 Philip Hoffken 431 1 25:31:00 31 2:44 150 1:20:29 253 1:25 33 39:05 10 2:29:12
60 Gage Olcott 650 1 25:40:00 34 4:08 378 1:12:34 68 2:07 221 45:04 97 2:29:31
61 Michael Christenson 200 1 29:39:00 170 2:20 90 1:10:49 45 1:47 123 44:59 95 2:29:32
62 Timothy Walton 865 1 30:49:00 263 2:12 73 1:08:32 20 2:10 238 45:57 119 2:29:38
63 John Schluter 759 1 28:26:00 102 4:18 415 1:09:22 28 2:33 338 45:04 98 2:29:42
65 Nicole Skidmore 31 2 25:41:00 35 1:41 27 1:12:10 60 1:31 54 48:45 205 2:29:45
64 Sean O'brien 642 1 31:36:00 303 2:22 98 1:08:04 15 1:40 95 46:04 122 2:29:45
66 Bill Manning 561 1 30:37:00 251 1:18 7 1:11:06 50 1:28 44 45:22 103 2:29:48
67 Randall Ehrlich 299 1 30:39:00 253 2:25 107 1:14:28 101 2:09 228 40:23 18 2:30:01
68 Michael Boublik 147 1 26:29:00 46 1:57 48 1:20:20 249 1:24 31 40:40 20 2:30:48
69 Juliana Calvo 184 2 25:38:00 33 1:18 8 1:13:04 77 1:39 93 49:13 218 2:30:51
70 Thomas Nordland 9 1 24:19:00 18 1:28 17 1:14:45 113 2:05 207 48:18 189 2:30:53
71 John Shaka 777 1 30:11:00 211 2:10 67 1:10:53 48 1:38 87 46:08 127 2:30:59
72 Jonathan Allan Soros 70 1 25:58:00 41 2:03 53 1:14:49 117 1:16 19 47:02 152 2:31:05
73 Damon Bayles 109 1 32:14:00 333 2:11 70 1:10:59 49 1:23 30 44:31 84 2:31:18
74 Tom Byrd 175 1 27:51:00 69 1:56 46 1:16:42 155 2:02 190 42:52 47 2:31:20
75 Doug Guthrie 408 1 29:28:00 166 4:08 375 1:11:14 54 3:07 470 43:41 63 2:31:36
76 Chris Nicholson 637 1 28:33:00 108 2:43 146 1:10:49 46 1:37 81 47:57 182 2:31:37
77 Michael Belli 41 1 28:03:00 78 1:35 22 1:17:05 165 1:48 129 43:17 57 2:31:46
78 Scott Berlinger 127 1 25:17:00 28 1:50 40 1:13:11 78 1:57 169 49:36 234 2:31:50
79 Simon Moore 613 1 23:16 9 2:05 57 1:20:22 250 1:40 94 44:33 85 2:31:53
80 Kevin Daly 247 1 33:08:00 370 2:57 187 1:12:44 72 1:36 77 41:57 36 2:32:22
81 Andy Grasheim 398 1 30:41:00 256 2:53 169 1:10:19 42 2:13 253 46:45 140 2:32:48
82 Jerzy Baranowski 101 1 35:29:00 454 1:47 37 1:12:34 69 1:47 122 41:14 26 2:32:49
83 Richard Nebiosini 633 1 26:51:00 51 2:36 129 1:14:01 92 1:35 72 47:48 178 2:32:50
84 Christopher Gergen 370 1 29:13:00 149 3:12 228 1:12:31 65 2:05 210 45:53 116 2:32:51
85 Christopher Crotty 241 1 27:37:00 64 2:44 149 1:16:52 159 1:57 164 43:58 69 2:33:06
86 Eric Schneider 763 1 27:23:00 59 2:49 159 1:12:13 62 1:54 154 48:51 209 2:33:08
87 Mark Nisler 639 1 28:14:00 89 1:57 47 1:14:19 97 1:49 132 47:07 157 2:33:25
88 Bernard Baez 93 1 28:40:00 120 2:32 119 1:14:30 102 2:18 274 45:29 111 2:33:26
89 Jeff Nichols 636 1 28:55:00 136 2:18 85 1:16:06 137 1:53 148 44:20 80 2:33:31
90 Russell Hennessy 422 1 28:42:00 122 3:00 196 1:20:02 244 1:38 84 40:17 17 2:33:37
91 Donna Murphy 25 2 26:08:00 43 2:08 64 1:14:50 118 1:28 42 49:08 214 2:33:40
92 Bill Peters 931 1 30:26:00 233 3:04 203 1:14:23 100 1:42 103 44:08 74 2:33:41
93 Elliot Napakh 632 1 28:21:00 97 2:36 130 1:13:15 81 4:38 592 44:56 92 2:33:45
94 Malcolm Rowe 737 1 30:15:00 218 2:04 54 1:12:42 71 2:06 212 47:03 153 2:34:07
95 Katherine Cimonetti 22 2 25:47:00 36 2:23 100 1:19:10 219 2:44 390 44:21 81 2:34:23
96 Jean-Baptiste Parvaix 668 1 29:53:00 188 4:53 484 1:14:22 98 2:28 318 42:59 51 2:34:32
97 Renee Rosen 728 2 30:35:00 248 2:17 83 1:17:15 171 1:40 97 42:53 48 2:34:38
98 Kimberly Pepe 676 2 25:03:00 23 3:13 235 1:18:41 201 3:03 455 44:50 89 2:34:49
99 Christopher Morris 615 1 26:44:00 50 2:41 142 1:17:29 178 1:48 127 46:15 129 2:34:55
100 Ryan Pacifico 656 1 28:16:00 92 2:22 97 1:14:33 103 1:13 13 48:47 206 2:35:09
101 Philip Rabito 700 1 27:36:00 63 3:57 348 1:18:42 203 2:10 235 42:49 45 2:35:12
102 Michael Dorrell 278 1 29:58:00 194 2:12 72 1:17:07 166 4:13 576 42:01 37 2:35:28
103 Michael Esposito 308 1 28:44:00 123 2:23 102 1:14:44 111 2:59 445 46:48 143 2:35:36
104 Ernst Hofmann 432 1 28:22:00 99 1:47 36 1:14:44 112 2:07 219 48:42 204 2:35:41
105 David Becker 110 1 28:02:00 75 3:56 342 1:09:23 29 3:28 527 51:00 286 2:35:46
106 Wataru Shimizu 54 1 29:55:00 191 3:26 265 1:12:58 76 1:32 58 48:16 188 2:36:05
107 Toni Weeks 875 2 28:34:00 111 2:56 176 1:16:36 151 2:08 224 45:59 120 2:36:10
108 Parks Strobridge 57 1 no chip 2:36:20
109 Chris Finch 328 1 29:48:00 182 2:32 120 1:17:04 164 2:20 285 44:46 88 2:36:28
110 Taylor Storms 819 1 28:58:00 139 2:47 155 1:15:11 125 1:48 130 47:47 177 2:36:29
111 Stacey Olcott 651 2 25:52:00 38 2:30 115 1:17:07 167 1:48 128 49:19 225 2:36:34
112 Brad Forth 343 1 27:22:00 58 3:12 227 1:18:36 198 2:09 229 45:22 104 2:36:38
113 Oskar Lindinger 537 1 31:26:00 301 2:30 114 1:14:34 106 2:51 409 45:23 106 2:36:41
114 Richard Foote 342 1 30:13:00 214 2:52 165 1:16:20 144 1:57 168 45:24 108 2:36:44
115 Joe Clark 937 1 32:19:00 336 3:35 288 1:14:07 94 3:03 453 43:52 68 2:36:53
116 Robert Wallace 864 1 33:52:00 399 1:41 28 1:12:45 73 1:37 78 47:05 155 2:36:58
117 Anthony Buscemi 171 1 28:04:00 80 3:09 220 1:13:52 91 2:41 368 49:15 221 2:36:59
118 Jim Mccormack 48 1 29:55:00 192 1:58 49 1:15:02 123 1:32 59 48:35 199 2:37:01
119 David Laufer 519 1 31:59:00 320 4:10 388 1:15:10 124 2:22 293 43:24 58 2:37:04
121 John Beech 113 1 34:50:00 443 3:13 232 1:13:20 82 2:16 269 43:29 61 2:37:06
120 Joao Monteiro 609 1 27:59:00 73 2:20 89 1:15:22 127 1:50 133 49:37 236 2:37:06
122 Brian Spears 804 1 30:28:00 239 3:33 281 1:18:43 204 3:21 514 41:05 25 2:37:08
123 Chris Grantham 397 1 24:02:00 16 3:38 299 1:16:01 136 2:14 262 51:16 298 2:37:09
124 John Tintle 835 1 28:44:00 124 2:53 167 1:12:32 67 1:29 49 51:34 309 2:37:09
125 Ronald Dooley 276 1 27:01:00 53 3:44 310 1:16:19 143 2:47 398 47:24 166 2:37:12
126 Peter Slattery 8 1 29:17:00 152 3:22 254 1:13:21 83 2:06 216 49:32 232 2:37:36
127 Paul Haydon 415 1 28:21:00 98 3:26 263 1:16:53 160 2:04 204 47:12 161 2:37:54
128 Benjamin Roth 736 1 29:07:00 145 3:08 218 1:18:35 197 2:21 287 44:57 93 2:38:06
129 Steve Rocco 721 1 28:03:00 77 2:55 173 1:14:47 115 2:19 279 50:12 260 2:38:14
130 Krim Delko 261 1 28:36:00 115 3:38 297 1:17:17 172 2:16 270 46:30 135 2:38:15
131 Robert Pisciotta 684 1 29:02:00 141 3:00 197 1:16:47 156 1:44 112 47:48 179 2:38:20
132 Brian Smith 796 1 28:27:00 104 2:27 109 1:14:06 93 1:53 149 51:38 310 2:38:28
133 Jeremy Rinzler 717 1 28:10:00 85 2:18 87 1:17:18 173 2:34 346 48:12 186 2:38:31
134 Frank Tantillo 827 1 29:22:00 161 3:13 234 1:14:34 107 1:44 110 49:42 242 2:38:34
135 Evan Roth 734 1 29:21:00 160 2:15 80 1:18:03 183 2:39 362 46:22 133 2:38:38
136 Brian Haas 409 1 28:09:00 83 4:58 491 1:19:09 217 1:17 20 45:15 99 2:38:46
138 Gloria Ehrenberg 298 2 24:54:00 21 3:26 264 1:20:50 265 1:44 109 47:55 181 2:38:47
137 Robert Tas 829 1 28:46:00 127 3:57 346 1:15:23 128 1:52 146 48:51 208 2:38:47
139 Oliver Ryan 743 1 29:33:00 167 2:57 185 1:16:38 152 2:36 351 47:09 160 2:38:51
140 Thomas Gallo 362 1 28:32:00 107 3:34 283 1:19:11 220 1:50 134 45:54 117 2:38:59
141 Tom Wolf 900 1 32:07:00 326 5:11 512 1:13:46 89 3:05 463 44:59 94 2:39:07
142 Richard Weissmann 879 1 30:15:00 217 2:36 127 1:15:47 132 2:12 249 48:26 193 2:39:13
143 Cristian Garcia 363 1 33:48:00 394 2:35 125 1:13:32 84 2:09 232 47:13 162 2:39:15
144 Michel De Konkoly Theg 255 1 31:08:00 285 2:25 106 1:17:46 181 1:52 144 46:10 128 2:39:18
145 Michael Russo 741 1 28:03:00 79 2:11 69 1:16:15 141 1:51 138 51:02 289 2:39:21
146 Jamie Heffron 418 1 29:28:00 165 2:49 158 1:21:37 285 2:50 405 42:55 49 2:39:36
147 Paul Dyckes 292 1 31:52:00 314 3:29 273 1:16:11 139 3:00 448 45:18 101 2:39:48
148 Emi Berger 122 2 31:59:00 321 3:26 261 1:18:32 193 1:52 145 44:09 76 2:39:56
149 Steven Crabb 237 1 33:07:00 369 3:49 325 1:13:49 90 1:45 115 47:32 171 2:39:59
150 Francis Devlin 291 1 30:46:00 260 2:06 59 1:19:06 215 1:28 43 46:40 137 2:40:04
151 Rachel Sorenson 32 2 34:04:00 413 2:55 171 1:14:37 108 1:49 131 46:44 139 2:40:06
152 Stan Horowitz 435 1 30:21:00 227 2:38 137 1:18:51 208 1:39 88 46:43 138 2:40:09
153 Frank Carfaro 192 1 29:51:00 186 3:20 247 1:19:28 231 2:02 193 45:37 114 2:40:15
154 Stuart Simon 790 1 34:04:00 412 4:01 358 1:14:33 104 2:19 276 45:21 102 2:40:16
155 Mark Eicher 300 1 34:06:00 414 3:38 298 1:12:29 64 2:00 182 48:09 184 2:40:19
156 Scott Clark 204 1 26:39:00 48 3:47 316 1:17:27 176 3:58 561 48:33 198 2:40:22
157 Damien Stile 817 1 34:23:00 427 3:10 222 1:16:50 157 2:03 200 44:01 72 2:40:25
158 Susan Countryman 929 2 30:27:00 236 2:15 77 1:14:33 105 2:02 198 51:15 296 2:40:30
159 Michael Genkin 369 1 27:38:00 65 2:59 194 1:15:48 134 1:52 140 52:31 339 2:40:46
160 Michael Croteau 239 1 34:45:00 440 2:15 79 1:14:49 116 1:37 80 47:25 167 2:40:49
161 Joe Mccagherty 573 1 36:00:00 465 2:48 157 1:16:39 153 2:40 365 43:06 54 2:41:12
162 Daniel Leporin 530 1 28:57:00 138 3:44 312 1:19:04 213 2:44 382 46:48 144 2:41:15
163 Glenn Pagan 658 1 29:50:00 185 2:37 132 1:12:32 66 1:53 151 54:29 408 2:41:20
164 Orion Mims 600 1 28:18:00 95 2:18 84 1:19:17 228 1:52 141 49:39 239 2:41:22
165 Damon Pazzaglini 674 1 28:41:00 121 2:58 190 1:18:04 184 2:02 196 49:44 244 2:41:27
166 Paul Reale 707 1 35:08:00 448 2:51 163 1:17:00 161 3:12 487 43:26 59 2:41:35
167 Dax Vlassis 857 1 28:19:00 96 3:30 276 1:20:34 256 1:43 107 47:31 170 2:41:37
168 William De La Mare 256 1 34:01:00 408 3:50 329 1:14:52 120 2:51 411 46:17 130 2:41:49
169 Daniel Frommer 355 1 25:32:00 32 3:09 219 1:20:46 263 2:35 350 49:54 251 2:41:55
171 Rick Mullikin 626 1 27:41:00 66 2:49 161 1:18:49 206 1:39 92 51:00 288 2:41:56
170 Jack Zaremski 909 1 29:17:00 153 4:45 468 1:19:46 241 4:10 570 44:00 71 2:41:56
172 Jeremy Friedman 353 1 36:15:00 476 4:08 379 1:15:15 126 2:20 280 44:10 77 2:42:06
173 Andrew Stevens 816 1 28:25:00 101 2:42 143 1:18:15 188 2:27 311 50:20 264 2:42:08
174 Matthew Dancik 42 1 30:27:00 238 2:15 78 1:18:36 200 1:11 11 49:42 240 2:42:09
175 Tim Nye 640 1 30:49:00 264 4:11 393 1:17:45 179 2:50 406 46:38 136 2:42:10
176 Chris Capozzi 189 1 31:01:00 277 2:38 136 1:19:23 229 2:06 215 47:07 158 2:42:13
177 William Van Nostrand 851 1 31:12:00 290 3:26 260 1:15:56 135 3:16 499 48:29 194 2:42:17
178 Jeffrey Goldberger 383 1 33:40:00 387 2:23 101 1:14:46 114 1:57 172 49:34 233 2:42:18
179 Gregory Meredith 592 1 28:49:00 131 4:48 474 1:16:31 147 2:57 436 49:19 223 2:42:22
180 Israel Rodriguez 723 1 30:07:00 204 2:45 151 1:16:52 158 2:44 389 50:03 256 2:42:28
181 Paul Johnson 460 1 30:14:00 215 3:36 292 1:19:46 240 1:44 113 47:16 163 2:42:34
182 Philip Stull 822 1 29:11:00 147 3:12 229 1:19:14 223 2:48 401 48:10 185 2:42:34
183 David Benedetto 117 1 30:13:00 213 3:01 198 1:16:16 142 2:40 363 50:29 270 2:42:35
184 Todd Zipper 911 1 28:11:00 87 3:53 333 1:20:56 270 2:07 217 47:34 172 2:42:37
185 Robert Cox 235 1 30:47:00 261 4:45 467 1:15:24 129 2:43 381 49:01 212 2:42:38
186 Olivia Dillon 266 2 37:19:00 518 3:11 224 1:13:35 85 1:35 70 47:01 151 2:42:39
187 Adam Zipper 912 1 28:54:00 134 4:14 403 1:16:34 150 2:46 394 50:14 261 2:42:40
188 Peter Soriento 802 1 29:14:00 151 2:17 82 1:17:28 177 3:25 520 50:36 272 2:42:58
189 William Coleman 210 1 30:26:00 234 2:49 160 1:16:24 146 1:30 51 51:52 318 2:43:00
190 David Duplantis 290 1 29:18:00 154 3:07 215 1:19:40 236 1:54 155 49:19 222 2:43:16
191 Eric Schmidt 760 1 37:40:00 528 2:35 126 1:14:56 121 2:05 211 46:06 123 2:43:20
192 Jessika Kjellgren 485 2 33:26:00 380 2:34 123 1:20:25 251 1:39 90 45:23 105 2:43:25
193 Julia Galeazzi 361 2 34:07:00 415 3:07 212 1:14:18 96 2:16 268 49:47 245 2:43:33
194 Ken Jansson 458 1 31:06:00 283 2:33 122 1:18:33 195 1:57 165 49:28 231 2:43:35
195 Timothy Mims 601 1 33:45:00 390 1:06 4 1:15:28 130 2:33 341 50:50 283 2:43:42
196 Warwick Mancini 560 1 28:02:00 76 2:22 95 1:20:46 261 2:02 192 50:37 273 2:43:46
197 Greg Papa 664 1 29:50:00 184 3:33 282 1:19:12 221 2:23 299 48:51 210 2:43:48
198 Thomas Spuhler 810 1 31:54:00 316 2:04 56 1:13:41 87 1:40 98 54:41 416 2:43:58
199 Anne Wilson 892 2 28:10:00 84 3:18 244 1:20:59 272 3:24 519 48:13 187 2:44:02
200 Steve Mobbs 606 1 35:56:00 460 2:55 174 1:18:26 190 1:25 34 45:24 107 2:44:04
201 Patrick Mcelroy 577 1 30:29:00 242 2:59 195 1:18:54 210 2:43 375 49:20 226 2:44:24
202 Gary Silverman 788 1 30:04:00 201 4:10 385 1:15:35 131 3:13 491 51:29 306 2:44:29
203 Christopher Mcleod 583 1 23:51 15 2:31 117 1:24:59 361 1:25 35 51:54 320 2:44:38
204 Basil Palmeri 660 1 28:36:00 116 4:07 373 1:19:16 226 1:15 17 51:42 314 2:44:54
205 Edward Farrington 316 1 30:23:00 230 2:10 66 1:23:24 320 2:28 319 46:53 147 2:45:17
206 Peter Pagonis 659 1 29:42:00 175 2:08 63 1:20:38 258 2:20 283 50:39 275 2:45:26
207 Andrew Erlichson 306 1 37:22:00 520 3:58 350 1:18:36 199 2:17 273 43:16 56 2:45:27
208 Ark Maciak 550 1 36:07:00 468 3:44 313 1:17:02 162 2:19 275 46:19 132 2:45:29
209 Paul Mullen 623 1 30:16:00 220 3:47 315 1:22:47 310 3:17 506 45:27 110 2:45:32
210 Peter Schack 752 1 36:18:00 481 1:37 25 1:14:51 119 1:36 75 51:22 300 2:45:41
211 Christopher Smith 795 1 30:50:00 267 3:07 214 1:17:12 170 2:02 191 52:34 342 2:45:42
212 Michael Barrasso 104 1 29:12:00 148 4:44 466 1:18:34 196 2:30 323 50:48 282 2:45:46
213 Pete Smith 934 1 34:53:00 444 4:15 407 1:17:45 180 2:53 421 46:07 124 2:45:50
214 Kenneth Godsil 381 1 30:08:00 205 4:35 453 1:22:22 303 2:24 301 46:24 134 2:45:51
215 Christina Jones 464 2 24:40:00 20 2:12 71 1:25:13 371 3:07 471 50:42 279 2:45:52
216 Claudia Schoenfeld 768 2 39:31:00 569 1:40 26 1:13:44 88 1:57 167 49:09 216 2:45:59
217 Marc Packles 657 1 25:21:00 29 4:21 424 1:19:10 218 2:15 265 55:02 426 2:46:06
218 Jim Foley 341 1 32:07:00 325 2:33 121 1:20:17 248 1:47 124 49:59 254 2:46:41
219 David Stoll 818 1 30:32:00 245 3:11 226 1:21:26 282 2:02 195 49:42 241 2:46:52
220 Mark Podgainy 686 1 39:03:00 562 2:58 188 1:20:51 266 2:46 396 41:19 28 2:46:55
221 Allison Batten 107 2 28:34:00 113 2:07 60 1:22:31 306 1:35 68 52:11 327 2:46:56
222 Matthew Lacorte 512 1 28:45:00 125 4:20 420 1:22:08 300 2:30 326 49:22 228 2:47:02
223 Ran Regev 709 1 29:09:00 146 3:36 293 1:19:51 242 1:35 66 52:57 358 2:47:07
224 Vadim Shvartsman 55 1 28:27:00 103 2:51 162 1:21:24 281 2:12 251 52:17 330 2:47:09
225 Murat Turk 844 1 38:49:00 555 2:23 103 1:18:28 191 2:09 234 45:26 109 2:47:14
226 Charlotte Johnson 23 2 36:27:00 485 3:11 225 1:18:32 194 1:35 71 47:42 175 2:47:26
227 Joseph Berkery 123 1 31:21:00 295 2:10 68 1:18:04 185 1:45 117 54:09 395 2:47:28
228 John W. Foley 340 1 31:12:00 291 3:44 309 1:17:47 182 2:31 333 52:23 336 2:47:35
229 Nick Lacetera 511 1 32:40:00 354 2:54 170 1:18:13 187 1:32 61 52:21 333 2:47:38
230 Joshua Ardise 83 1 29:25:00 164 3:06 210 1:24:18 340 2:26 304 48:40 202 2:47:53
231 Renee' Meier 589 2 31:59:00 319 4:39 460 1:22:25 305 2:14 263 46:49 145 2:48:04
232 Jessica Fasulo 318 2 25:25:00 30 2:22 96 1:25:12 368 2:00 185 53:14 367 2:48:12
233 Geoff Merrick 593 1 28:35:00 114 4:25 433 1:21:53 293 1:58 174 51:25 303 2:48:15
234 Anthony Labozzetta 510 1 30:39:00 254 2:46 154 1:20:15 247 3:12 490 51:31 307 2:48:22
235 Paul Morris 616 1 30:05:00 202 4:11 389 1:23:59 334 1:47 125 48:23 192 2:48:22
236 Jeff Trebour 58 1 32:37:00 350 3:04 202 1:20:46 262 2:28 313 49:38 237 2:48:30
237 Rogerio Chequer 199 1 34:22:00 426 3:04 206 1:21:49 286 1:56 161 47:23 165 2:48:32
238 Larry Koffler 493 1 29:54:00 189 3:36 290 1:24:22 343 3:28 526 47:17 164 2:48:36
239 John Barylski 106 1 30:58:00 275 2:56 177 1:20:28 252 2:00 184 52:22 335 2:48:43
240 William Mcnulty 585 1 33:26:00 378 3:43 307 1:26:19 398 1:33 62 43:45 65 2:48:44
241 Bill South 803 1 30:27:00 237 3:56 343 1:14:37 109 2:43 378 57:11 478 2:48:52
242 Robert Flood 336 1 30:05:00 203 4:28 439 1:18:31 192 2:44 385 53:09 365 2:48:56
243 Christopher Mone 607 1 29:50:00 183 no chip 2:48:57
244 John Donovan 274 1 28:00:00 74 3:57 345 1:19:06 214 3:16 500 54:44 419 2:49:01
245 Jonathan Levine 531 1 30:20:00 225 4:15 405 1:22:06 299 2:27 310 50:11 259 2:49:17
246 Steven Schneider 767 1 35:59:00 464 3:22 253 1:17:21 175 2:11 248 50:28 268 2:49:20
247 David Kovner 501 1 40:48:00 582 2:56 183 1:14:59 122 3:12 489 47:35 174 2:49:29
248 Steve Makranczy 556 1 31:49:00 312 5:50 560 1:18:20 189 2:13 259 51:24 302 2:49:35
249 Donald Kilpatrick 481 1 28:52:00 132 2:27 110 1:26:14 397 1:19 29 50:47 281 2:49:38
250 Jeff Wasserman 870 1 29:24:00 163 3:24 256 1:19:35 233 2:38 360 54:46 420 2:49:44
251 Elisabeth Hatab 414 2 33:31:00 383 2:18 86 1:26:11 394 2:13 257 45:36 113 2:49:47
