Mighty North Fork Triathlon
Sunday July 13th, 2003
Results brought to you by TTUniversity.com, see us for Training tools, training programs and coaching to take your triathlon to the next level.
Swim Faster with the Swim Power Video
Run Faster and reduce injuries with the Pose Method of Running - Video or DVD
Get your complete training program for your next race at TTU click here - Starting at only $24.95
The 5th Annual Mighty North Fork Sprint Triathlon was blessed with perfect weather. The overall Woman's champion Jenna Shoemaker (19) lead wire to wire and Men's winner Boris Talon (37) took the lead early in the bike and never relinquished it. Congratulations to all participants!
Three time cancer survivor
and last place finisher was Lynn Vassallo, 60 of Northport with a time of 2:03:40,
who received a standing ovation for finishing. WInning the challenged athlete
division was Spiro Hamilothoris, 35 of West Islip with a time of 1:42:07. The
fastest relay was Two old guys and a young guy in 52 minutes. Scroll down to
see age division, clydesdale, athena, challenged and relays.
Race photos available by Friday: http://www.islandphoto.com/racedefault.html
Page 1
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
1 6 A Boris Talan 2 6:28 1 0:52 9 18:08 5 0:40 15 22:31 48:37
2 473 A Matthew Giffuni 25 8:10 61 1:36 8 18:07 35 0:55 3 20:12 48:58
3 1 A Stephen Ellwood 26 8:11 19 1:14 33 18:51 26 0:53 4 20:25 49:33
4 589 A Brian Murphy 24 8:08 22 1:18 17 18:21 58 0:59 6 21:14 49:58
5 4 A Kevin Barry 112 9:56 9 1:08 24 18:40 10 0:47 5 20:34 51:03
6 463 A Jonathan Schack 52 8:51 27 1:24 3 17:54 106 1:07 13 22:27 51:41
7 392 A Matthew Descovich 1 6:00 21 1:18 105 20:12 65 1:00 21 23:15 51:42
8 186 A Peter Bowden 4 7:01 10 1:08 30 18:47 78 1:02 32 23:47 51:44
9 531 D Nicholas Kulesa 65 9:03 56 1:36 26 18:43 99 1:06 8 21:19 51:44
10 404 B Jenna Shoemaker 3 6:56 2 0:55 61 19:21 27 0:53 37 24:13 52:17
11 5 A Chris Reich 44 8:42 48 1:32 124 20:28 2 0:35 7 21:17 52:31
12 140 A Christopher Hancock 54 8:53 132 2:03 34 18:52 149 1:14 9 21:50 52:50
13 310 D Christophe Vandaele 107 9:50 5 0:59 2 17:25 14 0:48 34 23:54 52:53
14 10 A Chris Robertson 32 8:23 77 1:42 28 18:47 95 1:05 18 23:04 52:58
15 12 A Thomas Roszko 19 7:49 6 1:04 86 19:53 32 0:54 26 23:28 53:05
16 546 A Matthew Hanna 42 8:36 14 1:12 50 19:08 83 1:03 25 23:26 53:22
17 564 B Patti Thorp 18 7:45 4 0:58 46 19:08 21 0:52 52 24:42 53:23
18 299 A Guy Sealey 23 8:06 43 1:28 20 18:31 96 1:05 39 24:19 53:28
19 347 A Todd Lofrese 34 8:28 65 1:37 52 19:11 190 1:21 17 22:56 53:32
20 565 D Charlie Rey 103 9:47 70 1:39 1 17:04 211 1:25 28 23:40 53:32
21 385 C Eddie Coddington 99 9:45 12 1:09 16 18:21 36 0:55 24 23:25 53:34
22 491 C Alan Golds 105 9:49 16 1:13 11 18:13 126 1:11 30 23:44 54:07
23 18 A Craig Demeo 48 8:48 30 1:25 27 18:46 66 1:00 44 24:26 54:23
24 182 A William Goins 37 8:32 15 1:12 40 19:02 162 1:16 47 24:30 54:31
25 335 C Bill Manning 87 9:31 31 1:25 13 18:16 168 1:17 38 24:15 54:41
26 434 C Greg Murphy 122 10:09 52 1:34 5 17:59 285 1:38 29 23:43 55:01
27 596 B Vicki Dalton 47 8:45 11 1:09 84 19:51 44 0:56 51 24:40 55:19
28 535 C Thomas Giarratano 135 10:18 68 1:38 37 19:00 180 1:19 19 23:12 55:26
29 331 A Kevin Simmons 22 8:03 103 1:52 44 19:05 398 2:04 42 24:24 55:27
30 528 D Shawn Drum 7 7:21 17 1:13 93 19:57 47 0:57 102 26:15 55:41
Page 2
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
31 255 A Michael Genkin 36 8:30 71 1:40 38 19:01 202 1:22 61 25:10 55:41
32 355 C Simon Gisby 129 10:14 38 1:27 43 19:03 241 1:31 27 23:30 55:43
33 542 C Kenneth Robins 85 9:27 46 1:29 14 18:18 145 1:13 65 25:19 55:44
34 314 D Jimmy Byrne 170 10:55 246 2:38 7 18:05 293 1:39 14 22:29 55:45
35 325 D Colin Bennett 83 9:26 64 1:37 35 18:56 254 1:32 41 24:20 55:49
36 395 D Jim Macwhinnie 167 10:52 86 1:45 90 19:56 119 1:10 10 22:10 55:49
37 31 A David Moore 97 9:44 20 1:16 58 19:18 1 0:35 57 24:59 55:49
38 560 B Ingrid Braun 17 7:44 55 1:35 88 19:54 132 1:11 69 25:30 55:53
39 330 B Arianne Adams 15 7:35 29 1:24 32 18:50 163 1:16 127 26:53 55:57
40 486 B Eileen Magilligan 11 7:27 44 1:28 108 20:15 97 1:05 79 25:45 55:58
41 155 D Paul Mcneil 50 8:50 93 1:47 138 20:44 37 0:55 31 23:44 55:59
42 372 D Dennis Claire 102 9:47 18 1:13 15 18:18 217 1:27 63 25:16 56:00
43 229 A Peter Moloney 71 9:10 72 1:40 12 18:13 207 1:24 81 25:47 56:12
44 502 D Joseph Valerio 247 11:57 108 1:54 29 18:47 204 1:23 12 22:25 56:24
45 411 D Larry Spollen 16 7:44 244 2:37 53 19:13 53 0:57 89 25:56 56:26
46 64 B Colleen Birnstiel 46 8:44 23 1:20 39 19:01 101 1:06 109 26:22 56:32
47 277 A William Healy 61 8:59 258 2:43 64 19:29 154 1:15 45 24:30 56:54
48 583 A Frank Smith 89 9:37 67 1:38 19 18:28 131 1:11 97 26:04 56:56
49 81 A Mark Mccall 40 8:34 162 2:11 41 19:02 181 1:20 87 25:53 56:58
50 417 A Jonathan Sobel 38 8:33 134 2:04 121 20:26 200 1:22 50 24:38 57:02
51 9 B Katherine Cimonetti 39 8:33 115 1:57 126 20:32 105 1:07 55 24:55 57:02
52 3 A Stephen Muzzonigro 70 9:10 32 1:25 51 19:10 137 1:12 103 26:16 57:11
53 318 A Richard Nebiosini 20 8:01 83 1:44 48 19:08 179 1:19 131 27:03 57:14
54 22 B Charlotte Johnson 197 11:16 24 1:21 25 18:42 94 1:05 56 24:57 57:18
55 151 D Steven Klein 8 7:22 8 1:08 6 18:02 199 1:22 231 29:32 57:25
56 529 A Michael Pitzer 76 9:19 118 1:58 92 19:57 16 0:49 68 25:29 57:31
57 469 B Deidre Larkin 14 7:35 117 1:58 207 21:54 29 0:54 62 25:14 57:32
58 211 B Michelle Lim 55 8:53 54 1:35 91 19:56 63 1:00 100 26:13 57:35
59 97 A Kenneth Larossa 12 7:27 66 1:37 63 19:26 127 1:11 164 27:56 57:36
60 541 A Eugene Parine 81 9:23 135 2:04 4 17:55 437 2:23 92 25:57 57:41
Page 3
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
61 203 C Michael Belli 90 9:38 91 1:46 120 20:23 277 1:36 46 24:30 57:52
62 489 A Matthew Haudenschiel 29 8:16 157 2:08 67 19:32 411 2:10 82 25:48 57:52
63 173 A Scott Fritscher 77 9:20 41 1:28 21 18:33 89 1:04 145 27:29 57:52
64 371 D Andrew Nelson 229 11:39 150 2:06 22 18:33 161 1:16 48 24:32 58:04
65 128 C Michael Barrasso 92 9:40 203 2:24 68 19:35 104 1:07 67 25:28 58:13
66 249 B Rachel Sorenson 133 10:17 81 1:44 59 19:18 133 1:11 80 25:47 58:15
67 346 B Kerry Holland 13 7:30 51 1:34 190 21:37 39 0:56 119 26:43 58:17
68 17 A George Wichelus 478 32:50 71 25:32 58:22
69 428 D Adam Shapiro 148 10:29 63 1:37 54 19:13 235 1:30 76 25:43 58:30
70 153 A Roger Silverstein 151 10:32 58 1:36 73 19:39 151 1:15 72 25:36 58:35
71 487 A Stephen Anderson 82 9:26 36 1:26 10 18:11 156 1:15 185 28:22 58:40
72 446 A Ray Strong 256 12:12 217 2:30 47 19:08 310 1:42 20 23:13 58:43
73 170 C Paul Johnson 68 9:09 250 2:41 129 20:35 68 1:01 66 25:23 58:46
74 117 B Jane Fitzgerald 45 8:43 111 1:56 98 20:01 82 1:03 137 27:15 58:56
75 587 C Brian Maiolo 168 10:53 274 2:52 179 21:26 233 1:30 11 22:18 58:56
76 387 B Elena Schneider 33 8:27 133 2:04 245 22:26 72 1:01 58 25:01 58:59
77 438 A Michael Croteau 157 10:40 7 1:06 82 19:50 80 1:02 108 26:22 58:59
78 144 D Malcolm Rowe 94 9:42 89 1:45 94 19:59 135 1:11 111 26:26 59:02
79 496 C Fumitaka Hatanaka 230 11:39 195 2:19 62 19:22 330 1:46 35 24:01 59:05
80 648 D Anthony Buscemi 101 9:46 126 2:02 66 19:29 423 2:16 88 25:54 59:26
81 322 C Norman Rafsol 196 11:15 107 1:54 42 19:03 213 1:25 93 25:58 59:32
82 586 C Bob Brush 291 12:37 152 2:06 147 20:54 194 1:21 16 22:38 59:35
83 554 D August Savello 172 10:58 49 1:33 74 19:39 130 1:11 106 26:19 59:38
84 38 C Tom Vecchione 204 11:24 60 1:36 87 19:53 20 0:51 94 25:58 59:40
85 295 B Gloria Ehrenberg 57 8:56 62 1:37 109 20:15 60 0:59 166 27:58 59:43
86 185 B Lyndsay Meyer 28 8:12 189 2:17 107 20:14 165 1:16 153 27:47 59:43
87 595 A Robert Mehan 95 9:43 124 2:01 89 19:55 290 1:39 115 26:29 59:46
88 572 C John Erb 140 10:24 315 3:11 65 19:29 409 2:10 49 24:34 59:46
89 57 A Mike Tierney 31 8:21 26 1:22 69 19:37 81 1:02 227 29:29 59:49
90 201 A James Harmon 359 13:56 475 21:29 116 1:09 22 23:18 59:52
Page 4
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
91 577 A August Finger 322 13:03 37 1:27 72 19:39 67 1:00 54 24:46 59:52
92 273 C Michael Meadows 260 12:15 40 1:28 56 19:16 142 1:13 77 25:43 59:53
93 339 D Michael Guida 98 9:45 90 1:46 31 18:47 169 1:17 186 28:23 59:56
94 156 D Peter Emery 164 10:46 387 3:45 116 20:21 191 1:21 33 23:47 59:58
95 309 C Mike Carlson 231 11:39 184 2:16 136 20:42 73 1:02 43 24:24 1:00:01
96 356 A Ken Mcguire 60 8:59 98 1:50 18 18:26 128 1:11 237 29:42 1:00:06
97 52 A Jeff Graham 116 10:03 35 1:26 106 20:13 188 1:21 136 27:13 1:00:13
98 127 B Tamsyn Bulmer 134 10:17 186 2:16 143 20:49 150 1:14 75 25:42 1:00:17
99 403 D Michael Semkus 75 9:17 194 2:19 303 23:14 7 0:45 53 24:46 1:00:20
100 323 B Lisa Franciotti 72 9:11 112 1:56 254 22:35 6 0:44 95 26:00 1:00:25
101 382 D Glenn Warmuth 161 10:42 131 2:03 60 19:21 205 1:23 135 27:08 1:00:36
102 343 B Maggie Gresio 21 8:02 119 1:59 276 22:48 258 1:32 112 26:27 1:00:45
103 363 B Sabrina Roszko 131 10:17 161 2:11 173 21:19 92 1:05 96 26:03 1:00:52
104 575 B Christie O'hara 67 9:08 25 1:21 202 21:44 144 1:13 143 27:28 1:00:52
105 375 B Heather Stein 69 9:09 69 1:39 270 22:46 262 1:33 91 25:57 1:01:02
106 116 B Jennifer Docherty 100 9:46 141 2:05 103 20:10 62 1:00 175 28:07 1:01:06
107 290 A Tony Corso 121 10:06 79 1:43 36 18:59 231 1:29 206 28:51 1:01:06
108 177 C Peter Hull 132 10:17 373 3:37 134 20:40 19 0:51 85 25:52 1:01:14
109 470 D Mark Hoover 289 12:37 34 1:26 55 19:13 124 1:11 125 26:51 1:01:16
110 410 B Donna Murphy 111 9:55 159 2:09 110 20:16 41 0:56 174 28:05 1:01:20
111 580 D Carl Ruthinoski 237 11:47 114 1:57 141 20:47 31 0:54 90 25:57 1:01:20
112 430 B Sharon Gatz 66 9:07 275 2:52 302 23:13 136 1:12 59 25:01 1:01:23
113 602 C Lyon Marcus 437 17:01 238 2:36 284 22:54 388 2:00 1 16:56 1:01:26
114 202 C Steven Marino 171 10:57 13 1:11 85 19:51 110 1:08 189 28:25 1:01:30
115 92 D Jason Webber 162 10:43 50 1:33 101 20:08 171 1:17 160 27:54 1:01:34
116 455 C Walter Alexovitz 279 12:30 96 1:48 115 20:18 33 0:54 98 26:07 1:01:36
117 578 D Andrea Varalli 106 9:50 84 1:44 159 21:10 273 1:35 139 27:20 1:01:37
118 377 B Kirstin Silberschlag 150 10:31 101 1:51 236 22:19 242 1:31 70 25:30 1:01:41
119 288 C Matthias A Harringto 243 11:53 99 1:50 104 20:10 350 1:49 99 26:07 1:01:48
120 316 B Stacey Chiarello 59 8:57 139 2:05 118 20:21 139 1:12 223 29:18 1:01:51
Page 5
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
121 406 C Thomas Weismantel 188 11:07 389 3:45 269 22:46 55 0:59 23 23:21 1:01:56
122 120 B Tara Dewitt 73 9:14 142 2:05 166 21:15 239 1:31 165 27:57 1:02:01
123 568 B Sarah Trigg 176 11:03 347 3:25 79 19:48 404 2:07 84 25:51 1:02:12
124 522 C Scott Stackman 225 11:36 240 2:37 77 19:45 236 1:30 128 27:00 1:02:25
125 11 A Patrick Archbold 86 9:31 154 2:07 154 21:01 129 1:11 200 28:38 1:02:26
126 199 C Jeff Marine 186 11:07 92 1:47 208 21:55 11 0:47 132 27:05 1:02:39
127 35 B Kristen Peterson 177 11:03 73 1:41 102 20:09 347 1:49 176 28:08 1:02:49
128 326 D Joel Toms 153 10:36 218 2:30 97 20:01 329 1:46 172 28:01 1:02:52
129 650 A Paul Franciotti 194 11:14 215 2:29 176 21:20 69 1:01 126 26:52 1:02:54
130 315 B Lynne Hewett 119 10:04 120 1:59 153 21:01 140 1:12 201 28:41 1:02:55
131 219 A Marshall Barth 110 9:54 173 2:13 165 21:14 245 1:31 177 28:09 1:03:00
132 437 D Jp Latkovic 43 8:40 59 1:36 49 19:08 167 1:16 329 32:23 1:03:02
133 160 D Jonathan Shablak 156 10:40 148 2:06 78 19:45 215 1:26 217 29:07 1:03:02
134 419 B Renee' Meier 376 14:17 140 2:05 144 20:51 322 1:44 36 24:08 1:03:03
135 61 D Josh Reineke 202 11:23 109 1:54 131 20:36 366 1:54 140 27:21 1:03:06
136 43 C Chris Dierkes 233 11:43 42 1:28 125 20:31 338 1:46 151 27:42 1:03:09
137 581 A John Barry, Iii 115 10:01 156 2:07 170 21:18 8 0:46 215 29:05 1:03:15
138 456 C Jeff Rochford 143 10:26 277 2:54 161 21:11 175 1:18 146 27:32 1:03:18
139 210 A Ark Maciak 354 13:51 151 2:06 83 19:51 382 1:58 73 25:38 1:03:22
140 467 D Krim Delko 138 10:20 280 2:55 171 21:18 56 0:59 159 27:54 1:03:23
141 579 D Christopher Connell 305 12:51 193 2:19 250 22:30 17 0:49 60 25:05 1:03:32
142 44 B Lisa Baratta 91 9:39 105 1:53 251 22:30 121 1:10 188 28:24 1:03:34
143 276 D Steven Lopiccolo 96 9:43 53 1:35 100 20:03 24 0:53 294 31:26 1:03:38
144 136 D John Cuzzocrea 228 11:37 166 2:12 241 22:24 336 1:46 78 25:44 1:03:41
145 110 A Richard Mohlere 124 10:09 293 3:02 268 22:44 219 1:27 114 26:28 1:03:49
146 172 A Ben Bailey 30 8:16 227 2:33 145 20:51 319 1:44 266 30:28 1:03:51
147 497 D John Battaglia 253 12:07 149 2:06 192 21:38 74 1:02 133 27:06 1:03:56
148 28 D Brian Nash 214 11:32 45 1:29 130 20:35 183 1:20 214 29:04 1:03:58
149 567 D Chris Tetens 246 11:56 446 4:58 70 19:37 416 2:13 64 25:17 1:03:59
150 21 B Jane Gillham 285 12:35 2 18:19 1:04:01
Page 6
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
151 452 A Andrew Klipper 200 11:20 116 1:58 168 21:16 148 1:14 184 28:22 1:04:06
152 345 C Robert Valdes-Rodrig 10 7:24 276 2:52 152 21:00 196 1:22 299 31:32 1:04:09
153 213 D Chris Herndon 357 13:54 181 2:15 111 20:16 238 1:30 101 26:15 1:04:09
154 369 B Annmarie Mcaninch 146 10:28 201 2:22 204 21:47 275 1:36 171 28:01 1:04:12
155 421 D Erik Moreno 213 11:32 295 3:03 196 21:40 406 2:09 86 25:52 1:04:13
156 454 D Brian Bogdanski 226 11:36 138 2:05 99 20:02 355 1:51 211 28:58 1:04:31
157 427 A Mike Navazio 396 15:10 104 1:52 160 21:10 389 2:00 40 24:19 1:04:31
158 241 B Erin Brennan 113 9:57 78 1:42 215 22:01 77 1:02 244 29:57 1:04:37
159 1000 D Gregory Yates 126 10:11 247 2:38 193 21:39 208 1:24 204 28:49 1:04:39
160 388 B Fay Eikenes 254 12:07 164 2:11 297 23:05 30 0:54 110 26:24 1:04:40
161 540 C William C. Sullivan, 209 11:28 281 2:57 113 20:17 401 2:06 162 27:54 1:04:40
162 373 B Erin Springer 292 12:38 82 1:44 150 21:00 370 1:54 142 27:28 1:04:41
163 534 C John Barylski 282 12:31 113 1:57 112 20:16 304 1:42 183 28:19 1:04:43
164 194 A Douglas Foerth 27 8:11 188 2:17 80 19:48 107 1:08 359 33:22 1:04:43
165 105 D Peter J. Carlson 379 14:24 197 2:21 155 21:03 4 0:38 105 26:18 1:04:43
166 459 C Jim Foley 337 13:26 198 2:21 163 21:11 61 1:00 122 26:48 1:04:44
167 74 D Mark Olsen 302 12:50 231 2:34 140 20:47 397 2:04 118 26:38 1:04:51
168 495 A David Robbins 80 9:22 176 2:14 123 20:27 185 1:20 301 31:33 1:04:53
169 216 D Peter Klein 223 11:36 297 3:03 162 21:11 425 2:17 123 26:49 1:04:54
170 138 C Vincent Irwin 125 10:10 259 2:43 167 21:15 201 1:22 225 29:27 1:04:56
171 461 C Peter Quinn 152 10:33 100 1:51 133 20:40 371 1:54 252 30:05 1:05:00
172 449 C Kevin Moloney 242 11:51 177 2:14 282 22:52 243 1:31 117 26:37 1:05:03
173 45 B Dolores Gahan 108 9:50 308 3:06 195 21:39 250 1:32 216 29:05 1:05:12
174 397 A Matthew Mullen 78 9:21 294 3:02 272 22:46 374 1:55 179 28:14 1:05:16
175 590 D Michael Jacino 327 13:08 160 2:10 186 21:31 265 1:33 129 27:01 1:05:21
176 236 C Bruce Levorchick 207 11:25 232 2:35 238 22:22 108 1:08 158 27:53 1:05:22
177 423 B Cara Moreno 62 9:00 312 3:10 328 23:48 256 1:32 169 28:00 1:05:28
178 134 D John Strehle 218 11:34 338 3:21 262 22:39 51 0:57 130 27:02 1:05:31
179 85 C Michael Briody 294 12:42 57 1:36 45 19:08 91 1:04 286 31:05 1:05:32
180 62 B Zahra Hajiaghamohsen 41 8:35 146 2:06 339 24:06 15 0:49 248 30:02 1:05:35
Page 7
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
181 297 B Stacie Weinberg 169 10:55 325 3:16 231 22:17 57 0:59 181 28:16 1:05:40
182 367 B Sheila Kraushaar 137 10:19 239 2:36 253 22:34 291 1:39 202 28:41 1:05:47
183 451 B Danielle Carroll 384 14:44 251 2:41 185 21:31 197 1:22 74 25:38 1:05:53
184 75 A Peter Rackett 303 12:50 224 2:32 257 22:37 125 1:11 121 26:45 1:05:54
185 289 C Robert Pisciotta 88 9:31 163 2:11 225 22:11 212 1:25 274 30:39 1:05:55
186 15 B Victoria Beleganos 249 12:01 306 3:05 256 22:37 12 0:47 144 27:28 1:05:57
187 187 B Kelly Bregou 272 12:24 298 3:04 234 22:19 340 1:47 113 26:27 1:05:58
188 588 C Mark Picard 199 11:18 270 2:50 117 20:21 223 1:28 249 30:04 1:05:59
189 562 B Samantha Docherty 193 11:12 199 2:22 148 20:55 363 1:53 236 29:41 1:06:01
190 26 B Janis Hubschman 306 12:51 237 2:36 219 22:09 379 1:57 116 26:31 1:06:01
191 376 B Emma Leybin 215 11:33 167 2:12 177 21:24 174 1:18 241 29:46 1:06:11
192 131 B Kimberly Schwartz 49 8:49 87 1:45 175 21:20 251 1:32 348 32:52 1:06:17
193 591 B Ellen Bongo 128 10:14 219 2:31 320 23:33 333 1:46 191 28:25 1:06:27
194 93 C Michael Strehle 165 10:48 401 3:55 273 22:47 75 1:02 173 28:04 1:06:33
195 545 B Dawn Desimone 278 12:30 88 1:45 295 23:02 9 0:46 197 28:33 1:06:35
196 544 B Colleen Mcmanus 264 12:20 28 1:24 146 20:53 227 1:29 268 30:31 1:06:35
197 49 D David Wong Fat 155 10:38 158 2:08 249 22:28 88 1:04 260 30:21 1:06:38
198 475 C Anthony Maio 283 12:32 169 2:12 242 22:25 326 1:45 152 27:46 1:06:38
199 576 A Michael O'rourke 154 10:38 168 2:12 263 22:40 427 2:18 212 29:00 1:06:45
200 379 C Craig Fanning 159 10:42 354 3:29 243 22:25 288 1:39 203 28:42 1:06:55
201 458 D Christopher Johnson 144 10:27 242 2:37 278 22:49 13 0:48 258 30:20 1:06:58
202 435 D Christopher Lopez 406 15:26 85 1:44 139 20:45 237 1:30 147 27:34 1:06:58
203 154 C Jonathan Latimer 234 11:43 368 3:35 156 21:03 421 2:14 190 28:25 1:06:59
204 480 C Don Rourke 382 14:30 269 2:50 75 19:41 430 2:18 150 27:42 1:07:00
205 533 A Paul E. Labossiere 315 12:58 405 4:01 122 20:27 138 1:12 192 28:25 1:07:01
206 147 A John Mcgeehan 74 9:17 365 3:33 181 21:29 473 3:31 220 29:14 1:07:02
207 233 D Robert Jung 288 12:36 174 2:14 213 22:00 339 1:46 195 28:28 1:07:03
208 266 C John Mcgarry 123 10:09 202 2:23 244 22:26 345 1:49 262 30:22 1:07:07
209 441 C John Edwards 332 13:15 445 4:58 95 20:00 422 2:15 120 26:45 1:07:09
210 145 C Janus Mars 336 13:25 122 2:00 197 21:40 307 1:42 187 28:24 1:07:10
Page 8
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
211 91 B Jen Clements 326 13:07 187 2:16 151 21:00 284 1:38 218 29:11 1:07:10
212 598 A Chris Levine 58 8:56 439 4:40 279 22:50 377 1:56 205 28:49 1:07:10
213 414 A Paul Frediani 181 11:05 220 2:31 274 22:47 271 1:34 222 29:16 1:07:11
214 474 B Christine Ochotorena 208 11:26 143 2:05 233 22:18 260 1:33 243 29:56 1:07:16
215 200 D Christopher Mcbride 118 10:03 363 3:33 187 21:34 353 1:50 261 30:21 1:07:19
216 390 D Joseph Maiorana 391 15:06 234 2:35 184 21:30 103 1:06 134 27:08 1:07:24
217 539 C Richard Wolanski 284 12:33 102 1:52 180 21:29 240 1:31 250 30:05 1:07:27
218 402 A Ronald Dreyfus 222 11:35 245 2:37 310 23:24 297 1:40 178 28:13 1:07:28
219 313 C Hunter Shkolnik 182 11:05 209 2:26 135 20:41 225 1:28 316 31:54 1:07:32
220 282 C Steven Narbus 313 12:58 289 3:00 286 22:56 22 0:52 155 27:49 1:07:32
221 148 B Sarah Karpanty 275 12:27 170 2:12 235 22:19 113 1:09 228 29:30 1:07:35
222 36 D Keith Peterson 189 11:08 205 2:24 81 19:48 426 2:17 322 32:03 1:07:38
223 333 C Doran Seaquist 443 17:16 355 33:09 1:07:39
224 42 A David Phillips 142 10:26 94 1:47 149 20:57 173 1:18 358 33:21 1:07:47
225 209 C Steven Meranus 273 12:25 172 2:13 96 20:00 455 2:39 271 30:33 1:07:48
226 169 B Tara Collins 93 9:41 80 1:43 299 23:06 228 1:29 314 31:54 1:07:51
227 228 B Jennifer Mcloughlin 227 11:37 127 2:02 114 20:17 337 1:46 324 32:11 1:07:52
228 129 B Kerry Whittaker 195 11:14 309 3:06 203 21:46 316 1:43 251 30:05 1:07:53
229 218 C Herbert Julich 331 13:13 121 2:00 119 20:23 359 1:52 272 30:33 1:07:58
230 536 C David Kelleran 299 12:47 123 2:01 210 21:57 244 1:31 239 29:45 1:07:59
231 292 B Anne Bradbury 35 8:29 310 3:08 337 23:59 48 0:57 300 31:33 1:08:04
232 301 C Patrick Nagy 280 12:31 352 3:28 239 22:22 327 1:45 170 28:00 1:08:04
233 102 C John Roesler 349 13:46 359 3:30 211 21:59 59 0:59 161 27:54 1:08:06
234 513 B Maroula Castella 178 11:03 226 2:33 164 21:14 272 1:35 309 31:43 1:08:07
235 412 A Gordon Lawrence 318 13:01 183 2:16 172 21:18 418 2:14 226 29:27 1:08:13
236 238 D Robert Rostron 287 12:36 409 4:05 226 22:11 469 3:07 104 26:17 1:08:15
237 312 B Meredith Shirey 290 12:37 153 2:07 127 20:32 232 1:29 303 31:35 1:08:18
238 242 B Jodi Koller 174 10:59 106 1:53 174 21:20 252 1:32 337 32:36 1:08:19
239 87 D Peter Conry 221 11:35 301 3:04 344 24:21 50 0:57 193 28:27 1:08:22
240 516 A Charles Springer 320 13:02 228 2:33 293 23:00 349 1:49 168 27:59 1:08:22
Page 9
MIGHTY NORTH FORK TRIATHLON
Sunday, July 13,2003
Southold, NY
SWIM SWIM TRANS TRANS BIKE BIKE TRANS TRANS RUN RUN FINAL
PLACE NO. HEAT NAME Plc TIME plc TIME Plc TIME Plc TIME Plc TIME TIME
===== ========================= ===== ===== ===== ===== ==== ===== ===== ===== === ==== ========
241 271 D Adam Cannizzaro 206 11:25 415 4:11 342 24:18 100 1:06 148 27:36 1:08:33
242 246 C Jerry Mullooly 300 12:49 136 2:04 169 21:17 313 1:43 278 30:45 1:08:36
243 108 A Terry Donovan 9 7:22 39 1:27 188 21:36 294 1:39 422 36:34 1:08:36
244 258 B Betsy Fast 163 10:45 285 2:59 214 22:00 206 1:24 304 31:37 1:08:42
245 296 B Dana Prestandrea 109 9:52 317 3:12 404 26:21 38 0:55 196 28:29 1:08:47
246 342 A Thomas Spuhler 216 11:33 214 2:28 218 22:08 159 1:16 306 31:39 1:09:02
