MIGHTY HAMPTONS TRIATHLON
Saturday, September 13, 2003 Southampton, NY
PRODUCED BY EVENT POWER www.swimpower.com
Sponsored by Storms Motors of Southampton, Jointflex Ironman, TYR Sport, Rotations Bicycle Center, Tate's Bake Shop and TTUniversity.com
Beneficiaries: Rick Shalvoy's Row for a Cure and Southampton Hospital
Results brought to you by TTUniversity.com, see us for Training tools, training programs and coaching to take your triathlon to the next level. Swim Faster with the Swim Power Video Run Faster and reduce injuries with the Pose Method of Running - Video or DVD Get your complete training program for your next race at TTU click here - Starting at only $24.95 |
RACE REPORT
The 2003 Mighty Hamptons
proved to be one of the most special races in its illustrious 23 year history.
The Event Power Staff had their hands full with a record field of over 1,000
athletes and predictions for rain all day. Some how the luck was with the
athletes, spectators and work crew as race day came up with overcast sky
and dry conditions.
This year saw a very competitive event for the coveted top three overall places.
On the men's side was Kirill Lotvenko (2003 Ironman Lake Placid Champion) won
just missing his own course record by 15 seconds (1:57:40), edging four time
winner Chuck Sperazza by 2 minutes 30 seconds, third place was Terry Kerrigan.
The women's race was won by Nicole DeBoom who ended a stellar season with a victory
and course record at Mighty Hamptons. Second place was Nadine Hutter and Kirsten
Kincade in third. Congratulations to all participants in the 2003 Mighty Hamptons
Triathlon!
Scroll down for category results
Full Splits
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
1 Kirill Litovchenko 1 1 20:13 8 1:30 11 59:48 2 1:27 33 34:41 1 1:57:36
2 Chuck Sperazza 4 1 21:05 16 1:43 26 59:41 1 1:16 12 36:42 5 2:00:26
3 Terence Kerrigan 3 1 20:00 4 1:40 19 1:02:03 6 1:16 13 37:13 9 2:02:11
4 Gregory Sautner 2 1 22:27 36 1:03 1 1:01:07 4 1:01 2 37:07 8 2:02:44
5 Marc Grabisch 20 1 17:21 1 1:23 7 1:05:28 27 1:09 6 39:01 17 2:04:21
6 William Kelly 875 1 22:16 30 1:28 9 1:03:43 13 1:07 4 36:33 3 2:05:04
7 Haluk Sarci 685 1 24:16 69 1:21 6 1:02:41 10 1:29 40 37:01 6 2:06:46
8 Nicole Deboom 21 2 1:06:05 36 1:16 14 39:38 21 2:06:49
9 Hector Tovar 967 4 24:25 74 1:46 29 1:00:16 3 2:05 249 39:07 19 2:07:36
10 Lars Svanberg 15 1 20:53 12 1:52 47 1:02:12 7 1:28 38 41:49 62 2:08:12
11 Jonathan Norquist 964 4 26:19 135 2:06 74 1:03:51 15 1:26 28 35:15 2 2:08:56
12 Damian Bergamaschi 7 1 21:06 17 1:16 3 1:05:02 21 1:13 11 41:02 41 2:09:38
13 Alex May 617 1 21:50 21 1:33 13 1:04:00 16 1:10 7 41:32 57 2:10:03
14 Scott Kessler 871 1 20:03 6 1:35 14 1:04:41 19 1:23 22 42:45 81 2:10:25
15 David Gatz 972 1 22:22 31 1:47 31 1:03:16 12 1:26 31 41:53 66 2:10:42
16 Mark Orwat 966 4 20:52 11 1:21 5 1:08:09 73 1:33 51 38:51 15 2:10:44
17 Boris Talon 9 1 20:29 10 1:10 2 1:06:49 44 1:17 15 41:10 46 2:10:53
18 Jordan Rapp 885 1 24:31 79 1:42 22 1:03:44 14 0:51 1 40:18 30 2:11:04
19 Randy Weintraub 12 1 24:19 73 2:00 60 1:01:32 5 1:35 60 41:47 61 2:11:11
20 Jerome Isakov 823 4 25:10 94 2:44 197 1:02:39 8 1:26 27 39:20 20 2:11:17
21 Brian Cohee 951 4 23:55 59 2:08 79 1:06:22 40 2:08 265 37:07 7 2:11:36
22 Brian Mcdonald 8 1 23:16 49 1:35 15 1:05:11 22 1:17 18 41:17 48 2:12:34
23 Tommy Londino 874 1 22:08 27 1:57 54 1:07:53 69 1:13 10 40:17 29 2:13:26
24 Matthew Descovich 880 1 17:56 2 1:21 4 1:12:27 196 1:02 3 40:45 37 2:13:28
25 Christophe Vandaele 239 4 26:51 161 1:56 52 1:02:48 11 1:43 112 40:21 31 2:13:37
26 Kenneth Wallace 237 4 22:50 44 2:58 241 1:05:27 26 1:45 125 41:54 67 2:14:53
27 Michael Paniwozik 612 4 24:27 78 2:10 85 1:05:50 32 1:35 61 41:05 44 2:15:05
28 David Powers 867 1 20:02 5 1:40 18 1:07:19 55 1:25 24 44:44 136 2:15:06
29 Basil Goulandris 872 1 22:07 25 2:01 62 1:07:52 68 1:33 50 41:56 68 2:15:26
30 Robert Knapp 111 1 26:36 147 1:40 20 1:02:40 9 1:49 145 42:51 83 2:15:35
Page 2
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
31 William Garry 877 1 21:58 22 1:45 27 1:08:16 75 1:35 58 42:09 72 2:15:41
32 Larry Costantino 16 1 25:26 106 1:36 17 1:06:02 35 1:28 39 41:23 52 2:15:54
33 Charles Vontagen 963 4 21:08 18 2:17 100 1:11:51 174 1:42 106 39:05 18 2:16:02
34 Robert Pennino 758 4 24:31 80 1:28 10 1:05:39 29 1:26 29 43:22 96 2:16:25
35 Mark Bohrer 869 1 22:24 34 1:36 16 1:09:22 103 1:11 9 42:19 74 2:16:50
36 Ben Lloyd 94 4 24:42 83 1:43 25 1:08:45 89 1:40 88 40:11 28 2:17:00
37 Ross Martin 750 1 23:21 51 1:52 44 1:05:52 34 1:39 86 44:22 127 2:17:04
38 Samuel Fjellanger 955 4 25:23 103 2:06 72 1:07:12 52 1:51 160 40:39 34 2:17:09
39 Nadine Hutter 718 2 22:07 26 2:32 154 1:07:21 56 1:40 91 43:42 104 2:17:20
40 Chris Theberge 876 1 24:19 72 2:14 91 1:06:38 42 1:59 212 42:25 75 2:17:33
41 Blake Saksa 949 4 25:25 105 2:19 111 1:06:41 43 1:46 134 41:27 54 2:17:37
42 Andrew Gross 272 4 27:32 207 3:05 261 1:04:31 17 2:53 538 39:43 22 2:17:42
43 Ric Stott 721 1 21:13 19 1:51 39 1:05:18 24 2:01 231 47:23 227 2:17:43
44 Paul Mullen 715 4 26:07 128 2:03 67 1:09:08 98 1:32 49 39:00 16 2:17:50
45 Jim Macwhinnie 881 1 24:45 84 1:51 41 1:09:03 96 1:11 8 41:07 45 2:17:55
46 Timothy O'day 89 4 27:15 189 2:54 224 1:04:57 20 1:48 139 41:04 43 2:17:57
47 Matthew Krempin 957 4 2:18:17
48 Michael Semkus 28 1 22:02 24 1:30 12 1:10:26 133 1:38 73 42:58 85 2:18:33
49 Chris Frost 625 3 23:00 47 2:23 123 1:09:43 112 1:38 74 42:07 70 2:18:49
50 Brian Murphy 1018 1 26:16 133 2:40 176 1:09:27 105 1:45 124 38:49 13 2:18:55
51 David Coles 75 1 27:20 195 2:07 75 1:05:21 25 1:38 79 42:34 78 2:18:59
52 Brett Lawrence 76 1 22:11 28 2:32 156 1:09:13 101 1:43 113 43:25 98 2:19:03
53 Brian O'connell 65 3 27:04 181 1:53 48 1:06:59 49 1:43 110 41:28 55 2:19:05
54 Gary Ojeda 160 1 24:09 65 1:43 23 1:15:51 324 1:37 72 36:39 4 2:19:57
55 Don Bond 868 1 24:25 75 1:46 28 1:07:36 59 1:29 41 44:57 142 2:20:11
56 Michael Vagnone 346 3 26:06 127 2:49 212 1:05:41 30 2:11 289 43:34 101 2:20:19
57 Robert Vickers 749 1 26:30 143 1:58 55 1:06:22 41 1:53 170 43:42 105 2:20:22
58 Karl Delaney 58 3 25:38 112 2:06 70 1:08:30 78 1:48 140 42:25 76 2:20:25
59 Geoff Booth 57 3 24:05 63 1:58 56 1:08:57 94 1:46 132 43:42 103 2:20:26
60 Anthony Snipes 962 4 27:25 202 2:28 142 1:07:12 53 1:44 117 41:52 65 2:20:40
Page 3
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
61 Kevin Mccarth 312 4 21:16 20 2:42 186 1:11:01 148 2:10 281 43:50 106 2:20:56
62 Cathal Blake 978 4 22:30 37 3:57 447 1:07:08 51 2:09 279 45:18 154 2:21:00
63 Travis Brennan 764 4 19:57 3 1:49 34 1:11:19 158 1:34 54 46:28 190 2:21:05
64 Gage Olcott 984 1 22:01 23 2:26 137 1:10:07 123 1:50 151 44:48 138 2:21:11
65 Kirsten Kincade 672 2 24:53 89 1:41 21 1:10:58 147 1:37 69 42:07 71 2:21:14
66 Bernadette Taylor 463 2 23:35 52 2:38 172 1:12:54 213 1:36 66 40:36 33 2:21:18
67 Matthew Hanna 27 1 26:31 146 1:51 40 1:10:12 126 1:32 47 41:20 51 2:21:24
68 Renee Rosen 26 2 28:29 257 2:16 94 1:10:17 129 1:53 173 38:47 12 2:21:39
69 Robert Parzick 170 3 28:01 237 2:30 149 1:07:59 70 2:31 407 40:48 40 2:21:47
70 Jeff Mitchell 879 1 22:30 38 2:06 73 1:11:34 164 1:39 82 44:03 115 2:21:50
71 Simon Butterworth 714 1 26:29 142 2:53 221 1:05:31 28 1:43 108 45:27 160 2:22:01
72 Terence Brannigan 995 1 26:29 139 1:52 45 1:13:20 229 1:38 80 38:49 14 2:22:06
73 Shawn Miele 253 3 26:57 167 2:21 115 1:08:11 74 1:25 25 43:16 93 2:22:08
74 Chris Robertson 990 1 27:38 219 2:35 160 1:09:50 115 2:15 313 39:54 25 2:22:09
75 William Goins 144 1 24:27 76 2:07 77 1:08:31 79 1:57 194 45:11 147 2:22:11
76 Kevin Schroth 947 1 20:05 7 3:13 292 1:11:55 175 2:29 396 44:33 133 2:22:12
77 Thomas Nordland 946 1 22:14 29 1:53 49 1:11:01 149 1:36 64 45:45 172 2:22:27
78 Jonathan Neil 471 4 26:58 171 2:38 168 1:08:37 83 1:58 198 42:31 77 2:22:39
79 Thomas Herbert 18 1 20:56 13 2:16 96 1:16:05 327 1:50 148 41:49 63 2:22:54
80 Adam Dehavenon 247 4 28:25 255 2:29 143 1:10:08 124 1:17 17 40:43 36 2:23:01
81 Frank Moore 539 3 25:58 122 2:42 187 1:06:55 47 2:14 306 45:16 152 2:23:03
82 Peter Hall 383 4 31:21 406 2:15 93 1:06:52 45 1:51 161 40:47 39 2:23:04
83 Robert Fineberg 278 4 27:23 200 2:26 136 1:05:50 33 1:38 77 45:53 178 2:23:09
84 Jim Byrne 369 4 30:53 377 3:19 319 1:06:06 37 1:53 171 41:04 42 2:23:13
85 Wesley Graham 958 4 25:18 100 2:00 61 1:13:51 250 1:45 126 40:24 32 2:23:16
86 Thomas Giarratano 909 3 28:37 262 2:22 120 1:10:06 122 1:45 120 40:39 35 2:23:27
87 Greg Jensen 610 4 27:49 230 2:23 125 1:08:51 91 1:49 144 42:38 79 2:23:29
88 Andrew Pfeiffer 959 4 31:02 388 1:50 35 1:08:51 92 1:57 193 39:58 26 2:23:36
89 Joseph Collins 11 1 26:58 168 2:09 83 1:09:17 102 1:37 67 43:38 102 2:23:37
90 David Starr-Tambor 982 1 21:03 15 1:50 36 1:15:34 317 1:52 165 43:29 99 2:23:46
Page 4
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
92 Greg Linakis 67 3 25:56 121 2:03 66 1:07:38 61 1:51 158 46:31 191 2:23:56
91 James Arnold 878 1 22:22 32 2:03 65 1:08:40 85 1:37 70 49:15 314 2:23:56
93 Robert Mccully 953 4 23:08 48 2:38 170 1:08:54 93 1:54 181 47:30 235 2:24:03
94 Brooks Perlin 328 4 25:52 117 4:15 495 1:07:15 54 2:27 383 44:18 123 2:24:04
95 Jerzy Baranowski 87 3 29:41 319 2:44 198 1:08:42 88 1:44 115 41:17 49 2:24:06
96 Simon Gisby 817 3 26:00 123 2:25 132 1:09:39 107 1:45 122 44:24 129 2:24:11
97 Mark Spottiswood 941 1 24:08 64 1:26 8 1:08:24 77 1:17 16 49:04 301 2:24:18
98 Michael Christenson 127 1 24:54 90 2:21 114 1:09:54 116 1:58 199 45:14 150 2:24:19
99 Joseph Valerio 732 4 30:26 357 2:32 153 1:09:41 109 1:40 90 40:11 27 2:24:28
100 Michael Genkin 190 3 25:29 109 2:12 89 1:10:24 132 1:42 105 44:49 139 2:24:34
101 Daniel Donnelly 830 4 27:01 176 2:37 167 1:13:40 242 1:34 53 39:46 23 2:24:36
102 Robert Wallace 186 3 27:05 182 1:51 42 1:06:20 39 1:52 168 47:35 238 2:24:41
104 Brent Drake 421 4 26:45 155 2:31 151 1:12:03 179 1:41 97 41:58 69 2:24:57
103 Sean O'brien 451 3 27:31 205 3:06 269 1:06:56 48 2:04 246 45:22 156 2:24:57
105 John Shaka 315 3 28:22 250 2:39 173 1:06:54 46 2:33 430 44:38 135 2:25:04
106 Peter Jarck 188 3 25:20 101 2:14 92 1:08:04 72 1:59 211 47:34 237 2:25:09
107 Bill Manning 740 3 26:54 164 2:07 78 1:08:33 82 2:40 471 44:57 143 2:25:11
108 Stephen Muzzonigro 13 1 26:51 163 2:16 97 1:09:43 111 2:14 308 44:08 116 2:25:11
109 Craig Demeo 948 1 26:37 148 2:10 84 1:09:46 114 2:01 225 44:48 137 2:25:20
110 Noel Stradtman 102 4 29:35 312 2:00 59 1:10:29 135 1:40 92 41:42 58 2:25:24
111 Sarah Kessler-Detiene 950 2 28:13 246 2:18 108 1:09:58 120 2:02 232 42:58 84 2:25:26
112 Mary Ellen Stajk 662 2 27:01 175 1:46 30 1:09:43 113 1:27 34 45:31 164 2:25:27
113 Robert Weisbein 538 3 30:25 356 3:00 243 1:04:41 18 1:52 169 45:38 168 2:25:34
114 James Gatto 692 1 21:02 14 1:59 58 1:10:14 128 2:04 244 50:20 355 2:25:37
115 Andy Grasheim 666 3 27:43 224 2:44 199 1:08:20 76 2:19 334 44:34 134 2:25:38
116 Rachel Sorenson 22 2 28:38 265 2:24 129 1:07:34 57 2:02 236 45:13 149 2:25:49
117 Eugene Parine 934 1 28:33 258 2:35 161 1:05:43 31 2:07 255 46:54 206 2:25:49
118 Bill Peters 176 3 29:07 287 2:24 128 1:08:42 87 1:51 159 43:53 107 2:25:55
119 Bob Garrett 79 3 31:04 390 2:24 127 1:05:17 23 2:23 360 44:57 141 2:26:03
120 James Morrison 462 4 26:59 173 2:18 109 1:10:45 142 1:51 156 44:12 119 2:26:03
Page 5
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
121 Christopher Whalen 981 4 22:31 39 4:03 469 1:13:05 218 2:17 324 44:15 121 2:26:11
122 Adam York 739 4 25:12 96 2:41 180 1:12:09 182 1:58 208 44:13 120 2:26:12
123 Michel De Konkoly Theg 36 1 26:41 153 2:18 105 1:11:21 160 1:46 127 44:09 117 2:26:13
124 Adam Kelinson 691 4 27:37 218 2:47 208 1:10:11 125 1:48 142 43:54 110 2:26:15
125 Daniel Green 523 4 26:10 131 2:07 76 1:09:03 95 1:33 52 47:28 231 2:26:20
126 Robert Biaggi 358 3 22:47 43 2:12 86 1:10:35 138 1:42 103 49:21 317 2:26:34
127 Kenneth Robins 785 1 27:24 201 1:50 37 1:09:03 97 1:37 71 46:52 203 2:26:46
128 Artie Jacques 626 3 32:53 494 2:17 102 1:06:12 38 1:28 37 44:32 132 2:27:20
129 Peter Moloney 175 1 27:27 203 2:29 148 1:08:02 71 1:49 146 47:35 240 2:27:21
130 John Macfarlane 806 3 29:53 330 1:43 24 1:12:57 215 1:34 57 41:19 50 2:27:24
131 Mario Springer 81 4 31:32 431 2:22 119 1:07:34 58 2:01 224 44:01 113 2:27:29
132 John Houston 507 1 26:27 137 3:04 258 1:12:21 189 1:42 104 43:58 112 2:27:30
133 John Theodoracopulos 317 3 25:53 119 3:30 357 1:08:42 86 1:42 100 47:51 254 2:27:35
134 Emerson Matsuuchi 250 4 27:32 209 2:18 104 1:10:56 145 1:39 85 45:15 151 2:27:39
135 Christopher Chattaway 419 4 31:25 413 3:01 248 1:13:23 230 2:00 218 38:10 10 2:27:57
136 Davis Stroud 965 4 33:22 516 2:29 145 1:08:32 80 1:54 176 41:44 59 2:27:59
137 Kenneth Gillan 500 3 25:23 104 2:02 63 1:10:48 143 1:38 75 48:14 268 2:28:02
138 Timothy Edwards 904 3 26:29 140 2:50 214 1:07:37 60 1:56 185 49:19 315 2:28:09
139 Richard Weissmann 701 3 27:19 194 2:28 141 1:07:46 66 2:01 226 49:00 298 2:28:33
140 Richard Nebiosini 1000 1 24:39 81 2:42 189 1:11:58 178 2:00 216 47:30 233 2:28:47
141 Diane Calderon 340 2 25:20 102 3:21 323 1:13:45 246 2:01 223 44:24 128 2:28:48
142 Maggie Gresio 255 2 22:45 42 2:18 103 1:15:00 289 1:27 36 47:24 229 2:28:53
143 Stephen Thomas 106 4 29:17 296 3:08 276 1:13:01 217 2:04 240 41:29 56 2:28:56
144 Brison Bickerton 409 4 27:33 210 2:04 69 1:11:38 166 1:30 43 46:22 186 2:29:05
145 James Perry 1022 1 30:51 376 4:51 588 1:09:24 104 2:24 374 41:49 64 2:29:17
146 Richard Brown 550 3 28:05 241 2:06 71 1:11:08 156 1:42 102 46:19 185 2:29:19
147 Kenneth Emery 541 3 24:18 70 2:50 213 1:12:34 199 2:14 312 47:30 234 2:29:24
148 Lauren Harrington 960 2 24:13 68 2:09 82 1:12:12 186 1:45 119 49:09 307 2:29:26
149 Richard Mack 1017 3 27:23 199 3:16 304 1:12:32 198 2:02 235 44:19 124 2:29:30
150 Michael Belli 244 3 27:43 225 3:03 253 1:13:44 244 2:01 230 43:03 89 2:29:32
Page 6
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
151 Scott Rickert 668 4 35:36 593 3:05 264 1:08:39 84 2:37 449 39:49 24 2:29:44
152 Eric Schneider 531 3 24:19 71 3:39 392 1:11:51 173 2:31 403 47:32 236 2:29:50
153 Jay Hachadoorian 793 4 27:35 216 2:43 194 1:15:05 296 1:41 95 42:51 82 2:29:54
154 Liv Fortin 954 2 26:51 162 2:35 163 1:15:40 320 2:23 365 42:42 80 2:30:10
156 Robert Cox 434 1 28:37 264 3:11 285 1:10:29 136 2:22 352 45:35 167 2:30:12
155 Tom Wolf 991 3 29:11 289 3:10 283 1:07:44 64 3:12 595 46:56 209 2:30:12
157 Loraine Simunek 797 2 26:47 158 1:50 38 1:12:27 195 1:22 20 47:53 255 2:30:16
158 Christopher Morris 450 3 24:02 62 3:04 256 1:13:17 225 2:19 335 47:41 244 2:30:22
159 Lee Silverman 116 4 25:11 95 3:37 384 1:16:08 330 2:14 310 43:14 92 2:30:23
160 Jonas Jacobson 528 4 29:33 310 3:19 311 1:11:26 161 3:10 591 43:00 87 2:30:25
161 Paul Ganun 220 4 26:04 125 3:50 428 1:09:57 118 2:53 537 47:44 248 2:30:27
162 Richard Emery 373 1 25:52 118 2:08 81 1:07:04 50 2:01 228 53:23 457 2:30:27
163 Mark Nisler 201 3 27:16 190 2:44 195 1:07:46 65 2:20 344 50:29 360 2:30:33
164 Suzanne Countryman 275 2 27:32 208 2:16 98 1:08:48 90 1:47 137 50:17 353 2:30:39
166 Michelle Lim 552 2 27:43 226 2:03 64 1:12:22 190 1:27 35 47:08 218 2:30:41
165 Daniel Trimbach 671 3 28:35 261 2:12 88 1:10:42 140 2:09 280 47:05 216 2:30:41
167 James Ellengold 377 4 28:16 248 3:00 244 1:10:31 137 2:21 346 46:43 198 2:30:48
168 Warwick Mancini 627 4 27:09 186 2:59 242 1:11:40 168 1:56 192 47:09 219 2:30:52
169 Bradley Callahan 405 4 22:59 46 2:27 139 1:16:25 336 2:43 481 46:35 195 2:31:08
170 Katherine Cimonetti 23 2 25:07 92 2:29 146 1:16:27 337 1:51 157 45:16 153 2:31:09
171 Allison Wiener 279 2 26:29 141 3:07 273 1:15:36 318 2:34 434 43:31 100 2:31:15
172 Don Davet 354 3 29:16 295 3:13 293 1:11:05 153 2:26 382 45:19 155 2:31:18
173 Andy Tuckett 815 4 27:44 228 4:27 528 1:12:47 209 1:26 32 44:59 144 2:31:21
174 Joe Clark 734 3 31:02 387 3:11 286 1:12:43 207 1:30 42 42:58 86 2:31:22
175 William Van Nostrand 293 3 28:35 260 2:40 177 1:12:19 187 2:24 373 45:44 170 2:31:40
176 Eric Houck 191 3 25:46 114 4:28 530 1:11:09 157 2:32 419 47:59 259 2:31:52
177 Christopher Galati 449 3 31:24 411 2:58 239 1:09:56 117 2:15 314 45:28 161 2:31:59
178 Eric Wexler 567 4 32:26 478 3:13 295 1:09:57 119 2:32 422 43:53 108 2:32:01
179 John Erb 974 3 30:35 364 4:04 471 1:11:02 150 2:58 555 43:24 97 2:32:01
180 Robert Ellis 162 4 29:20 298 4:24 522 1:15:02 292 2:33 429 40:45 38 2:32:03
Page 7
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
181 Timothy Mcallister 586 4 22:26 35 4:41 561 1:18:21 380 1:18 19 45:30 163 2:32:13
182 Jane Fitzgerald 755 2 25:13 97 2:14 90 1:12:42 206 1:42 107 50:26 358 2:32:16
183 Chris Marshall 420 3 28:04 239 3:57 445 1:16:45 346 1:23 21 42:13 73 2:32:20
184 Scott Dobriner 781 3 29:04 283 3:39 391 1:13:12 222 2:13 298 44:21 126 2:32:27
185 Tom Vecchione 824 3 30:02 338 2:04 68 1:11:33 163 1:34 55 47:16 225 2:32:27
186 Steve Mobbs 159 3 31:43 444 2:45 204 1:11:40 167 2:23 364 44:03 114 2:32:31
187 Kate Kelly 122 2 29:41 320 2:32 158 1:11:07 155 1:50 150 47:24 228 2:32:33
188 Malcolm Rowe 120 4 28:13 247 1:59 57 1:12:09 183 1:53 175 48:24 273 2:32:37
189 W Peter Coleman 555 3 26:09 129 2:25 133 1:12:44 208 2:15 315 49:09 308 2:32:40
190 Matthew Donaldson 761 4 29:51 327 4:02 465 1:09:42 110 1:58 201 47:26 230 2:32:56
191 Frank Schaefer 754 3 26:56 166 3:21 321 1:10:01 121 2:22 355 50:22 357 2:33:01
192 Sidney Heller 585 3 27:06 184 2:12 87 1:15:13 302 2:11 292 46:35 194 2:33:15
193 Evan Drutman 744 3 23:42 55 3:30 359 1:15:33 314 2:13 300 48:21 271 2:33:17
194 Ray Strong 724 4 35:07 581 3:37 379 1:10:28 134 2:27 386 41:45 60 2:33:22
195 Scott Zmrhal 790 4 34:36 559 3:55 443 1:15:19 305 1:09 5 38:39 11 2:33:36
196 Paul Johnson 242 3 25:54 120 3:16 303 1:16:49 348 1:53 172 45:50 175 2:33:39
197 Michael Croteau 945 1 31:44 446 2:43 192 1:09:10 100 1:53 174 48:13 267 2:33:42
198 Stephanie Hightower 952 2 26:30 144 4:37 551 1:18:55 396 2:20 338 41:26 53 2:33:45
199 Mark Williamson 107 4 26:47 156 3:23 329 1:14:11 263 2:10 283 47:21 226 2:33:48
200 Barry Sullivan 1006 3 26:10 130 5:34 648 1:12:23 191 3:21 619 46:23 187 2:33:49
201 Walter Shimizu 575 3 27:53 232 3:25 336 1:13:33 236 1:56 186 47:12 222 2:33:56
202 Ronald Dooley 63 3 25:08 93 3:40 395 1:14:12 265 2:07 258 48:57 295 2:34:03
203 Gregory Lantz 56 4 29:57 332 2:37 165 1:11:56 177 1:54 179 47:50 252 2:34:12
204 Steven Schneider 829 3 34:33 557 4:30 536 1:10:41 139 1:24 23 43:11 90 2:34:17
205 Matthew Mullen 504 1 26:28 138 3:59 452 1:12:35 200 2:14 307 49:06 304 2:34:20
206 Will Alvarado 189 4 34:14 547 3:28 348 1:07:40 62 2:18 331 46:51 201 2:34:29
207 Jim Sweeney 733 1 30:48 374 2:21 116 1:13:36 237 1:57 195 45:58 180 2:34:38
208 Jim Mccormack 17 1 27:00 174 2:18 107 1:14:06 259 2:04 248 49:13 311 2:34:39
209 Walter Struble 723 3 27:35 215 2:39 175 1:14:25 272 2:20 337 47:50 253 2:34:47
210 Ernst Hofmann 460 3 23:37 54 3:37 381 1:13:52 251 2:22 356 51:30 402 2:34:56
Page 8
ALL PARTICIPANTS EXCLUDING RELAYS
MIGHTY HAMPTONS TRIATHLON
ChampionChip Timing by Super Race Systems 845 424 4063
PLACE NAME NO. WAVE SWIM PL T1 PL BIKE PL T2 PL RUN PL TIME DQ
===== ======================= ==== ==== ====== === ===== === ======== === ===== === ======== === ======= ==
211 Tom Florio 308 3 26:01 124 3:19 313 1:08:32 81 2:37 447 54:38 503 2:35:04
212 Renee Meier 898 2 31:37 436 3:24 331 1:15:01 290 2:10 286 43:00 88 2:35:11
213 Michael Barrasso 115 3 28:24 253 3:14 299 1:14:07 261 1:52 167 47:38 243 2:35:15
214 Frank Smith 5 1 30:15 347 1:54 51 1:11:27 162 1:49 143 49:59 340 2:35:22
215 David Edwards 200 1 32:00 458 1:52 46 1:07:41 63 1:41 96 52:14 425 2:35:26
216 Norman Rafsol 389 3 28:37 263 2:26 135 1:13:29 233 2:30 399 48:31 276 2:35:31
217 Joseph Burzynski 118 3 28:11 245 5:15 623 1:12:26 194 2:49 513 46:53 204 2:35:32
218 Steve Makranczy 154 4 30:51 375 3:30 358 1:09:08 99 1:58 205 50:10 346 2:35:36
219 Colleen Birnstiel 72 2 23:19 50 2:23 122 1:16:06 329 2:20 343 51:32 404 2:35:39
220 Joao Monteiro 914 3 30:06 341 2:31 150 1:12:11 184 2:18 325 48:36 279 2:35:39
221 Jeffry Schneider 515 4 29:43 322 3:38 386 1:13:20 227 1:48 141 47:13 223 2:35:40
222 D.j. Haley 866 1 26:38 150 3:13 294 1:12:53 212 2:33 428 50:32 363 2:35:47
223 Matthew Arpano 803 4 27:58 233 2:57 234 1:14:01 255 1:43 109 49:15 313 2:35:51
225 Lyndsay Meyer 230 2 24:13 67 2:57 235 1:16:59 353 1:58 200 49:50 331 2:35:54
224 Jason Rivas 682 4 28:51 274 2:19 110 1:13:43 243 1:34 56 49:28 322 2:35:54
226 Thomas Golino 527 1 33:49 529 4:29 533 1:07:50 67 2:42 479 47:11 221 2:35:59
228 Michelle Hall Sweeney 476 2 28:41 269 2:22 121 1:15:46 321 2:16 317 47:00 211 2:36:03
227 Matthias Harrington 919 3 31:38 437 2:56 232 1:12:36 201 2:16 318 46:39 197 2:36:03
229 Jessika Kjellgren 593 2 31:19 403 2:32 155 1:15:14 303 2:08 273 44:56 140 2:36:07
230 Jonathan Rudner 437 3 29:23 300 3:12 289 1:11:43 169 1:59 209 49:54 336 2:36:08
231 Michael Dunn 922 3 23:56 60 2:41 179 1:20:28 452 3:10 590 45:59 181 2:36:11
